Westminster - 2024
8312 planning applications validated in 2024
8312
Total
6792
Granted
727
Refused
All Applications
| Reference | Address | Description | Status | Date Validated |
|---|---|---|---|---|
| 24/08404/LBC | Flat 5 54 Queen's Gardens Bayswater London W2 3AF | Internal works including demolition of modern ceiling; replacement rear window with triple glazing, internal bathroom … | Granted | 31 Dec 2024 |
| 24/08403/FULL | Flat 5 54 Queen's Gardens Bayswater London W2 3AF | Replacement rear window with triple glazing and associated works to flat 5 at first floor … | Granted | 31 Dec 2024 |
| 24/09085/ADV | 77A Wells Street London W1T 3QP | Display of externally illuminated projecting sign measuring 1.6m x 1m, display of externally illuminated projecting … | Granted | 31 Dec 2024 |
| 24/09080/ADV | Retail Unit 2 19 Dacre Street London SW1H 0DJ | Display of non-illuminated fascia sign lettering measuring 4.50 m x 0.30 m and non-illuminated projecting … | Not required | 30 Dec 2024 |
| 24/08203/FULL | 332 Edgware Road London W2 1EA | Installation of replacement shopfront (Retrospective) | Granted | 30 Dec 2024 |
| 25/09084/TCA | 39 Bark Place London W2 4AT | 1 x Pride of India (T1, front): fell | Granted | 30 Dec 2024 |
| 24/08783/ADV | 1 Oxford Street London W1D 2DH | Display of internally illuminated hanging sign measuring 0.65m x 0.12m. | Granted | 30 Dec 2024 |
| 24/08753/ADFULL | 57 Harley Street London W1G 8QS | Details of a biodiversity management plan in relation to the extensive green roof pursuant to … | Granted | 27 Dec 2024 |
| 24/09074/TCH | Basement And Ground Floor 5 King Street Covent Garden London … | Use of an area of the public highway measuring 3.4m by 2.7m for the placing … | Withdrawn | 27 Dec 2024 |
| 24/09078/NMA | 1 Montpelier Square London SW7 1JT | Amendments to planning permission dated 2nd January 2024 (RN 23/03312/FULL) for the excavation of a … | Granted | 27 Dec 2024 |
| 24/08394/FULL | 35 Blenheim Terrace London NW8 0EH | Replacement of front entrance steps, including new door beneath, re-landscaping front and rear gardens, installation … | Granted | 27 Dec 2024 |
| 24/09077/FULL | 53 Eaton Terrace London SW1W 8TR | Variation of Condition 1 and removal of Condition 3 of planning permission dated 23 October … | Granted | 27 Dec 2024 |
| 24/08086/FULL | 41 Elm Tree Road London NW8 9JR | Erection of single storey extension at roof level and metal framed sliding doors. | Granted | 27 Dec 2024 |
| 24/08548/FULL | 35 Gloucester Square London W2 2TD | Erection of a rear extension at lower ground floor level including some excavation of the … | Granted | 27 Dec 2024 |
| 24/08021/LBC | 35 Blenheim Terrace London NW8 0EH | Replacement of front entrance steps, including new door beneath, re-landscaping front and rear gardens, installation … | Granted | 27 Dec 2024 |
| 24/09071/NMA | 48 Shirland Mews London W9 3DY | Amendments to planning permission dated 30 April 2024 Year (RN: 23/01174/FULL) for erection of rear … | Refused | 26 Dec 2024 |
| 24/09069/ADLBC | New Zealand House 80 Haymarket London SW1Y 4TE | Detailed written and photograph materials schedules of the new or replacement external facing materials (stone … | Granted | 25 Dec 2024 |
| 24/09065/ADFULL | 47A Leamington Road Villas London W11 1HT | Detailed drawings and a bio-diversity management plan in relation to the living green roof. And … | Granted | 24 Dec 2024 |
| 24/09044/ADFULL | Development Site At Olympia Mews And 28 To 34 Queensway … | Details of an auditable system of arboricultural site supervision pursuant to Condition 40 of planning … | Refused | 24 Dec 2024 |
| 24/09062/ADFULL | Dev Site At 19-35 Baker Street, 88-110 George Street, 69-71 … | Details of new facades and roof storeys pursuant to Condition 3 (A) of planning permission … | Granted | 24 Dec 2024 |
| 24/09063/FULL | 48 Eastcastle Street London W1W 8DX | External alterations including new glazed facade and a new entrance door, installation of two new … | Withdrawn | 24 Dec 2024 |
| 24/09052/LBC | 9 Mansfield Street London W1G 9NZ | Limited demolition, strip out and investigative works to 9 Mansfield Street and 6 Mansfield Mews. | Granted | 24 Dec 2024 |
| 24/09043/ADFULL | Development Site At Olympia Mews And 28 To 34 Queensway … | Details of method statement and tree protection plan pursuant to Condition 39 of planning permission … | Refused | 24 Dec 2024 |
| 24/09050/FULL | 9 Clifford Street London W1S 2FT | External and internal alterations including installation of kitchen extraction duct, roof plant, and reconfiguration and … | Granted | 24 Dec 2024 |
| 24/09051/LBC | 9 Clifford Street London W1S 2FT | External and internal alterations including installation of kitchen extraction duct, roof plant, and reconfiguration and … | Granted | 24 Dec 2024 |
| 24/08197/FULL | 7 Leamington Road Villas London W11 1HS | Construction of rear extensions at lower and ground floor level and installation rooflights, amalgamation of … | Granted | 24 Dec 2024 |
| 24/09060/ADFULL | Dev Site At 19-35 Baker Street, 88-110 George Street, 69-71 … | Details of all gates allowing access into the central courtyard pursuant to Condition 3 (E) … | Granted | 24 Dec 2024 |
| 24/09045/ADFULL | Development Site At Olympia Mews And 28 To 34 Queensway … | Details of desktop study - full site history and environmental information and site investigation to … | Granted | 24 Dec 2024 |
| 24/09053/NMA | Southside 105 Victoria Street London SW1E 6QT | Amendments to planning permission dated 17 December 2021 (RN: 20/04966/FULL) for Demolition of existing building, … | Granted | 24 Dec 2024 |
| 24/09059/FULL | Imperial College Business School Exhibition Road London SW7 2AS | Replacement of revolving doors with automatic sliding doors to Exhibition Road and Dalby Court entrances. … | Granted | 24 Dec 2024 |
| 24/09061/ADFULL | Dev Site At 19-35 Baker Street, 88-110 George Street, 69-71 … | Details of a management plan to show how the 10th floor room and terrace will … | Granted | 24 Dec 2024 |
| 24/02253/FULL | Wingate House 93 - 107 Shaftesbury Avenue London W1D 5DY | Replacement shopfront. | Granted | 24 Dec 2024 |
| 24/09046/ADFULL | Development Site At Olympia Mews And 28 To 34 Queensway … | Details of Whole Life Carbon Assessment pursuant to Condition 30 (part A only) of planning … | Granted | 24 Dec 2024 |
| 24/03298/FULL | Flat 8 171 Sussex Gardens London W2 2RH | Replacement of existing windows to front and rear and replacement of existing kitchen window to … | Granted | 24 Dec 2024 |
| 24/03299/LBC | Flat 8 171 Sussex Gardens London W2 2RH | Replacement of existing windows to front and rear and replacement of existing kitchen window to … | Granted | 24 Dec 2024 |
| 24/08773/FULL | 16 St Michael's Street London W2 1QT | Erection of rear roof terrace including installation of rooflights. | Granted | 24 Dec 2024 |
| 24/09010/ADFULL | 40 - 46 Brook Street Mayfair London W1K 5DB | Details of written report of investigation and findings pursuant to Condition 3 of planning permission … | Granted | 23 Dec 2024 |
| 24/09022/LBC | 135 - 137 New Bond Street London W1S 2TQ | Internal layout alterations and associated works. | Granted | 23 Dec 2024 |
| 24/09001/FULL | 67 Eaton Place London SW1X 8DF | Construction of garden room extension at rear first floor. | Granted | 23 Dec 2024 |
| 24/09042/FULL | 30 - 31 Great Marlborough Street London W1F 7JA | Alterations to the office entrance, demolition of existing rear 1st floor glazed conservatory and erection … | Granted | 23 Dec 2024 |
| 24/08994/FULL | Basement And Ground Floor 4 New Row London WC2N 4LH | Installation of external heaters to shopfront. | Granted | 23 Dec 2024 |
| 24/09002/LBC | 67 Eaton Place London SW1X 8DF | Construction of garden room extension at rear first floor. | Granted | 23 Dec 2024 |
| 24/09026/ADFULL | 100 Victoria Street London SW1E 5JL | Details of proposed lighting levels for the Victoria Street gateway sign pursuant to condition 2 … | Granted | 23 Dec 2024 |
| 24/09018/FULL | 195 Baker Street London NW1 6UY | Replacement of existing shopfront with a new timber framed shopfront. | Withdrawn | 23 Dec 2024 |
| 24/09000/LBC | 118 Hamilton Terrace London NW8 9UT | Replacement of existing asphalt finish to main entrance steps with a natural stone finish. (Linked … | Granted | 23 Dec 2024 |
| 24/09025/ADLBC | Egyptian House 170 - 173 Piccadilly London W1J 9EJ | Details of new external door, pursuant to condition 4 (part 1) of Listed Building consent … | Granted | 23 Dec 2024 |
| 24/09008/ADFULL | Grosvenor Square Gardens Grosvenor Square London W1K 6LD | Details of how the oval lawn will be managed and maintained pursuant to Condition 13 … | Granted | 23 Dec 2024 |
| 24/09039/LBC | Flat 23 Mulready House Marsham Street London SW1P 4JL | Removal of section of redundant chimney flue structure | Granted | 23 Dec 2024 |
| 24/09023/ADLBC | 94 Ebury Street London SW1W 9QD | Details of the roof construction and parapet at the rear extension pursuant to condition 3(b) … | Granted | 23 Dec 2024 |
| 24/09041/TCA | Open Space In Center Of Victoria Square London SW1W 0QY | T1: Catalpa - crown reduce lateral growth only back to previous, most recent reduction points … | Granted | 23 Dec 2024 |
| 24/08999/FULL | 118 Hamilton Terrace London NW8 9UT | Replacement of the existing asphalt finish to main entrance steps with a natural stone finish. … | Granted | 23 Dec 2024 |
| 24/08713/LBC | 108 Cambridge Street London SW1V 4QF | Installation of one ceramic blue plaque to Barbara Pym (Novelist) inset into the front elevation … | Granted | 23 Dec 2024 |
| 24/08225/FULL | 14A Caroline Terrace London SW1W 8JS | Part demolition and extensions to existing garden studio with new fenestration and rooflights in connection … | Refused | 23 Dec 2024 |
| 24/08144/FULL | 90 Queensway London W2 3RR | Erection of lower ground floor & first floor rear extensions and rear balcony at first … | Granted | 23 Dec 2024 |
| 24/08505/ADV | Hertford House Manchester Square London W1U 3BN | Display of one non illuminated flag sign measuring 1.6m x 3.2m for a temporary period … | Granted | 23 Dec 2024 |
| 25/00083/TCA | 16 Great College Street London SW1P 3RX | 2 x limes: crown reduce to previous, most recent reduction points, retaining selected shortened furnishing … | Granted | 23 Dec 2024 |
| 24/09032/ADFULL | 14 Eccleston Street London SW1W 9LT | Details of cycle storage pursuant to condition 11 of planning permission dated 25 October 2024 … | Granted | 23 Dec 2024 |
| 24/09013/ADFULL | Grosvenor Square Gardens Grosvenor Square London W1K 6LD | Details of Phase 1 trial excavation for buildings 1 and 2 and associated drainage works, … | Granted | 23 Dec 2024 |
| 24/09005/FULL | Radstock House 3 Eccleston Street London SW1W 9LZ | Removal of existing lift overrun and redundant roof equipment, installation of a new roof enclosure … | Granted | 23 Dec 2024 |
| 24/09033/ADFULL | Egyptian House 170 - 173 Piccadilly London W1J 9EJ | Detailed drawings of the new external doors and detailed drawings showing the following alteration to … | Granted | 23 Dec 2024 |
| 24/08995/LBC | Basement And Ground Floor 4 New Row London WC2N 4LH | Installation of external heaters to shopfront. | Granted | 23 Dec 2024 |
| 24/09040/ADLBC | 11 - 17 Seymour Street London W1H 7JW | Detailed drawings including sections of the new door and architrave and detailed drawings showing the … | Granted | 23 Dec 2024 |
| 24/09016/FULL | 80 Duke Street London W1K 6JG | Variation of Conditions 13 and 15 of planning permission dated 07 August 2020 (RN: 19/07063/FULL) … | Granted | 23 Dec 2024 |
| 24/09012/ADFULL | Development Site Bound By Brook Street, Davies Street And South … | Details of written report of the investigation and findings for phase 1 (North & South … | Granted | 23 Dec 2024 |
| 24/09007/LBC | Morgan House 57 Vauxhall Bridge Road London SW1V 2SD | Retention of fire proof bin chute doors and framework; two doors on each of Levels … | Granted | 23 Dec 2024 |
| 24/08997/ADFULL | Amadeus House 27B Floral Street London WC2E 9DP | Details of new doors/framing to ground glazing, glazed balustrades, new brise soleil structures and facade … | Granted | 23 Dec 2024 |
| 24/08993/ADFULL | 2 Gloucester Mews West London W2 6DY | Detailed drawings and bio-diversity management plan pursuant to Condition 5 of the planning permission dated … | Granted | 23 Dec 2024 |
| 24/08272/FULL | 1B Chester Row London SW1W 9JF | Erection of a rear extension at upper first floor to add an additional bedroom, alterations … | Withdrawn | 23 Dec 2024 |
| 24/08260/LBC | Flat 3 23 Manchester Street London W1U 4DJ | Installation of acoustic floor Matting. | Pending | 23 Dec 2024 |
| 24/09037/FULL | 32 Grosvenor Crescent Mews London SW1X 7EX | Demolition, rebuilding and facade retention of 32a and 32 Grosvenor Crescent Mews to create two … | Granted | 23 Dec 2024 |
| 24/09006/FULL | Morgan House 57 Vauxhall Bridge Road London SW1V 2SD | Retention of fire proof bin chute doors and framework; two doors on each of Levels … | Granted | 23 Dec 2024 |
| 24/08996/FULL | 2 Clifton Hill London NW8 0QG | Demolition and rebuilding of existing single storey extensions to facilitate the creation of a single … | Refused | 23 Dec 2024 |
| 24/09038/LBC | 32 Grosvenor Crescent Mews London SW1X 7EX | Demolition, rebuilding and facade retention of 32a and 32 Grosvenor Crescent Mews to create two … | Granted | 23 Dec 2024 |
| 24/09030/P3JPA | 1 Vincent Square London SW1P 2PN | Notification for prior approval for the change of use of 1 Vincent Square from a … | Granted | 23 Dec 2024 |
| 24/08717/FULL | 6 Caroline Terrace London SW1W 8JS | Removal of window to rear at top floor level, enlargement of rear ground floor window, … | Granted | 23 Dec 2024 |
| 24/08752/LBC | 32 Belgrave Square London SW1X 8QB | Installation of intake and exhaust louvres to front lower ground lightwell area and associated internal … | Granted | 23 Dec 2024 |
| 24/08751/FULL | 32 Belgrave Square London SW1X 8QB | Installation of intake and exhaust louvres to front lower ground lightwell area. | Granted | 23 Dec 2024 |
| 23/08228/ADV | 8 Glentworth Street London NW1 5PG | Display of internally-illuminated fascia sign measuring 4.20m x 0.90m, and an internally-illuminated aluminium projecting sign … | Granted | 23 Dec 2024 |
| 24/08583/LBC | 7 Robert Adam Street London W1U 3HJ | Refurbishment of existing 1 Bedroom apartment within Georgian terrace building. | Pending | 22 Dec 2024 |
| 24/08945/ADFULL | Kilmuir House Ebury Street London SW1W 8TH | Detailed Circular Economy Statement and Operational Waste Management Strategy pursuant to Condition 41 of planning … | Granted | 20 Dec 2024 |
| 24/08231/FULL | 1 Cornwall Terrace London NW1 4QP | Erection of a garden room. (Linked with 24/08232/LBC) | Pending | 20 Dec 2024 |
| 24/08976/ADFULL | 141 Wardour Street London W1F 0UT | Details of samples and detailed specification of the facing materials, including glazing, and elevations and … | Granted | 20 Dec 2024 |
| 24/08962/P3JPA | 18 Dartmouth Street London SW1H 9BL | Notification for prior approval application for conversion of offices to a single dwellinghouse under Class … | Granted | 20 Dec 2024 |
| 24/08037/FULL | 107 Westbourne Grove London W2 4UW | Replacement of painted timber shopfront and installation of ventilation grille on the front elevation, and … | Refused | 20 Dec 2024 |
| 25/00003/OBS | The Queen's Walk London London Borough Of Lambeth | Retention of the existing signage at the London Eye and surrounding structures. | Decided and closed | 20 Dec 2024 |
| 24/08954/LBC | 41 Devonshire Place London W1G 6JY | Internal and external works. | Granted | 20 Dec 2024 |
| 24/08967/LBC | First Floor To Third Floor 1 Lower John Street London … | Increase height of chimney stack to boundary shared with 1 Lower John Street at 2 … | Granted | 20 Dec 2024 |
| 24/08933/LBC | 245 Regent Street London W1B 2EN | Removal of modern dividing wall and modern fixtures and fittings, to amalgamate two retail units … | Granted | 20 Dec 2024 |
| 24/08965/ADLBC | 38 Lower Belgrave Street London SW1W 0LN | Detailed drawings of the new door pursuant to Condition 3 of listed building dated 25th … | Granted | 20 Dec 2024 |
| 24/08963/COFUL | Millbank Estate Office In Reynolds House Courtyard Erasmus Street London … | Replacement of roof tiles, windows, external doors and installation of PV panels to the roof. | Granted | 20 Dec 2024 |
| 25/00007/TCA | 2 Clifton Villas London W9 2PH | 1 x cherry (rear): fell | Granted | 20 Dec 2024 |
| 24/08952/LBC | Richmond House 79 Whitehall London SW1A 2NS | Internal and external alterations to Richmond House for a temporary period of 5 years | Granted | 20 Dec 2024 |
| 24/08943/ADV | Fenwicks 58 - 63 New Bond Street London W1S 1RJ | Display of a non-illuminated decorative building wrap, incorporating six non-illuminated advertisement panels each measuring 5.5m … | Granted | 20 Dec 2024 |
| 24/08953/FULL | 41 Devonshire Place London W1G 6JY | Internal and external works in association with non-residential institution (sui generis) and residential (Class C3) … | Granted | 20 Dec 2024 |
| 24/08937/ADV | The National Gallery Trafalgar Square London WC2N 5DN | Display of surface mounted digital screen adjacent to the main entrance on Orange Street measuring … | Granted | 20 Dec 2024 |
| 25/00032/ADLBC | St Michaels House 2 Elizabeth Street London SW1W 9RB | Samples (in clear photographs) of the facing materials pursuant to Condition 4 of listed building … | Granted | 20 Dec 2024 |
| 24/08974/FULL | Second Floor Flat 64A South Audley Street London W1K 2QT | Installation of an air conditioning unit within an acoustic enclosure at second floor level in … | Granted | 20 Dec 2024 |
| 24/08925/CLLB | 22A Gloucester Terrace London W2 3DD | Installation of level access shower to bathroom, and installation of stairlift to stairs to Flat … | Granted | 20 Dec 2024 |
| 24/08966/FULL | First Floor To Third Floor 1 Lower John Street London … | Erection of new mansard roof extension to building in connection with change of use of … | Granted | 20 Dec 2024 |
| 24/08939/ADFULL | St Michaels House 2 Elizabeth Street London SW1W 9RB | Samples (in clear photographs) of the facing materials pursuant to Condition 7 of planning permission … | Granted | 20 Dec 2024 |
| 24/08951/FULL | Richmond House 79 Whitehall London SW1A 2NS | External alterations to Richmond House for a temporary period of 5 years | Granted | 20 Dec 2024 |
| 24/08973/FULL | Portman House 10 Daventry Street London NW1 5NX | Installation of rainwater pipe to South-East elevation. | Granted | 20 Dec 2024 |
| 24/08938/LBC | 31 Maida Avenue London W2 1ST | Internal alterations at all levels, including introduction of new flooring, cornicing, relocation of door openings … | Granted | 20 Dec 2024 |
| 24/08932/LBC | The National Gallery Trafalgar Square London WC2N 5DN | Installation of surface mounted digital screen, with CCTV camera to side, adjacent to the main … | Granted | 20 Dec 2024 |
| 24/08950/LBC | 16 Charles Street London W1J 5DR | Internal alterations at all levels. | Granted | 20 Dec 2024 |
| 24/08516/FULL | 43 Eaton Place London SW1X 8BX | External alterations including replacement skylight and glazing in link to the mews, replacement skylight and … | Granted | 20 Dec 2024 |
| 24/08641/ADV | 29 - 31 St John's Wood High Street London NW8 … | Display of externally illuminated projecting sign measuring 0.8m X 0.5m and two awnings with printed … | Granted | 20 Dec 2024 |
| 24/08702/TPO | 11 Cavendish Avenue London NW8 9JD | G1 common limes - Crown clean. Crown lift to clear 5m+GL. | Withdrawn | 20 Dec 2024 |
| 24/08517/LBC | 43 Eaton Place London SW1X 8BX | External alterations including replacement skylight and glazing in link to the mews, replacement skylight and … | Granted | 20 Dec 2024 |
| 24/08489/ADLBC | 72 Chester Square London SW1W 9DU | Details of new doors pursuant to condition 5 of listed building consent dated 04 October … | Granted | 20 Dec 2024 |
| 24/08380/FULL | 153 Oliphant Street London W10 4EA | Erection of a single storey rear kitchen extension, replacement of rear window with doors. | Granted | 20 Dec 2024 |
| 24/08072/ADFULL | Kilmuir House Ebury Street London SW1W 8TH | Detailed Site Investigation - Phase 1 (Desktop study) pursuant to Condition 40 of the planning … | Granted | 20 Dec 2024 |
| 24/07818/LBC | 23 Sutherland Place London W2 5BZ | New railings and detailing to the front garden, alteration to the bin store arrangement, revised … | Granted | 20 Dec 2024 |
| 24/07833/FULL | 60C Saltram Crescent London W9 3HR | Provision of roof terrace over the rear addition and replacement of existing windows with a … | Granted | 20 Dec 2024 |
| 24/07817/FULL | 23 Sutherland Place London W2 5BZ | Installation of new railings and detailing to the front garden, and alteration to the bin … | Granted | 20 Dec 2024 |
| 24/08302/FULL | Flat 212 Bickenhall Mansions Bickenhall Street London W1U 6BW | Re-routing of a cast iron waste pipe at the rear of the property. | Granted | 20 Dec 2024 |
| 24/08931/FULL | Marlborough House Pall Mall London SW1Y 5HX | Installation of 4x electric vehicle charging bollards at Marlborough House car park. | Granted | 20 Dec 2024 |
| 24/08981/LBC | 6 Eaton Place London SW1X 8AD | Refurbishment of existing roof terrace including replacement roof covering, replacement rooflights and replacement roof plant … | Granted | 20 Dec 2024 |
| 24/08980/FULL | 6 Eaton Place London SW1X 8AD | Refurbishment of existing roof terrace including replacement roof covering, replacement rooflights and replacement roof plant … | Granted | 20 Dec 2024 |
| 24/06764/FULL | Newton Medical Centre 14 Newton Road London W2 5LT | Alterations to the northern and eastern boundary walls. | Granted | 20 Dec 2024 |
| 24/05760/LBC | 25A Bryanston Square London W1H 2DS | Installation of an intercom system to the front elevation of 25a Bryanston Square. | Refused | 20 Dec 2024 |
| 25/00004/LBHPA | Various Buildings Within The Howard De Walden Estate London | Establishment of a Heritage Partnership Agreement for works undertaken by or on behalf of the … | Pending | 20 Dec 2024 |
| 24/08571/FULL | 1 - 7 Livonia Street London W1F 8AD | Alterations including the removal of existing plant rooms, erection of 1 and 2 storey roof … | Granted | 20 Dec 2024 |
| 24/08629/ADFULL | 48 Shirland Mews London W9 3DY | Details of samples of the facing materials pursuant to Condition 5 of planning permission dated … | Granted | 20 Dec 2024 |
| 24/08940/FULL | Serpentine Gallery Kensington Gardens Exhibition Road London W2 2UH | Installation of temporary art sculpture from 24 March 2025 to 09 September 2025. | Granted | 20 Dec 2024 |
| 24/08923/FULL | 3 Brunswick Mews London W1H 7FB | Erection of new mansard roof extension to enlarge existing dwellinghouse (Class C3). | Refused | 20 Dec 2024 |
| 24/08964/ADFULL | Dorchester Hotel 53 Park Lane London W1K 1QA | Detailed drawings of the extent of the fabric to be removed and replaced pursuant to … | Granted | 20 Dec 2024 |
| 24/08690/LBC | 33 Wigmore Street London W1U 1QX | Internal works and alterations to floor 5 & 6 of 33 Wigmore Street. | Granted | 20 Dec 2024 |
| 24/08924/ADV | Niketown 236 Oxford Street London W1C 1DE | Display of non-illuminated hoarding graphics for a temporary period from 19 January 2025 until 31 … | Granted | 20 Dec 2024 |
| 24/08936/P3JPA | 29 - 31 Chadwick Street London SW1P 2ES | Notification for prior approval for the change of use of 29-31 Chadwick Street from a … | Granted | 20 Dec 2024 |
| 24/08703/FULL | St Barnabas Parsonage St Barnabas Street London SW1W 8PF | Installation of secondary glazing. | Withdrawn | 20 Dec 2024 |
| 24/08935/NMA | 77 Grosvenor Street London W1K 3JR | Amendments to planning permission dated 5th December 2023 (RN:23/06788/FULL) for, 'Alterations and extensions to the … | Granted | 20 Dec 2024 |
| 24/08595/FULL | Flat 49 1 - 3 Montagu Mansions London W1U 6LD | Installation of a double glazed window at rear first floor level. | Granted | 20 Dec 2024 |
| 24/08718/ADLBC | 41 Portland Place London W1B 1QH | Detailed drawings including sections of the new doors pursuant to Condition 2 of listed building … | Refused | 20 Dec 2024 |
| 24/08987/FULL | 129 - 137 Marylebone Road London NW1 5QD | Variation of condition 35 of planning permission dated 28th November 2022 (RN:21/06044/FULL) for the Variation … | Pending | 20 Dec 2024 |
| 24/08468/LBC | 14 Spring Street London W2 3RA | Removal and replacement of existing retractable awning with traditional timber box frame awning to shopfront. … | Granted | 19 Dec 2024 |
| 24/08636/LBC | 22C Orsett Terrace London W2 6AZ | Replacement of windows to second floor flat. (Linked with 24/08635/FULL) | Refused | 19 Dec 2024 |
| 24/08921/LBC | 48 Eastcastle Street London W1W 8DX | Internal alterations including the replacement of the commercial kitchen with a smaller open kitchen. | Granted | 19 Dec 2024 |
| 25/08899/TPO | 30 Clifton Gardens London W9 1AU | T1 - Acer pseudoplatanus: Remove or prune to suitable growth points stub cuts left by … | Granted | 19 Dec 2024 |
| 24/08441/FULL | 37 Lanark Road London W9 1DE | Erection of a single storey rear and side extensions at lower ground floor level. Replacement … | Granted | 19 Dec 2024 |
| 24/08411/LBC | 248 Marylebone Road London NW1 6JF | Installation of wall-mounted fascia sign to front facade. Linked with 24/08418/ADV | Refused | 19 Dec 2024 |
| 24/08418/ADV | 248 Marylebone Road London NW1 6JF | Display of one non illuminated fascia (with stand-off fixing) sign measuring 0.6m x 1.63m. Linked … | Refused | 19 Dec 2024 |
| 24/07489/ADV | 21 - 22 New Row London | Display of an externally illuminated projecting sign measuring 0.5m x 0.65m, an externally illuminated wall-mounted … | Granted | 19 Dec 2024 |
| 24/07207/ADFULL | 25 Blomfield Road London W9 1AA | Details of hard and soft landscaping schemes pursuant to Condition 18 of planning permission dated … | Granted | 19 Dec 2024 |
| 24/07208/ADFULL | 25 Blomfield Road London W9 1AA | Details of hard and soft landscaping schemes pursuant to Condition 16 of planning permission dated … | Granted | 19 Dec 2024 |
| 24/08635/FULL | 22C Orsett Terrace London W2 6AZ | Replacement of windows to second floor flat. (Linked with 24/08636/LBC) | Refused | 19 Dec 2024 |
| 24/08884/LBC | 52 - 54 Davies Street London W1K 5JF | Variation of Condition 4 of listed building dated 4th November 2024 (RN: 24/04451/LBC) for, 'Partial … | Granted | 19 Dec 2024 |
| 24/08916/ADLBC | 19 Hanover Terrace London NW1 4RJ | Details of samples of the facing materials you will use, including glazing, and elevations and … | Granted | 19 Dec 2024 |
| 24/08893/LBC | 1 - 7 Davies Mews London W1K 5AB | Variation of Condition 4 of listed building consent dated 4 November 2024 (RN: 24/04450/LBC) for, … | Granted | 19 Dec 2024 |
| 24/08157/FULL | First Floor 21 Little Portland Street London W1W 8BT | Replacement and installation of condenser units on the rear terrace and installation of new decking … | Granted | 19 Dec 2024 |
| 24/08894/TCA | Communal Areas Of 52 - 68 Porchester Terrace London W2 … | 2 x Acer Palmatum (front): lift by 1 metre all round; crown thin by 15% … | Granted | 19 Dec 2024 |
| 24/08587/ADV | 14 Spring Street London W2 3RA | Display of one externally illuminated fascia sign measuring 0.72m x 3.63m. Linked with 24/08468/LBC | Granted | 19 Dec 2024 |
| 24/08581/FULL | 23 Old Queen Street London SW1H 9JA | Conversion of flat roof at first floor level to a roof terrace, replacement of three … | Granted | 19 Dec 2024 |
| 24/01538/ADFULL | 9-11 Westbourne Terrace London W2 3UL | Details of non standard tree protection, non standard wall and foundation details and any proposed … | Granted | 19 Dec 2024 |
| 24/08613/FULL | 350 Edgware Road London W2 1EA | Installation of two air conditioning condenser units to rear wall of roof. | Granted | 19 Dec 2024 |
| 24/08888/TPO | 6A Elm Tree Road London NW8 9JX | T1 Pear - Fell | Granted | 19 Dec 2024 |
| 24/08810/ADFULL | 96 Queensway London W2 3RR | Details of guard rail pursuant to Condition 4 (part iv only) of planning permission dated … | Granted | 19 Dec 2024 |
| 24/08881/CLOPUD | Basement And Ground Floor Flat 14 - 16 Gloucester Terrace … | Removal of bath and installation of wet floor shower including associated works at lower ground … | Granted | 19 Dec 2024 |
| 25/08899/TPO | 30 Clifton Gardens London W9 1AU | T1 - Acer pseudoplatanus: Remove or prune to suitable growth points stub cuts left by … | Granted | 19 Dec 2024 |
| 24/08903/FULL | 6 Cavendish Place London W1G 0QA | Replacement of the existing conservatory features to the rear of the building, and alterations to … | Granted | 19 Dec 2024 |
| 24/08916/ADLBC | 19 Hanover Terrace London NW1 4RJ | Details of samples of the facing materials you will use, including glazing, and elevations and … | Granted | 19 Dec 2024 |
| 24/08158/LBC | First Floor 21 Little Portland Street London W1W 8BT | Internal alterations including refurbishment of original floor and new joinery, replacement and installation of condenser … | Granted | 19 Dec 2024 |
| 24/08551/FULL | Flat 1 118 Hamilton Terrace London NW8 9UT | Erection of side extension in connection with the enlargement of one residential flat (Class C3) … | Granted | 19 Dec 2024 |
| 24/08884/LBC | 52 - 54 Davies Street London W1K 5JF | Variation of Condition 4 of listed building dated 4th November 2024 (RN: 24/04451/LBC) for, 'Partial … | Granted | 19 Dec 2024 |
| 24/08889/TCA | 37 Belgrave Square London SW1X 8NS | 1 x London plane (T1): Crown lift to allow 5.5m clearance over public highway and … | Granted | 19 Dec 2024 |
| 24/08552/LBC | Flat 1 118 Hamilton Terrace London NW8 9UT | Erection of side extension in connection with the enlargement of one residential flat (Class C3) … | Granted | 19 Dec 2024 |
| 24/08870/ADFULL | Underground Car Park Cavendish Square London W1G 0PG | Details of air quality assessment and updated air quality neutral assessment pursuant to Conditions 29 … | Granted | 18 Dec 2024 |
| 24/07955/FULL | 21 - 25 St Anne's Court London W1F 0BJ | Use of the ground and lower ground floor levels as a restaurant (Class E (b)) … | Granted | 18 Dec 2024 |
| 24/08861/FULL | 307 - 309 Regent Street London W1B 2HW | Replacement of existing escape stairs. (Linked to 24/08862/LBC) | Granted | 18 Dec 2024 |
| 24/08847/NMA | 7 Northumberland Street London WC2N 5DA | Amendments to planning permission dated 3rd November 2023 (22/07843/FULL) for the partial demolition and rebuilding … | Refused | 18 Dec 2024 |
| 24/08835/ADFULL | Development Site At Olympia Mews And 28 To 34 Queensway … | Details of how the residential, retail and office and the development as a whole can … | Granted | 18 Dec 2024 |
