UPRN 100023255646
Unique Property Reference Number
Property Information
UPRN
100023255646
Coordinates
51.4411309, -0.0607364
UPRN data version: 2026-04
Connected Address
HORNIMAN GARDENS, 100 LONDON ROAD, LONDON, SE23 3PQ
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Lewisham | DC/26/142620 | 12 Jan 2026 | Granted | REAR (Nature Trail/new café & play, boating lake area): TWELVE Lombardy Poplar (1xT002, 11xTG001 approx.ht.20m) … |
| Lewisham | DC/25/142249 | 25 Nov 2025 | Granted | REAR (nature trail): ONE Lime (T1)(approx ht.12m) LATERAL REDUCE SPREAD by 2m from 11m to … |
| Lewisham | DC/25/142185 | 19 Nov 2025 | Granted | CENTRAL (by toilets): ONE Ash (T156)(approx ht.7m) FELL.Reason: adjacent to public toilets, specimen has twin … |
| Lewisham | DC/25/141908 | 24 Oct 2025 | Granted | Details submitted pursuant to Condition 6 (Surface Water) of planning permission DC/23/130987 dated 30th August … |
| Lewisham | DC/25/141106 | 29 Aug 2025 | Granted | CENTRAL (by former boating lake): TWO Oak (T1,T2)(ht.12m) LATERAL REDUCE by 2m from r.8m to … |
| Lewisham | DC/25/141056 | 08 Aug 2025 | Granted | Details submitted pursuant to Condition 8-Handrail of Listed Building Consent DC/23/130988 dated 30th August 2023 … |
| Lewisham | DC/25/140840 | 16 Jul 2025 | Granted | ANIMAL WALK / BUTTERFLY HOUSE: ONE Willow (T1)(ht.9m) CROWN REDUCE LATERAL SPREAD by 3m from … |
| Lewisham | DC/25/140854 | 16 Jul 2025 | Granted | REAR: ONE dead Willow (T1)(ht.9m) REDUCE to MONOLITH approx.ht.3m. Reason: since submitting the 6-week notice … |
| Lewisham | DC/25/140810 | 15 Jul 2025 | Granted | Details submitted pursuant to Condition 13-New Plant Enclosure on West Elevation of Listed Building Consent … |
| Lewisham | DC/25/138951 | 06 Feb 2025 | Granted | CENTRAL: ONE Pin Oak (T221)(ht.7m) FELL. Reason: to facilitate construction of temporary access track for … |
| Lewisham | DC/25/138683 | 28 Jan 2025 | Granted | Nature Trail tree works for health & safety from priority 3 in Hayden's Arboricultural Report … |
| Lewisham | DC/24/138272 | 04 Dec 2024 | Granted | SIDE (of main entrance drive): ONE Horse chestnut (T147)(ht.7m) FELL. Reason: Work undertaken to prevent … |
| Lewisham | DC/24/137890 | 25 Oct 2024 | Refused | Installation of 3, four metre high wifi posts along the western boundary of the Horniman … |
| Lewisham | DC/24/136363 | 12 Jun 2024 | Granted | NATURE TRAIL: ONE Sycamore (T1)(ht.14m) FELL. Reason: large cavity that compromises the integrity of the … |
| Lewisham | DC/24/136005 | 17 May 2024 | Granted | Details submitted pursuant to Condition 10-Tree Protection Plan, Condition 13-Ventilation System, Condition 16-Biodiversity Enhancement Plan, … |
| Lewisham | DC/24/135964 | 14 May 2024 | Granted | Details submitted pursuant to Condition 5 - Artwork/Branding to the North Gallery of Listed Building … |
| Lewisham | DC/24/135916 | 13 May 2024 | Granted | Details submitted pursuant to Condition 4-Protection During Construction Works, Condition 7-Rooftop Fall Restraint System, Condition … |
| Lewisham | DC/24/135693 | 29 Apr 2024 | Granted | An application submitted under Section 73 of the Town and Country Planning Act 1990 for … |
| Lewisham | DC/24/135415 | 28 Mar 2024 | Granted | Details submitted pursuant to Condition 3-Dust Management Plan, Condition 4-Construction Environment Management Plan, Condition 6-Surface … |
| Lewisham | DC/24/135045 | 27 Mar 2024 | Refused | Installation of 3, four metre high wifi posts along the western boundary of the Horniman … |
| Lewisham | DC/24/135311 | 20 Mar 2024 | Granted | Details submitted pursuant to Condition 11-Works to the Former Boating Pond, Condition 12-PV Panels and … |
| Lewisham | DC/24/135044 | 13 Mar 2024 | Granted | CENTRAL: ONE Elm (T1) REDUCE to monoliths/high stumps. Reason: health & safety, near musical sound … |
| Lewisham | DC/24/134789 | 19 Feb 2024 | Granted | An application submitted under Section 96a of the Town & Country Planning Act 1990 for … |
Statistics
- Total Applications
- 23
- Granted
- 21
- Refused
- 2
- First Application
- 19 Feb 2024
- Last Application
- 12 Jan 2026