Cheltenham
4063 planning applications from 01 Jan 2024 to 28 Feb 2026
4063
Total
3548
Granted
127
Refused
0
Pending
Download Data
Download all planning applications for Cheltenham in your preferred format:
CSV files can be opened in Excel or any spreadsheet application. Parquet files are optimized for data analysis with tools like Python/Pandas, R, or Apache Spark.
All Applications
| Reference | Address | Description | Status | Date Validated |
|---|---|---|---|---|
| 26/00217/LBC | 3 Pembury House Lansdown Crescent Cheltenham Gloucestershire GL50 2JX | Damp proofing treatments internally by installing a sympathetic Newton cavity membrane system to affected walls. | Unknown | 28 Feb 2026 |
| 26/00349/FUL | 5 Newland Court Cheltenham Gloucestershire GL52 5PL | Proposed single storey infill rear extension | Granted | 28 Feb 2026 |
| 26/00341/FUL | 1 The Maples The Reddings Cheltenham Gloucestershire GL51 6RT | Erection of 2 no. self/custom build dwellings and associated works. | Unknown | 28 Feb 2026 |
| 26/00347/AMEND | Detmore House London Road Charlton Kings Cheltenham Gloucestershire GL52 6UT | Non material amendment to planning permission 25/01148/FUL to allow for the demolition and reconstruction of … | Amendment | 28 Feb 2026 |
| 26/00328/FUL | 3 Cleeve Cloud Lane Cheltenham Gloucestershire GL52 5SE | Garage conversion to family room and erection of a single-story side extension for utility use. | Granted | 28 Feb 2026 |
| 26/00342/FUL | The Paddocks Swindon Lane Cheltenham Gloucestershire | Construction of three dwellings and associated access, landscaping and associated works. | Unknown | 28 Feb 2026 |
| 26/00225/FUL | 1 Cedar Close Charlton Kings Cheltenham Gloucestershire GL53 8PF | Front porch and shipping container office in the back garden | Granted | 27 Feb 2026 |
| 26/00329/FUL | 39 Winstonian Road Cheltenham Gloucestershire GL52 2JD | Ground floor extension and loft conversion. | Granted | 27 Feb 2026 |
| 26/00336/DISCON | 4 The Grange Evesham Road Cheltenham Gloucestershire GL52 3AE | Discharge of condition 3 (window details) of Listed Building Consent 25/02054/LBC. | Granted | 27 Feb 2026 |
| 26/00327/CLPUD | 34 Charlton Lane Cheltenham Gloucestershire GL53 9DX | Proposed rear dormer to second floor bedroom. Works to include new staircase between the first … | Granted | 27 Feb 2026 |
| 26/00338/DISCON | Phase 2 Land At Old Gloucester Road Cheltenham Gloucestershire | Discharge of conditions 9 (EMES), 10 (HMMP), 28 (Management Plan for Invasive Species) and 29 … | Granted | 27 Feb 2026 |
| 26/00262/CLPUD | 2 Knightsbridge Crescent Cheltenham Gloucestershire GL53 7QW | Proposed single storey rear extension following removal of existing conservatory | Withdrawn | 27 Feb 2026 |
| 26/00332/ADV | TaxAssist Accountants 97 Hewlett Road Cheltenham Gloucestershire GL52 6BB | Fascia sign x 3 for the business located at the site. | Granted | 27 Feb 2026 |
| 26/00337/DISCON | Phase 2 Land At Old Gloucester Road Cheltenham Gloucestershire | Discharge of conditions 7 (PMW), 8 (CEMP) and 30 (construction works in relation to watercourses … | Granted | 27 Feb 2026 |
| 26/00038/LBC | 26 Brookway Road Charlton Kings Cheltenham Gloucestershire GL53 8HB | Placement of an electric vehicle charging point at the front of the house. | Unknown | 27 Feb 2026 |
| 26/00180/FUL | 3 Whitefriars Court Ryeworth Road Charlton Kings Cheltenham Gloucestershire GL52 … | Removal of garage door and replace with identical size window. | Granted | 27 Feb 2026 |
| 25/01583/FUL | 168 Bath Road Cheltenham Gloucestershire GL53 7NF | Change of use from retail to restaurant, and installation of kitchen extraction and flue. | Unknown | 26 Feb 2026 |
| 26/00325/TPO | 26 Monica Drive Cheltenham Gloucestershire GL50 4NQ | Reduce holm oak by approx 20% canopy, branches reduced approx 1-2m. | Granted | 26 Feb 2026 |
| 26/00324/LBC | 1 Montpellier Avenue Cheltenham Gloucestershire GL50 1SA | Replacement of a failed basement waterproofing installation to a new Type C-cavity membrane system. | Granted | 26 Feb 2026 |
| 26/00125/LBC | Flat 5 24 Evesham Road Cheltenham Gloucestershire GL52 2AB | Demolish existing balcony and replace with 3 Juliette balconies utilising existing metal work (retrospective) | Refused | 26 Feb 2026 |
| 26/00326/FUL | 17 South View Way Prestbury Cheltenham Gloucestershire GL52 5BQ | Single storey rear and part two storey side and rear extensions. | Granted | 26 Feb 2026 |
| 26/00228/ADV | 172 Leckhampton Road Cheltenham Gloucestershire | Installation of an illuminated screen to feature advertisements at new Co-op convenience store. | Granted | 26 Feb 2026 |
| 26/00284/FUL | 108 Leckhampton Road Cheltenham Gloucestershire GL53 0BX | Renewal of lapsed planning permission 22/00617/FUL; single storey rear extension, loft conversion and front porch. | Granted | 26 Feb 2026 |
| 26/00022/FUL | Cheltenham General Hospital Sandford Road Cheltenham Gloucestershire GL53 7AN | Installation of air handling unit (AHU) on flat roof of College Road Wing | Granted | 25 Feb 2026 |
| 26/00253/ADV | Kemble Brewery Inn Fairview Street Cheltenham Gloucestershire GL52 2JF | Erection of illuminated and non-illuminated signs to the exterior of the building and redecoration of … | Granted | 25 Feb 2026 |
| 26/00293/FUL | 27 Eldorado Road Cheltenham Gloucestershire GL50 2PX | Installation of two Velux windows and roof light. | Granted | 25 Feb 2026 |
| 26/00319/ADV | Car Park Kings Arms High Street Prestbury Cheltenham Gloucestershire | Car park signage associated with the Automated Number Plate Recognition system | Granted | 25 Feb 2026 |
| 26/00314/CACN | 6 St Stephens Manor Cheltenham Gloucestershire GL51 3GF | T2 Copper Beech and Oak - Annual pruning to maintain shape, following existing lines and … | Granted | 25 Feb 2026 |
| 26/00321/CACN | University Of Gloucestershire The Park Cheltenham Gloucestershire GL50 2RH | Fell sycamore tree | Granted | 25 Feb 2026 |
| 26/00122/FUL | 212 Hewlett Road Cheltenham Gloucestershire GL52 6UJ | Change of use at Unit 1, 212 Hewlett Road from Takeaway (Sui Generis) to Dog … | Granted | 25 Feb 2026 |
| 26/00319/FUL | Car Park Kings Arms High Street Prestbury Cheltenham Gloucestershire | Installation of Automatic Number Plate Recognition (ANPR) system with ancillary works and associated signage (part … | Granted | 25 Feb 2026 |
| 26/00309/FUL | The Lodge Harp Hill Charlton Kings Cheltenham Gloucestershire GL52 6PU | Internal alterations, the enlargement of external openings and an engineered retaining wall and associated earthworks. | Granted | 24 Feb 2026 |
| 26/00279/FUL | The Coach House 2 Eldorado Road Cheltenham Gloucestershire GL50 2PT | Single storey side kitchen/office extension and window replacement. | Granted | 24 Feb 2026 |
| 26/00308/CLPUD | 39 Radnor Road Cheltenham Gloucestershire GL51 3JN | Single storey extension to rear | Granted | 24 Feb 2026 |
| 26/00310/DISCON | Land At West Cheltenham Southern Parcel Fiddlers Green Lane Cheltenham … | Discharge of condition 46 ('Monitor and Manage' Strategy) of planning permission 23/01875/OUT. | Granted | 24 Feb 2026 |
| 26/00218/CLPUD | 3 Somerset Avenue Cheltenham Gloucestershire GL51 8BW | Permeable driveway, electric charger point and dropped kerb. | Granted | 24 Feb 2026 |
| 26/00307/FUL | 33 - 35 Winchcombe Street Cheltenham Gloucestershire GL52 2LZ | Change of use to hot food takeaway, to include installation of kitchen flue. | Granted | 24 Feb 2026 |
| 26/00306/FUL | Charlton Kings Care Home Moorend Road Charlton Kings Cheltenham Gloucestershire … | Extension to the current care home, alterations to the internal layout and the replacement of … | Granted | 24 Feb 2026 |
| 26/00318/TPO | Cromwell Court Greenway Lane Charlton Kings Cheltenham Gloucestershire GL52 6PW | 5 Day Notice Removal of 9 no. trees at Cromwell Court. | Granted | 23 Feb 2026 |
| 26/00285/FUL | 41 Campion Park Up Hatherley Cheltenham Gloucestershire GL51 3WA | Single and double storey rear extension and single storey store extension to side. | Granted | 23 Feb 2026 |
| 26/00301/LBC | Flat 4 85 London Road Cheltenham Gloucestershire GL52 6HL | Alterations to second floor front and rear windows to include replacement of living room window … | Granted | 21 Feb 2026 |
| 26/00298/AMEND | 5 Arle Road Cheltenham Gloucestershire | Non-material amendment of granted permisison 25/00629/CONDIT; to finish the property in white Renomur through render … | Amendment | 21 Feb 2026 |
| 26/00295/FUL | 6 Westminster Close Cheltenham Gloucestershire GL53 7QP | Replacement of conservatory with kitchen/diner single storey rear extension. | Granted | 21 Feb 2026 |
| 26/00301/FUL | Flat 4 85 London Road Cheltenham Gloucestershire GL52 6HL | Alterations to second floor front and rear windows to include replacement of living room window … | Granted | 21 Feb 2026 |
| 26/00209/FUL | 39 Everest Road Cheltenham Gloucestershire GL53 9LL | Front porch. | Granted | 21 Feb 2026 |
| 26/00301/FUL | Flat 4 85 London Road Cheltenham Gloucestershire GL52 6HL | Alterations to second floor front and rear windows to include replacement of living room window … | Granted | 21 Feb 2026 |
| 26/00286/FUL | 97 Warden Hill Road Cheltenham Gloucestershire GL51 3EE | Single storey side extension and front porch. | Granted | 21 Feb 2026 |
| 26/00297/TPO | The Manor By The Lake Cheltenham Film Studios Hatherley Lane … | 5 Day Notice Oak tree-Remove due to the immediate danger to general public of this … | Granted | 20 Feb 2026 |
| 26/00292/DISCON | Detmore House London Road Charlton Kings Cheltenham Gloucestershire GL52 6UT | Discharge of condition 3 (Ecological Mitigation and Enhancement Strategy (EMES)) and 6 (Precautionary Method of … | Granted | 20 Feb 2026 |
| 26/00287/CLPUD | 4 Hillside Close Cheltenham Gloucestershire GL51 3AS | Single storey side extension. | Granted | 19 Feb 2026 |
| 26/00281/FUL | Wayside Swindon Lane Cheltenham Gloucestershire GL50 4PB | Change of use of property from 2no. apartments back to a single dwelling house, installation … | Granted | 19 Feb 2026 |
| 26/00288/CACN | 25 Overton Road Cheltenham Gloucestershire GL50 3BL | Tree 1 Cherry - reduce crown by 30%, and lift to 2 metres Tree 2 … | Granted | 19 Feb 2026 |
| 26/00282/FUL | Cotswold RDA Riding School Prestbury Park Cheltenham Racecourse Evesham Road … | Extension and internal alterations to provide improved facilities. | Granted | 19 Feb 2026 |
| 26/00231/FUL | 26 All Saints Road Cheltenham Gloucestershire GL52 2EZ | Single storey rear extension | Granted | 19 Feb 2026 |
| 25/01997/LBC | Flat 10 Victoria House St James Square Cheltenham Gloucestershire GL50 … | Replacement of sashes within existing sash boxes with vacuum double glazing for 1no. window at … | Unknown | 19 Feb 2026 |
| 25/01997/FUL | Flat 10 Victoria House St James Square Cheltenham Gloucestershire GL50 … | Replacement of sashes within existing sash boxes with vacuum double glazing for 1no. window at … | Unknown | 19 Feb 2026 |
| 26/00283/FUL | 9 Christchurch Terrace Malvern Road Cheltenham Gloucestershire GL50 2NS | Single storey rear extension to replace existing conservatory, with external works to existing balcony and … | Granted | 19 Feb 2026 |
| 26/00240/FUL | Robert Harvey House Winchcombe Street Cheltenham Gloucestershire GL52 2NL | Install rail fixings and groundwork for demountable flood barriers in the 3x lower ground floor … | Granted | 19 Feb 2026 |
| 26/00273/DISCON | 5 Arle Road Cheltenham Gloucestershire | Discharge of conditions 3 (external facing and roofing materials), 4 (garden walls material details) and … | Granted | 18 Feb 2026 |
| 26/00275/CACN | All Saints Church All Saints Road Cheltenham Gloucestershire GL52 2EY | T6- Cypress. Removal | Granted | 18 Feb 2026 |
| 26/00274/CACN | 89 Painswick Road Cheltenham Gloucestershire GL50 2EX | Proposed work: 2 meter crown reduction of walnut. | Granted | 18 Feb 2026 |
| 26/00276/CACN | 20 Arthur Bliss Gardens Cheltenham Gloucestershire GL50 2LN | Fell flowering cherry tree up against boundary wall | Granted | 18 Feb 2026 |
| 26/00236/CLPUD | 19 Hillside Close Cheltenham Gloucestershire GL51 3AS | Single storey side extension. | Granted | 18 Feb 2026 |
| 25/01839/FUL | 29 Shurdington Road Cheltenham Gloucestershire GL53 0JA | Proposed lightwells, reopen former cellar stairs, new windows and doors, and the conversion of the … | Granted | 18 Feb 2026 |
| 26/00252/ADV | British Red Cross Book Shop 200 Bath Road Cheltenham Gloucestershire … | Replacement of existing fascia signage to two adjoining British Red Cross charity shops, together with … | Granted | 17 Feb 2026 |
| 26/00267/FUL | 84 Painswick Road Cheltenham Gloucestershire GL50 2EU | Erection of single-storey and first-floor rear extensions, alterations to boundary treatments, and comprehensive external remodelling … | Granted | 17 Feb 2026 |
| 26/00270/CLEUD | 4 Collum End Rise Leckhampton Cheltenham Gloucestershire GL53 0PB | Existing patio. | Granted | 17 Feb 2026 |
| 26/00265/FUL | 32 Greenway Lane Charlton Kings Cheltenham Gloucestershire GL52 6LB | Proposed side and rear extensions with associated internal and external alterations, enclosure of existing covered … | Granted | 17 Feb 2026 |
| 26/00260/CACN | Montpellier House Suffolk Square Cheltenham Gloucestershire | Reduce two yews back to property boundary, removing a maximum 0.75m cutting within green growth … | Granted | 16 Feb 2026 |
| 26/00247/CACN | 65 Gratton Road Cheltenham Gloucestershire GL50 2BZ | Removal of a palm tree | Granted | 16 Feb 2026 |
| 26/00264/CACN | Stanhope House 15 Queens Road Cheltenham Gloucestershire | Front car park:- remove the lime tree that is growing through the mature ginkgo tree | Granted | 16 Feb 2026 |
| 26/00244/CACN | 153 Hewlett Road Cheltenham Gloucestershire GL52 6UD | T1 Lime - re pollard to previous points | Granted | 16 Feb 2026 |
| 26/00245/TPO | Well House Well Place Cheltenham Gloucestershire GL50 2PJ | T1 yew. Reduce laterals by up to 1.5m over patio and garage T2 yew. Reduce … | Granted | 16 Feb 2026 |
| 26/00237/FUL | 6 Hayes Road Cheltenham Gloucestershire GL52 2QF | Proposed two storey side extension to replace existing garage and single storey rear extension. | Unknown | 16 Feb 2026 |
| 26/00230/CLPUD | St Christophers Church And Church Hall Lincoln Avenue Cheltenham Gloucestershire … | Installation of an additional mechanical extract vent. | Granted | 14 Feb 2026 |
| 26/00234/LBC | 7 Bath Parade Cheltenham Gloucestershire GL53 7HL | Dining room to be a kitchen requiring pipework and widening chimney. Addition of new stud … | Granted | 14 Feb 2026 |
| 26/00254/LBC | Two Pigs Church Street Cheltenham Gloucestershire GL50 3HA | Erection of illuminated and non illuminated signs to exerior of the building. | Unknown | 14 Feb 2026 |
| 26/00258/CONDIT | 10 Pittville Lawn Cheltenham Gloucestershire GL52 2BD | Variation of condition 2 (approved plans) of 25/00521/FUL; for the addition of timber cladding to … | Granted | 14 Feb 2026 |
| 26/00257/FUL | 10 Halland Road Cheltenham Gloucestershire GL53 0DJ | Rear and side single storey extension, new gable end to attic and 2no. dormers. | Granted | 14 Feb 2026 |
| 26/00208/FUL | 32 Bournside Road Cheltenham Gloucestershire GL51 3AH | Erection of two and single storey rear extensions, first floor side extension, loft conversion, plus … | Unknown | 14 Feb 2026 |
| 26/00263/CLPUD | 7 The Avenue Cheltenham Gloucestershire GL53 9BJ | A garden outbuilding within the rear garden to 7 The Avenue. | Granted | 14 Feb 2026 |
| 26/00156/FUL | 32 Naunton Way Cheltenham Gloucestershire GL53 7BQ | Single storey side extension, new roof/rear dormer and extension of dropped kerb. | Granted | 14 Feb 2026 |
| 25/01689/FUL | 14 Ashcot Mews Up Hatherley Cheltenham Gloucestershire GL51 3RN | Single storey rear extension and front porch extension | Granted | 14 Feb 2026 |
| 26/00214/LBC | 31 Larput Place Cheltenham Gloucestershire GL50 4HP | Replace render on the rear elevation and replace one existing upstairs window on the rear … | Granted | 14 Feb 2026 |
| 26/00254/ADV | Two Pigs Church Street Cheltenham Gloucestershire GL50 3HA | Erection of illuminated and non illuminated signs to the exterior of the building and redecoration … | Unknown | 14 Feb 2026 |
| 26/00096/FUL | 14 Charlton Park Gate Cheltenham Gloucestershire GL53 7DJ | Extensions to dwelling, recladding and reroofing of existing dwelling and erection of a detached garage. | Granted | 13 Feb 2026 |
| 26/00251/DEEM3 | Pittville School Albert Road Cheltenham Gloucestershire GL52 3JD | Variation of conditions 8, 11 and 12 of (GCC) planning consent 24/0051/CHREG3 dated 30.04.2025 | Granted | 13 Feb 2026 |
| 26/00249/FUL | 295A - 299 High Street Cheltenham Gloucestershire | Replacement of the existing single glazed timber / PVCu / Aluminium casement sliding sash windows … | Granted | 13 Feb 2026 |
| 26/00246/FUL | 3 Bryony Bank Leckhampton Cheltenham Gloucestershire GL53 0PZ | Proposed single storey/two storey rear extension, first floor side extension, partial garage conversion with porch … | Granted | 13 Feb 2026 |
| 26/00220/FUL | 35 Gratton Road Cheltenham Gloucestershire GL50 2BT | Demolition of garage, erection of double garage with garden storage/studio area, reintroduction of railing to … | Granted | 13 Feb 2026 |
| 25/02017/FUL | 48 Priors Road Cheltenham Gloucestershire GL52 5AA | Two storey side extension and single storey rear extension. | Granted | 13 Feb 2026 |
| 25/02009/FUL | 93 Beeches Road Charlton Kings Cheltenham Gloucestershire GL53 8NY | Single storey rear and side extension. | Granted | 13 Feb 2026 |
| 26/00250/FUL | 42 Lichfield Drive Cheltenham Gloucestershire GL51 3DR | Remove existing conservatory and replace with a single storey rear extension. | Granted | 13 Feb 2026 |
| 26/00205/FUL | 5 Sydenham Road South Cheltenham Gloucestershire GL52 6EF | Demolition of existing outbuilding, erection of single storey rear extension and raising of existing roof … | Granted | 12 Feb 2026 |
| 26/00232/FUL | 18 The Grove Hales Road Cheltenham Gloucestershire GL52 6SX | Single storey side and rear extensions following removal of existing garage and conservatory. | Granted | 12 Feb 2026 |
| 26/00117/FUL | 17 Shelley Road Cheltenham Gloucestershire GL51 7DN | First floor side and rear extension and outbuilding. | Refused | 12 Feb 2026 |
| 26/00197/FUL | Coxhorne Farm London Road Charlton Kings Cheltenham Gloucestershire GL52 6UY | Extension of existing building in use for both agricultural and commercial purposes (part retrospective). | Granted | 12 Feb 2026 |
| 26/00233/FUL | The Shay House Leckhampton Hill Cheltenham Gloucestershire GL53 9QG | First floor rear and side extensions and internal alterations. | Granted | 12 Feb 2026 |
| 26/00239/TPO | 6 Polefield Gardens Cheltenham Gloucestershire GL51 6DY | 5 Day Notice of Intent -T1 Turkey Oak-Remove due to absence of functional structural roots … | Granted | 12 Feb 2026 |
| 26/00242/CACN | Cheltenham General Hospital Sandford Road Cheltenham Gloucestershire GL53 7AN | 3 x Silver Birch in courtyard (T50, T51 and T56 on our TLP referenced 15763/72483 … | Withdrawn | 12 Feb 2026 |
| 26/00224/DISCON | 243 London Road Charlton Kings Cheltenham Gloucestershire GL52 6YE | Discharge of condition 4 (hard and/or soft landscaping scheme) of granted permission 23/00183/FUL. | Granted | 11 Feb 2026 |
| 26/00215/CACN | 11 Cudnall Street Charlton Kings Cheltenham Gloucestershire GL53 8HS | T.1 - Yew along roadside frontage - reduce beight by 3.5m, laterals by 2.5m to … | Granted | 11 Feb 2026 |
| 26/00223/CLPUD | 40 Arle Gardens Cheltenham Gloucestershire GL51 8HR | Change of use from C3 Dwelling to C4 HMO. Replacing garage door with a window. | Granted | 11 Feb 2026 |
| 26/00074/FUL | 35 Naunton Way Cheltenham Gloucestershire GL53 7BQ | Single storey rear extension, new reduced size store in rear garden and landscape enhancements. | Granted | 11 Feb 2026 |
| 25/01716/FUL | 7 St Georges Terrace St James Square Cheltenham Gloucestershire GL50 … | Reform external rear openings, new doors and windows, reinstate external areas to the rear elevation … | Granted | 11 Feb 2026 |
| 25/01945/LBC | 115 Promenade Cheltenham Gloucestershire GL50 1NW | Replacement Zinc Canopy, replacement/repairs to timber corbels, and new tension cables to support balcony. | Granted | 11 Feb 2026 |
| 25/01716/LBC | 7 St Georges Terrace St James Square Cheltenham Gloucestershire GL50 … | Reform external rear openings, new doors and windows, reinstate external areas to the rear elevation … | Granted | 11 Feb 2026 |
| 26/00229/CACN | Airthrie School 29 Christchurch Road Cheltenham Gloucestershire GL50 2NY | T17 Leyland Cyrpress x 7 - crown reduction works specification to include a 5m height … | Granted | 11 Feb 2026 |
| 26/00213/TPO | 22 Piccadilly Way Cheltenham Gloucestershire GL52 5DQ | T1- Oak - 1-2 metre crown reduction near to previous reduction points | Granted | 11 Feb 2026 |
| 26/00187/FUL | 8 Stockton Close Cheltenham Gloucestershire GL53 9HZ | Extension of existing drop kerb to include partial replacement of grass verge with tarmac. | Granted | 10 Feb 2026 |
| 25/01971/FUL | 13 Church Street Charlton Kings Cheltenham Gloucestershire GL53 8AP | First floor rear extension and replace garage with single storey rear extension. | Granted | 09 Feb 2026 |
| 26/00211/CACN | 48 Painswick Road Cheltenham Gloucestershire GL50 2ER | T1 Apple - Reduce and shape. Prune water shoots and thin out some crossing branches … | Granted | 09 Feb 2026 |
| 26/00210/FUL | 102 Evesham Road Cheltenham Gloucestershire GL52 2AL | Addition of a rooflight. | Granted | 07 Feb 2026 |
| 26/00160/FUL | Pates Grammar School Princess Elizabeth Way Cheltenham Gloucestershire GL51 0HG | The proposed installation of LED flood lighting in conjunction with an existing all-weather pitch. | Granted | 07 Feb 2026 |
| 26/00198/ADV | Ocho 8 Imperial Square Cheltenham Gloucestershire GL50 1QB | Brass plaque patinated to bronze finish. | Granted | 06 Feb 2026 |
| 26/00178/LBC | 4 Paragon Terrace Cheltenham Gloucestershire GL53 7LA | Proposed new external doors and side screens. new opening in internal wall and new partition … | Granted | 06 Feb 2026 |
| 26/00127/FUL | 3 Vineries Close Cheltenham Gloucestershire GL53 0NU | Extension of existing drop kerb to increase off road parking space. | Granted | 06 Feb 2026 |
| 26/00202/ADV | Family Shopper 278 - 282 High Street Cheltenham Gloucestershire GL50 … | Two illuminated fascia signs and one projecting sign to front elevation, digitally printed vinyl applied … | Granted | 06 Feb 2026 |
| 26/00206/CACN | 25 Arthur Bliss Gardens Cheltenham Gloucestershire GL50 2LN | T1 - Pear: Reduce by 1.5m and shape. T2 - Ornamental tree rear garden: Prune … | Granted | 06 Feb 2026 |
| 26/00200/CACN | 1 Argyll Mews Christowe Lane Cheltenham Gloucestershire GL53 7BY | T1 Beech - Encroachment to buildings, compression fork, included union. Prune away from building by … | Granted | 06 Feb 2026 |
| 26/00146/HED | Land At West Cheltenham Southern Parcel Fiddlers Green Lane Cheltenham … | Early site clearance works associated with Phase 1 of development on the Southern Parcel at … | Granted | 06 Feb 2026 |
| 26/00201/CACN | Caduceus House Christowe Lane Cheltenham Gloucestershire GL53 7BY | T1 [162]: Lime, encroaching building, cut back branches - to give clearance above 1m but … | Granted | 06 Feb 2026 |
| 26/00178/FUL | 4 Paragon Terrace Cheltenham Gloucestershire GL53 7LA | New external doors and side screens to the rear elevation, new opening in internal wall … | Granted | 06 Feb 2026 |
| 26/00198/LBC | Ocho 8 Imperial Square Cheltenham Gloucestershire GL50 1QB | Addition of signage at front elevation of property. | Granted | 06 Feb 2026 |
| 26/00145/FUL | 8 Larch Rise Cheltenham Gloucestershire GL53 0PY | Single storey rear extension and interior alterations. | Granted | 06 Feb 2026 |
| 26/00190/TPO | 21 St Stephens Road Cheltenham Gloucestershire GL51 3AB | T1 Willow Remove. T5 Beech Remove. | Granted | 05 Feb 2026 |
| 26/00167/DISCON | Kingston Overton Park Road Cheltenham Gloucestershire | Discharge of condition 3 (surface water drainage scheme) of granted permission 25/00947/FUL. | Granted | 05 Feb 2026 |
| 26/00188/FUL | Glowlands 11 Bournside Close Cheltenham Gloucestershire GL51 3AR | Erection of single storey extension with roof raised to garage/utility area, following demolition of existing … | Granted | 05 Feb 2026 |
| 26/00142/CLPUD | 30 Ewlyn Road Cheltenham Gloucestershire GL53 7PB | Demolition of existing extension and replacement with single storey rear extension. | Granted | 05 Feb 2026 |
| 26/00189/CLPUD | 4 Dunbar Close Cheltenham Gloucestershire GL51 0NF | Proposed single storey rear extension. | Granted | 05 Feb 2026 |
| 26/00186/FUL | 2 Loweswater Close Cheltenham Gloucestershire GL51 3BA | Erection of a single-storey rear extension, following the removal of existing lean to conservatory. | Granted | 05 Feb 2026 |
| 26/00185/FUL | 64 St Stephens Road Cheltenham Gloucestershire GL51 3AE | Demolition of two storey dwelling and separate garage and the construction of 6 no. 2 … | Unknown | 05 Feb 2026 |
| 26/00176/FUL | 4 Southcourt Drive Cheltenham Gloucestershire GL53 0BT | Single storey rear extension. | Granted | 05 Feb 2026 |
| 26/00184/FUL | Land At Badgeworth Road Cheltenham Gloucestershire | 100% affordable housing scheme of 100 dwellings with associated access, landscaping and associated works. | Unknown | 05 Feb 2026 |
| 26/00192/CACN | 43 Old Bath Road Cheltenham Gloucestershire GL53 7QE | Fell Laburnum | Granted | 05 Feb 2026 |
| 26/00194/CACN | 103 Old Bath Road Cheltenham Gloucestershire GL53 7DA | T1 Holly - Remedial works to tree. Final finishing cut to main stem, spread reduction … | Granted | 05 Feb 2026 |
| 26/00195/CACN | Wellington Place London Road Cheltenham Gloucestershire | T1 Silver Birch x 2 - Crown height reduction of 1m and spread by 0.5m, … | Granted | 05 Feb 2026 |
| 26/00193/CACN | 23 Sandford Mill Road Cheltenham Gloucestershire GL53 7QH | T1 [map: 528] Cherry (dead or dying) - Fell, T2 [map: 538] Cherry (dead or … | Granted | 05 Feb 2026 |
| 26/00191/CACN | 1 Swindon Hall Church Road Swindon Village Cheltenham Gloucestershire GL51 … | T1. Norway maple Drummondii. Prune back regenerative growth to previous pruning points and shape remainder … | Granted | 05 Feb 2026 |
| 26/00182/CACN | Cheltenham College 138 Bath Road Cheltenham Gloucestershire GL53 7LD | T164-Hornbeam and T163-Sycamore. Remove. | Granted | 05 Feb 2026 |
| 26/00183/CACN | Cheltenham College 138 Bath Road Cheltenham Gloucestershire GL53 7LD | As per the attached Report - T357 Horsechestnut - crown height reduction of 2m max, … | Granted | 05 Feb 2026 |
| 26/00172/CACN | Airthrie School 29 Christchurch Road Cheltenham Gloucestershire GL50 2NY | T19 - Norway Maple height 6 metres - remove tree so safer surface works can … | Granted | 05 Feb 2026 |
| 26/00177/FUL | Richmond House Halland Road Cheltenham Gloucestershire GL53 0DJ | Full remodel of existing dwelling including a two storey side extension, single storey front and … | Granted | 04 Feb 2026 |
| 26/00151/DISCON | Flat 2 2 Tivoli Lawn 8 Tivoli Road Cheltenham Gloucestershire … | Discharge of conditions 3 (materials and finishes) and 4 (details of windows, doors and related … | Granted | 04 Feb 2026 |
| 26/00034/FUL | 11 Kensington Avenue Cheltenham Gloucestershire GL50 2NQ | Loft conversion and accociated internal and external alterations. | Granted | 04 Feb 2026 |
| 26/00175/AMEND | 56 Whittington Road Cheltenham Gloucestershire GL51 6BS | Non material amendment to planning permission 25/00956/FUL - removal of the 'step in' to create … | Amendment | 04 Feb 2026 |
| 26/00181/CLPUD | 40 Ravensgate Road Charlton Kings Cheltenham Gloucestershire GL53 8NT | Hip to gable roof extension and rear flat roof dormer to facilitate loft conversion to … | Granted | 04 Feb 2026 |
| 26/00162/FUL | Grosvenor House 72 Lansdown Road Cheltenham Gloucestershire | Erection of two dwellings. | Unknown | 04 Feb 2026 |
| 26/00166/CACN | 3 Morningside Close Prestbury Cheltenham Gloucestershire GL52 3BY | T1 False acacia - Reduce by 2.5m and shape, to revitalise. | Granted | 04 Feb 2026 |
| 26/00174/AMEND | Land At Shurdington Road Cheltenham Gloucestershire | Non-material amendment to planning permission ref. 25/00930/CONDIT, seeking to remove the gable on the front … | Amendment | 04 Feb 2026 |
| 26/00062/LBC | 30 High Street Prestbury Cheltenham Gloucestershire GL52 3AU | Addition of a clay chimney cowl. | Granted | 03 Feb 2026 |
| 26/00165/FUL | McDonalds 374 Gloucester Road Cheltenham Gloucestershire GL51 7AY | Alterations to patio and car park, reconfiguration of cycle stands and associated works. | Granted | 03 Feb 2026 |
| 26/00082/FUL | 15 Evenlode Avenue Cheltenham Gloucestershire GL52 5NR | Remove the front window and install new front level access door and side window (in … | Granted | 03 Feb 2026 |
| 26/00136/FUL | 67 Church Street Charlton Kings Cheltenham Gloucestershire GL53 8AT | Construction of detached garage forward of principal elevation. | Granted | 03 Feb 2026 |
