UPRN 202096720
Unique Property Reference Number
Property Information
UPRN
202096720
Coordinates
51.559577, -0.2738928
UPRN data version: 2023-05
Connected Address
Ex Euro House, Fulton Road, Wembley, HA9 0TF
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Brent | 24/2757 | 01 Oct 2024 | Granted | Details pursuant to condition 38 (roof plant to block E) of Variation of Conditions reference … |
| Brent | 24/2009 | 19 Jul 2024 | Granted | Non material amendments to the following: *Amendment to landscape design around northern boundary*Landscape level changes … |
| Brent | 24/0447 | 21 Feb 2024 | Granted | Details pursuant to condition 12 (balcony screening) of Variation of Conditions reference 22/3123 dated 9 … |
| Brent | 24/0426 | 19 Feb 2024 | Granted | Details pursuant to condition 41(plant noise assessment) of Variation of Conditions reference 22/3123 dated 9 … |
| Brent | 23/3257 | 11 Oct 2023 | Granted | Details pursuant to condition 27 (district heat network) of Variation of Conditions reference 22/3123 dated … |
| Brent | 23/3195 | 05 Oct 2023 | Granted | Non-material amendment (relocation of substation, minor increases in block heights of Block A, D and … |
| Brent | 23/2919 | 06 Sep 2023 | Granted | Details pursuant to condition 37 (external lighting) of Variation of Conditions reference 22/3123 dated 9 … |
| Brent | 23/2643 | 07 Aug 2023 | Granted | Details pursuant to condition 31 (Management Plan - East of Site)of Variation of Conditions reference … |
| Brent | 23/2642 | 07 Aug 2023 | Granted | Details pursuant to condition 32 (Management Plan - Wealdstone Brook to the north of the … |
| Brent | 23/2623 | 04 Aug 2023 | Granted | Details pursuant to condition 35 (Landscaping Scheme)of Variation of Conditions reference 22/3123 dated 9 June, … |
| Brent | 23/2620 | 04 Aug 2023 | Granted | Details pursuant to condition 36 (Waste Management Plan)of Variation of Conditions reference 22/3123 dated 9 … |
| Brent | 23/2276 | 05 Jul 2023 | Granted | Details pursuant to condition 33 (microclimate mitigation measures) of Variation of Conditions reference 22/3123 dated … |
| Brent | 23/1636 | 11 May 2023 | Granted | Details pursuant to condition 34 (Public safety, security and resilience measures) of Variation of Conditions … |
| Brent | 23/0110 | 13 Jan 2023 | Granted | Details pursuant to Condition 23 (archaeological assessment) of Full Planning Permission reference 21/2989 dated 25 … |
| Brent | 23/0114 | 13 Jan 2023 | Withdrawn | Details pursuant to condition 38 (refuse storage) of Full Planning Permission reference 21/2989 dated 25 … |
| Brent | 23/0117 | 13 Jan 2023 | Withdrawn | Details pursuant to condition 37 (landscaping) of Full Planning Permission reference 21/2989 dated 25 March, … |
| Brent | 23/0115 | 13 Jan 2023 | Withdrawn | Details pursuant to conditions 34 (Wealdstone Brook management plan) of Full Planning Permission reference 21/2989 … |
| Brent | 23/0111 | 13 Jan 2023 | Withdrawn | Details pursuant to condition 33 (management plan for delivery of service road to east of … |
| Brent | 23/0118 | 13 Jan 2023 | Withdrawn | Details pursuant to condition 39 (external lighting) of Full Planning Permission reference 21/2989 dated 25 … |
| Brent | 23/0109 | 12 Jan 2023 | Granted | Details pursuant to Condition 31 (treatment of the doors and vents for bin stores serving … |
Statistics
- Total Applications
- 20
- Granted
- 15
- Withdrawn
- 5
- First Application
- 12 Jan 2023
- Last Application
- 01 Oct 2024