UPRN 200004480009
Unique Property Reference Number
Property Information
UPRN
200004480009
Coordinates
51.8506192, -2.2109515
UPRN data version: 2023-05
Connected Address
Former Holly House West Lodge Drive Gloucester
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Gloucester | 23/00954/FU | 15 Feb 2025 | Granted | Discharge of conditions 17 (waste/recycling management scheme), 28 (materials), 29 (retaining walls) and 30 (boundary … |
| Gloucester | 23/00954/FUL | 08 Feb 2025 | Unknown | Discharge of conditions 5 (surface water drainage) and 7 (foul drainage) on planning permission ref. … |
| Gloucester | 23/00954/FUL | 25 Jan 2025 | Granted | Discharge of condition 26 (external lighting) on planning permission ref. 23/00954/FUL. |
| Gloucester | 23/00954/FUL | 25 Jan 2025 | Granted | Discharge of condition 24 (Arb Method Statement) on planning permission ref. 23/00954/FUL. |
| Gloucester | 23/00954/FUL | 25 Jan 2025 | Granted | Discharge of conditions 35 (Construction Ecological Management Plan (CEMP)) and 36 (Ecological Management Plan (EMP)) … |
| Gloucester | 23/00954/FUL | 25 Jan 2025 | Unknown | Discharge of condition 20 (Employment skills plan) on planning permission ref. 23/00954/FUL. |
| Gloucester | 23/00954/FUL | 25 Jan 2025 | Granted | Discharge of condions 15 (Construction Mangement Plan) and 16 (Site Waste Management Plan) on planning … |
| Gloucester | 23/00954/FUL | 22 Jan 2025 | Granted | Discharge of Conditions 3 (archaeology) and 25 (method statement for removal/eradication of invasive species) on … |
| Gloucester | 23/00954/FUL | 28 Nov 2023 | Granted | The erection of 35 affordable dwellings, upgrade of existing access and other associated works. |
Statistics
- Total Applications
- 9
- Granted
- 7
- First Application
- 28 Nov 2023
- Last Application
- 15 Feb 2025