UPRN 200004367935
Unique Property Reference Number
Property Information
UPRN
200004367935
Coordinates
52.6203837, 1.2346723
UPRN data version: 2023-05
Connected Address
Sainsbury Centre For Visual Arts University Of East Anglia Earlham Road Norwich Norfolk NR4 7TJ
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Norwich | 25/00719/F | 30 Jun 2025 | Granted | Installation of Anton Forde 'Water Adze' sculpture for the loan period of 3 years. |
| Norwich | 25/00496/L | 28 Apr 2025 | Granted | Installation of Anton Forde 'Water Adze' sculpture for the loan period of 3 years. |
| Norwich | 25/00342/L | 17 Apr 2025 | Granted | Permanently site the sculpture 'Three Beasts' in existing location. |
| Norwich | 25/00341/F | 17 Apr 2025 | Granted | Permanently site the sculpture 'Three Beasts' in existing location. |
| Norwich | Not Applicable | 17 Mar 2025 | Granted | Application to permanently site the sculpture 'Tatlin Tower' in its current location. |
| Norwich | 25/00343/F | 17 Mar 2025 | Granted | Application to permanently site the sculpture 'Tatlin Tower' in its current location. |
| Norwich | Not Applicable | 30 Jan 2025 | Granted | Installation of Kirstine Roepstorff's 'Lightning Rod' sculpture. |
| Norwich | 25/00130/F | 30 Jan 2025 | Granted | Installation of Kirstine Roepstorff's 'Lightning Rod' sculpture. |
| Norwich | 24/00847/L | 19 Jul 2024 | Granted | Installation of 3 No. Ivan Morison's 'Towards the Weird Heart of Things' sculptures. |
| Norwich | 24/00846/F | 19 Jul 2024 | Granted | Installation of 3 No. Ivan Morison's 'Towards the Weird Heart of Things' sculptures. |
| Norwich | 23/01514/F | 04 Dec 2023 | Granted | Replacement of existing mechanical and electrical systems. |
| Norwich | 23/01517/L | 04 Dec 2023 | Granted | Replacement of existing mechanical and electrical systems. |
| Norwich | 23/01148/L | 18 Sep 2023 | Granted | Additional singular fin replacement on south end glazed elevation. |
| Norwich | 23/00391/L | 03 Apr 2023 | Granted | Erection of Ro Robertson's sculpture 'Drench'. |
| Norwich | 23/00389/F | 03 Apr 2023 | Granted | Erection of Ro Robertson's sculpture 'Drench'. |
| Norwich | 23/00021/D | 05 Jan 2023 | Granted | Details of Condition 3: (c) glass sample for replacement annealed glass fin of permission 21/01620/L. |
| Norwich | 23/00023/D | 05 Jan 2023 | Granted | Details of conditions 3(a) and 3(b): Colour finishes to blind brackets and shoe at head … |
| Norwich | 23/00022/D | 05 Jan 2023 | Granted | Details of Condition 3(a): design and colour of caps to glass fin edges of permission … |
| Norwich | 23/00020/D | 05 Jan 2023 | Granted | Details of condition 3: a) materials for kitchenette, 3: (b) materials for floors and partition … |
Statistics
- Total Applications
- 19
- Granted
- 19
- First Application
- 05 Jan 2023
- Last Application
- 30 Jun 2025