UPRN 200004216175
Unique Property Reference Number
Property Information
UPRN
200004216175
Coordinates
52.2129939, 0.1031737
UPRN data version: 2023-05
Connected Address
Churchill College Storeys Way Cambridge Cambridgeshire CB3 0DS
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Cambridge | 25/0685/TTCA | 10 Jul 2025 | Granted | Tree numbers 399, 400, 401, 402, 403, 404, 406, 407, 408, 409, 410, 411, 412, … |
| Cambridge | 25/0664/TTPO | 07 Jul 2025 | Granted | Tree number 00089 - Populus x canadensis - Fell tree and grind out the root.Reason … |
| Cambridge | 25/0663/TTCA | 04 Jul 2025 | Granted | Tree number 00016 Salix alba. Re-pollard back to the last pollard cuts which are about … |
| Cambridge | 25/02270/LBC | 27 Jun 2025 | Granted | a. Partially reinstate a wall (that was removed to enable an accessible ramp to be … |
| Cambridge | 25/01012/LBC | 14 Mar 2025 | Granted | Installation of photovoltaic (PV) panels to roofs of several buildings at Churchill College's main site … |
| Cambridge | 25/01011/FUL | 14 Mar 2025 | Granted | Installation of photovoltaic (PV) panels to roofs of several buildings at Churchill College's main site … |
| Cambridge | 24/1295/TTCA | 12 Nov 2024 | Granted | T379 - Prunus avium Flore Plena - This tree has a Ganoderma bracket fungus on … |
| Cambridge | 24/1212/TTCA | 28 Oct 2024 | Decided and closed | 2x Ulmus x hollandica 'Vegeta' tree numbers 448 and 449 - Crown raise approximately 6m. … |
| Cambridge | 24/0286/TTCA | 04 Mar 2024 | Granted | 437, 438, 439, 440, 441, 442 and 443 - 7x Robinia pseudoacacia 'Umbraculifera' in the … |
| Cambridge | 23/1441/TTCA | 21 Dec 2023 | Granted | After a professional tree survey of our entire site we wish to apply for a … |
| Cambridge | 22/05072/CONDB | 06 Feb 2023 | Granted | Submission of details required by conditions 4 (external surfaces), 5(b) (details of new door and … |
| Cambridge | 22/05072/CONDA | 02 Feb 2023 | Granted | Submission of details required by conditions 3 (surface water drainage), 4 (materials external surfaces), 5(a) … |
| Cambridge | 23/0036/TTPO | 16 Jan 2023 | Granted | Tree 72 Salix alba: Crown reduction Radius from 15M to 9M = Overall reduction of … |
| Cambridge | 23/0032/TTCA | 10 Jan 2023 | Granted | Tree number 75: Salix ? sepulcralis var. chrysocoma - Removal of bottom limb which is … |
Statistics
- Total Applications
- 14
- Granted
- 13
- First Application
- 10 Jan 2023
- Last Application
- 10 Jul 2025