UPRN 200004203291
Unique Property Reference Number
Property Information
UPRN
200004203291
Coordinates
52.2361612, 0.1547972
UPRN data version: 2023-05
Connected Address
Vitrum Building St Johns Innovation Park Cowley Road Cambridge Cambridgeshire CB4 0WS
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Cambridge | 23/01487/COND30 | 04 Jul 2025 | Granted | Submission of details required by condition 30 (cycle and scooter storage) of planning permission 23/01487/FUL |
| Cambridge | 23/01487/COND7 | 04 Jul 2025 | Granted | Submission of details required by condition 7 (noise assessment) of planning permission 23/01487/FUL |
| Cambridge | 23/01487/COND28 | 16 Jun 2025 | Granted | Submission of details required by condition 28 (travel plan) of planning permission 23/01487/FUL |
| Cambridge | 23/01487/COND29 | 16 Jun 2025 | Granted | Submission of details required by condition 29 (car parking management strategy) of planning permission 23/01487/FUL |
| Cambridge | 23/01487/COND10 | 14 May 2025 | Granted | Submission of details required by condition 10 (EV charging) of planning permission 23/01487/FUL |
| Cambridge | 23/01487/COND22 | 02 May 2025 | Granted | Submission of details required by condition 22 (BREEAM Design Stage Certificate) of planning permission 23/01487/FUL |
| Cambridge | 23/01487/COND12 | 02 Dec 2024 | Granted | Submission of details required by condition 12 (brickwork sample panel) of planning permission 23/01487/FUL |
| Cambridge | 23/01487/COND27 | 30 Aug 2024 | Granted | Submission of details required by condition 27 (Bird Hazard Management Plan) of planning permission 23/01487/FUL |
| Cambridge | 23/01487/COND14 | 15 Aug 2024 | Granted | Submission of details required by condition 14 (hard and soft landscaping) of planning permission 23/01487/FUL |
| Cambridge | 23/01509/COND16A | 15 Aug 2024 | Granted | Submission of details required by condition 16 (arboricultural method statement and tree protection plan) of … |
| Cambridge | 23/01509/COND14 | 15 Aug 2024 | Granted | Submission of details required by condition 14 (hard and soft landscaping) of planning permission 23/01509/FUL |
| Cambridge | 23/01487/COND16A | 13 Aug 2024 | Granted | Submission of details required by condition 16 (Arboricultural Method Statement (AMS) and Tree Protection Plan … |
| Cambridge | 23/01509/COND13 | 29 Jul 2024 | Granted | Submission of details required by condition 13 (Public Art Strategy) of planning permission 23/01509/FUL. |
| Cambridge | 23/01509/COND25 | 29 Jul 2024 | Granted | Submission of details required by condition 25 (Surface Water Drainage) of planning permission 23/01509/FUL. |
| Cambridge | 23/01487/COND13 | 29 Jul 2024 | Granted | Submission of details required by condition 13 (Public Art Strategy) of planning permission 23/01487/FUL. |
| Cambridge | 23/01487/COND20 | 25 Jul 2024 | Granted | Submission of details required by condition 20 (Plant Screen Details) of planning permission 23/01487/FUL. |
| Cambridge | 23/01509/COND20 | 25 Jul 2024 | Granted | Submission of details required by condition 20 (Plant Screen Details) of planning permission 23/01509/FUL |
| Cambridge | 23/01487/COND19 | 25 Jul 2024 | Granted | Submission of details required by condition 19 (Green Biodiverse Roof) of planning permission 23/01487/FUL. |
| Cambridge | 23/01487/COND35 | 25 Jul 2024 | Granted | Submission of details required by condition 35 (Bird and Bat Boxes) of planning permission 23/01487/FUL. |
| Cambridge | 23/01509/COND19 | 25 Jul 2024 | Granted | Submission of details required by condition 19 (Green Biodiverse Roof) of planning permission 23/01509/FUL. |
| Cambridge | 23/01509/COND35 | 25 Jul 2024 | Granted | Submission of details required by condition 35 (Bird and Bat Boxes) of planning permission 23/01509/FUL |
| Cambridge | 23/01487/COND32 | 18 Jul 2024 | Granted | Submission of details required by condition 32 (Foul Water Drainage) of planning permission 23/01487/FUL. |
| Cambridge | 23/01487/COND25 | 18 Jul 2024 | Granted | Submission of details required by condition 25 (Surface Water Drainage) of planning permission 23/01487/FUL. |
| Cambridge | 24/02724/S73 | 18 Jul 2024 | Granted | S73 to vary condition 2 (Approved plans) of planning permission 23/01509/FUL (Demolition of existing buildings … |
| Cambridge | 23/01509/COND32 | 18 Jul 2024 | Granted | Submission of details required by condition 32 (Foul Water Drainage) of planning permission 23/01509/FUL |
| Cambridge | 24/02719/S73 | 18 Jul 2024 | Granted | S73 to vary condition 2 (Approved plans) of planning permission 23/01487/FUL (Demolition of existing buildings … |
| Cambridge | 23/01509/COND31A | 09 Jul 2024 | Granted | Submission of details required by condition 31 (Construction Traffic Management Plan) of planning permission 23/01509/FUL |
| Cambridge | 23/01509/COND11 | 09 Jul 2024 | Granted | Submission of details required by condition 11 (Material Details) of planning permission 23/01509/FUL |
| Cambridge | 23/01487/COND11 | 09 Jul 2024 | Granted | Submission of details required by condition 11 (Material Details) of planning permission 23/01487/FUL |
| Cambridge | 23/01487/COND31A | 09 Jul 2024 | Granted | Submission of details required by condition 31 (Construction Traffic Management Plan) of planning permission |
| Cambridge | 23/01487/COND33 | 09 Jul 2024 | Granted | Submission of details required by condition 33 (Fire Hydrants) of planning permission 23/01487/FUL |
| Cambridge | 23/01509/COND33 | 09 Jul 2024 | Granted | Submission of details required by condition 33 (Fire Hydrants) of planning permission 23/01509/FUL |
| Cambridge | 23/01509/NMA2 | 12 Jun 2024 | Granted | Non material amendment on application 23/01509/FUL for minor external changes to the fenestration and roof … |
| Cambridge | 23/01487/NMA2 | 12 Jun 2024 | Granted | Non material amendment on application 23/01487/FUL for minor external changes to the fenestration and roof … |
| Cambridge | 23/01487/NMA1 | 24 May 2024 | Granted | Non-Material Amendment on application 23/01487/FUL to amend the trigger of Condition 13 Public Art and … |
| Cambridge | 23/01509/NMA1 | 24 May 2024 | Granted | Non-Material Amendment on application 23/01509/FUL to amend the trigger of Condition 13 Public Art and … |
| Cambridge | 23/01487/COND31 | 28 Feb 2024 | Granted | Submission of details required by condition 31 (Construction Traffic Management Plan for basement level construction) … |
| Cambridge | 23/01509/COND31 | 28 Feb 2024 | Granted | Submission of details required by condition 31 (Construction Traffic Management Plan for basement level construction) … |
| Cambridge | 23/01509/COND5 | 23 Feb 2024 | Granted | Submission of details required by condition 5 (construction noise and vibration impact assessment) of planning … |
| Cambridge | 23/01487/COND5 | 23 Feb 2024 | Granted | Submission of details required by condition 5 (construction noise and vibration impact assessment) of Reserved … |
| Cambridge | 23/01509/COND26 | 21 Feb 2024 | Granted | Submission of details required by condition 26 (surface water run-off) of planning permission 23/01509/FUL |
| Cambridge | 23/01509/COND16 | 21 Feb 2024 | Granted | Submission of details required by condition 16 (arboricultural method statement and tree protection plan) of … |
| Cambridge | 23/01487/COND26 | 15 Feb 2024 | Granted | Submission of details required by condition 26 (Surface water drainage) of planning permission 23/01487/FUL |
| Cambridge | 23/01487/COND16 | 15 Feb 2024 | Granted | Submission of details required by condition 16 (Arboricultural Method Statement (AMS) and Tree Protection Plan … |
| Cambridge | 23/01509/FUL | 19 Apr 2023 | Granted | Demolition of existing buildings and substructures and the erection of a Research and Development building … |
| Cambridge | 23/01487/FUL | 17 Apr 2023 | Granted | Demolition of existing buildings and substructures and the erection of a Research and Development building … |
Statistics
- Total Applications
- 46
- Granted
- 46
- First Application
- 17 Apr 2023
- Last Application
- 04 Jul 2025