UPRN 200002248971
Unique Property Reference Number
Property Information
UPRN
200002248971
Coordinates
52.8794961, -1.4256662
UPRN data version: 2023-05
Connected Address
Land North Of Snelsmoor Lane Chellaston Derby
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Derby | 25/01092/DISC | 27 Jun 2025 | Granted | Discharge of condition 8 (boundary treatments) of planning permission 22/01847/RES - Residential development for up … |
| Derby | 25/00895/DISC | 23 May 2025 | Granted | Discharge of condition 8 (CEMP) of planning permission 22/00369/VAR - OUTLINE PLANNING APPLICATION - for … |
| Derby | 25/00826/DISC | 09 May 2025 | Granted | Discharge of condition 11 (ecological design strategy) of planning permission 22/00369/VAR - OUTLINE PLANNING APPLICATION … |
| Derby | 25/00817/DISC | 08 May 2025 | Pending | Discharge of condition 31 (validation report) in respect of phase Vita at Holbrook Park of … |
| Derby | 25/00672/DISC | 24 Apr 2025 | Pending | Discharge of condition 31 (validation report) in respect of Holbrook Park Phase 2 of planning … |
| Derby | 25/00355/DISC | 07 Mar 2025 | Granted | Discharge of condition 3 (materials) of planning permission 22/01810/RES - Residential development for up to … |
| Derby | 25/00229/DISC | 13 Feb 2025 | Pending | Discharge of conditions 9 (site investigation),15 (finished floor levels), 16 (pollution prevention measures), 18 (remedial … |
| Derby | 25/00181/DISC | 07 Feb 2025 | Granted | Discharge of condition 27 (drainage maintenance) of planning permission 22/00369/VAR - OUTLINE PLANNING APPLICATION - … |
| Derby | 25/00182/DISC | 07 Feb 2025 | Pending | Discharge of conditions 5 (cycle/footpath links), 7 (further details) and 10 (estate roads) of planning … |
| Derby | 25/00122/DISC | 28 Jan 2025 | Granted | Discharge of conditions 19 (open space) and 27 (drainage maintenance) of planning permission 22/00369/VAR - … |
| Derby | 25/00121/DISC | 28 Jan 2025 | Pending | Discharge of conditions 4 (landscaping), 6 ('saddler' house type details) and 9 (noise/ventilation) of planning … |
| Derby | 25/00051/DISC | 11 Jan 2025 | Pending | Discharge of condition 9 (internal roads) of planning permission 22/01847/RES - Residential development for up … |
| Derby | 25/00040/DISC | 10 Jan 2025 | Pending | Discharge of condition 7 (acoustic mitigation report) of planning permission 22/01847/RES - Residential development for … |
| Derby | 24/01771/DISC | 23 Dec 2024 | Granted | Discharge of conditions 7 (CEMP biodiversity), 8 (CEMP), 11 (ecological design strategy), 12 (ecological management … |
| Derby | 24/01770/DISC | 23 Dec 2024 | Granted | Discharge of conditions 16 (pollution prevention) and 19 (open space) of planning permission 22/00369/VAR - … |
| Derby | 24/01752/DISC | 18 Dec 2024 | Granted | Discharge of conditions 2 (arboricultural method statement), 3 (materials), 8 (boundary treatment) and 13 (travel … |
| Derby | 24/01653/DISC | 22 Nov 2024 | Granted | Discharge of condition 12 (travel plan) of planning permission 22/01847/RES - Residential development for up … |
| Derby | 24/01500/NONM | 28 Oct 2024 | Granted | Non material amendments to various house types of previously approved permission 22/01895/RES - Residential development … |
| Derby | 24/01059/DISC | 29 Jul 2024 | Granted | Discharge of conditions 13 (tree protection) and 15 (finished floor levels) of planning permission 22/00369/VAR … |
| Derby | 24/00950/DISC | 09 Jul 2024 | Granted | Discharge of conditions 7 (CEMP biodiversity), 8 (CEMP phasing), 11 (ecological design strategy) and 12 … |
| Derby | 24/00908/DISC | 01 Jul 2024 | Withdrawn | Discharge of condition 7 (footpath/cycle links) of planning permision 22/01894/RES - Residential development for up … |
| Derby | 24/00784/DISC | 06 Jun 2024 | Granted | Discharge of condition 8 (boundary treatments) of planning permission 22/01847/RES - Residential development for up … |
| Derby | 24/00755/DISC | 31 May 2024 | Granted | Discharge of conditions 3 (materials), 4 (landscaping), 5 (cycle/footpath links) and 6 (plot 369 side … |
| Derby | 24/00697/DISC | 17 May 2024 | Granted | Discharge of condition 8 (construction management plan) in respect of Parcel C of planning permission … |
| Derby | 24/00639/DISC | 07 May 2024 | Granted | Discharge of condition 9 (Window Specification) of previously approved permission 22/01894/RES - Residential development for … |
| Derby | 24/00569/DISC | 19 Apr 2024 | Pending | Discharge of condition 7 (acoustic mitigation report) of planning permission 22/01810/RES - Residential development for … |
| Derby | 24/00427/DISC | 18 Mar 2024 | Granted | Discharge of Condition 7 - Construction and environment management plan and Condition 8 - Construction … |
| Derby | 24/00361/NONM | 06 Mar 2024 | Granted | Non-material amendment to revise brick types on certain plots of previously approved permission 22/00369/VAR -OUTLINE … |
| Derby | 24/00360/DISC | 06 Mar 2024 | Granted | Discharge of conditions 11 (ecological design strategy), 12 (ecological management plan) and 13 (arboricultural method … |
| Derby | 24/00319/DISC | 28 Feb 2024 | Granted | Discharge of conditions 15 (finished floor levels) and 27 (drainage maintenance) of planning permission 22/00369/VAR … |
| Derby | 24/00262/DISC | 20 Feb 2024 | Granted | Discharge of condition 8 (estate streets) of planning permission 22/01810/RES - Residential development for up … |
| Derby | 24/00237/ADV | 16 Feb 2024 | Granted | Display of non-illuminated V board sign, four flags and fence panel signage - retrospective application |
| Derby | 24/00235/DISC | 15 Feb 2024 | Pending | Discharge of conditions 3 (finished floor levels), 4 (external materials), 5 (landscaping), 8 (boundary treatment), … |
| Derby | 24/00231/DISC | 14 Feb 2024 | Granted | Discharge of conditions 16 (pollution prevention measures) and 19 (open space/landscaping) of planning permission 22/00369/VAR … |
| Derby | 24/00210/DISC | 09 Feb 2024 | Granted | Discharge of condition 26 (bus stops) of planning permission 22/00369/VAR - OUTLINE PLANNING APPLICATION - … |
| Derby | 24/00181/DISC | 06 Feb 2024 | Granted | Discharge of conditions 7 (CEMP), 11 (Ecological Design Strategy), 12 (Ecological Management Plan), 13 (Tree … |
| Derby | 24/00112/NONM | 25 Jan 2024 | Granted | Non-material amendment to amend the Turner, Mason and Pargeter housetypes of previously approved planning permission … |
| Derby | 23/01531/DISC | 08 Nov 2023 | Granted | OUTLINE PLANNING APPLICATION - for up to 800 dwellings (Use Class C3) with all matters … |
| Derby | 23/01092/NONM | 08 Aug 2023 | Granted | Non material amendment to previously approved application 04/13/00351 -(OUTLINE PLANNING APPLICATION - for up to … |
| Derby | 23/01041/NONM | 28 Jul 2023 | Granted | OUTLINE PLANNING APPLICATION - for up to 800 dwellings (Use Class C3) with all matters … |
| Derby | 23/00976/DISC | 17 Jul 2023 | Granted | OUTLINE PLANNING APPLICATION - for up to 800 dwellings (Use Class C3) with all matters … |
| Derby | 23/00899/DISC | 30 Jun 2023 | Granted | OUTLINE PLANNING APPLICATION - for up to 800 dwellings (Use Class C3) with all matters … |
| Derby | 22/01810/RES | 01 Mar 2023 | Granted | Residential development for up to 800 dwellings (Class C3) access to be fixed off Snelsmoor … |
| Derby | 22/01895/RES | 01 Mar 2023 | Granted | Residential development for up to 800 dwellings (Class C3) access to be fixed off Snelsmoor … |
Statistics
- Total Applications
- 44
- Granted
- 34
- Pending
- 9
- Withdrawn
- 1
- First Application
- 01 Mar 2023
- Last Application
- 27 Jun 2025