UPRN 200001695549
Unique Property Reference Number
Property Information
UPRN
200001695549
Coordinates
50.8072977, -4.5396473
UPRN data version: 2023-05
Connected Address
Whalesborough Farm Marhamchurch Bude Cornwall EX23 0JD
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Cornwall | PA25/05305 | 11 Jul 2025 | Granted | Submission of details to discharge Conditions 3 and 4 of Decision Notice PA25/01256 dated 02.05.2025 |
| Cornwall | PA24/07561 | 07 Oct 2024 | Granted | Non-material amendment in relation to decision notice PA24/01876 dated 18/06/2024, namely 1) Alter roof form … |
| Cornwall | PA24/06994 | 13 Sep 2024 | Granted | Non material amendment in relation to decision notice PA23/06490 dated 23.02.24. |
| Cornwall | PA24/06183 | 07 Aug 2024 | Granted | Submission of details to discharge Condition numbers 4, 5, 6 and 7 in respect of … |
| Cornwall | PA24/04575 | 24 Jun 2024 | Granted | Submission of details to discharge conditions 3, 4 a and b, 6, 7, 9, 11, … |
| Cornwall | PA24/04798 | 19 Jun 2024 | Granted | Submission of details to discharge conditions 4, 5, 6, 7, 9 and 10 in relation … |
| Cornwall | PA24/01876 | 24 Apr 2024 | Granted | The change of use of existing tennis courts to provide three additional holiday lodges and … |
| Cornwall | PA24/01877 | 06 Mar 2024 | Granted | Submission of details to Discharge Condition 7 in respect of Decision Notice PA19/04184 dated 17th … |
| Cornwall | PA23/06490 | 23 Oct 2023 | Granted | Relocation of existing wind turbine mounted on free standing monopole mast and associated concrete foundations … |
| Cornwall | PA23/07465 | 18 Oct 2023 | Granted | Non material amendment in relation to decision notice PA11/08129 dated 09/01/2012 to allow, in respect … |
| Cornwall | PA23/07463 | 09 Oct 2023 | Granted | Non material amendment in relation to decision notice PA17/02783 dated 19/09/2018 to allow the addition … |
| Cornwall | PA23/04788 | 19 Jul 2023 | Granted | Installation of ground mounted agri-voltaic solar array with associated infrastructure and landscaping |
| Cornwall | PA23/03554 | 18 May 2023 | Granted | Proposed erection of Eco Hotel and amenity buildings without compliance with condition 5 of decision … |
| Cornwall | PA23/02823 | 04 Apr 2023 | Granted | Submission of details to Discharge Condition 9 in respect of Decision Notice PA19/04184 dated 17th … |
Statistics
- Total Applications
- 14
- Granted
- 14
- First Application
- 04 Apr 2023
- Last Application
- 11 Jul 2025