UPRN 200000163850
Unique Property Reference Number
Property Information
UPRN
200000163850
Coordinates
51.123486, -0.4071306
UPRN data version: 2026-02
Connected Address
LAND AT EWHURT BRICKWORKS HORSHAM ROAD WALLIS WOOD RH5 5QH
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Mole Valley | MO/2025/02742 | 19 Nov 2025 | Pending | Detailed planning application for the temporary storage of soils stripped from phase 2 of Ewhurst … |
| Mole Valley | MO/2025/02596 | 29 Oct 2025 | Granted | Details of a surface and ground water management plan for phase 2 pursuant to Condition … |
| Mole Valley | MO/2025/02740 | 09 Oct 2025 | Unknown | See MO/2025/02596 |
| Mole Valley | MO/2025/02325 | 01 Aug 2025 | Granted | Details of a scheme of working and restoration for phase 2 pursuant to Condition 18 … |
| Mole Valley | MO/2025/02559 | 07 Jul 2025 | Pending | Details of ecological surveys for phase 2 submitted pursuant to condition 19 of planning permission … |
| Mole Valley | MO/2025/02561 | 01 Jul 2025 | Pending | Details of a surface and ground water Management Plan pursuant to Condition 38 of planning … |
| Mole Valley | MO/2025/1155 | 30 Jun 2025 | Granted | Details of the S2 watercourse diversion around phase 2A pursuant to Condition 35 of planning … |
| Waverley | WA/2025/01264 | 26 Jun 2025 | Granted | Details of the s2 watercourse diversion around phase 2a pursuant to condition 35 of planning … |
| Mole Valley | MO/2025/1096 | 12 Mar 2025 | Pending | 20 |
| Mole Valley | MO/2025/0256 | 12 Feb 2025 | Granted | Details of a Landscape and Ecological Management Plan (LEMP) pursuant to Condition 20 and a … |
| Mole Valley | MO/2025/0247 | 10 Feb 2025 | Pending | Details of a Landscape and Ecological Management Plan (LEMP) pursuant to Condition 20 and a … |
| Mole Valley | MO/2025/0059 | 13 Jan 2025 | Granted | Installation of ground mounted solar photovoltaic array, underground cabling, ancillary plant, CCTV cameras and fencing … |
| Mole Valley | MO/2024/2208 | 23 Dec 2024 | Pending | Installation of ground mounted solar photovoltaic array, underground cabling, ancillary plants, CCTV cameras and fencing … |
| Mole Valley | MO/2023/1753 | 16 Nov 2023 | Decided and closed | Details of a scheme of working and restoration for phase 1b pursuant to Condition 18, … |
| Mole Valley | MO/2023/0736 | 23 May 2023 | Decided and closed | Details of the management of stockpiling areas and screening bunds pursuant to Condition 21 and … |
| Mole Valley | MO/2023/0696 | 18 May 2023 | Decided and closed | Details of a scheme of working and restoration for phase 1b pursuant to Condition 18, … |
Statistics
- Total Applications
- 16
- Granted
- 6
- Pending
- 6
- First Application
- 18 May 2023
- Last Application
- 19 Nov 2025