UPRN 10070718717
Unique Property Reference Number
Property Information
UPRN
10070718717
Coordinates
51.4208176, -0.3112435
UPRN data version: 2025-10
Connected Address
STREET RECORD Fairways Teddington
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Richmond | PA25/3289 | 23 Sep 2025 | Granted | COMMUNAL TREE T15 Deodar Cedar (Cedrus deodara) The tree was reported to have started to … |
| Richmond | PA25/2408 | 05 Aug 2025 | Refused | COMMUNAL TREE T15 Deodar Cedar (Cedrus deodara) Fell to low stump - due to the … |
| Richmond | PA25/0555 | 11 Mar 2025 | Granted | T34 Horse Chestnut - Crown reduction by 30% by approx 3m. Final height = 12m … |
| Richmond | 25/T0030/TPO | 13 Jan 2025 | Granted | G22a Mixed Species Crown Lift to provide 4m clearance from ground level. Final height unchanged … |
| Richmond | 25/T0030/TPO | 13 Jan 2025 | Granted | G22a Mixed Species Crown Lift to provide 4m clearance from ground level. Final height unchanged … |
Statistics
- Total Applications
- 5
- Granted
- 4
- Refused
- 1
- First Application
- 13 Jan 2025
- Last Application
- 23 Sep 2025