UPRN 100121300920
Unique Property Reference Number
Property Information
UPRN
100121300920
Coordinates
51.7238648, -1.2131069
UPRN data version: 2023-05
Connected Address
Northfield House Sandy Lane West Oxford Oxfordshire OX4 6LD
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Oxford | 23/01973/NMA | 02 Jul 2025 | Granted | Non-Material amendment to planning permission 23/01973/VAR to vary the wording of condition 29 to reference … |
| Oxford | 24/00320/CND2 | 09 Jul 2024 | Granted | Details submitted in compliance with condition 28 (Energy statement - addendum) of planning permission 24/00320/VAR. |
| Oxford | 24/00320/CND | 17 Jun 2024 | Granted | Details submitted in compliance with condition 34 (Highways works) of planning permission 24/00320/VAR. |
| Oxford | 23/01973/CND2 | 22 May 2024 | Granted | Details submitted in compliance with condition 5 (Privacy screening) of planning permission 23/01973/VAR. |
| Oxford | 23/01973/CND | 21 May 2024 | Granted | Details submitted in compliance with condition 27 (Sound insulation) of planning permission 23/01973/VAR. |
| Oxford | 21/03328/CND18 | 18 Apr 2024 | Granted | Details submitted in compliance with condition 31 (Cycle parking) of planning permission 21/03328/OUTFUL. |
| Oxford | 21/03328/CND17 | 19 Mar 2024 | Granted | Details submitted in compliance with condition 17 (Landscape surface design - tree roots) of planning … |
| Oxford | 21/03328/NMA2 | 12 Mar 2024 | Granted | Non-Material amendment to planning permission 21/03328/OUTFUL to allow alterations to gutter design and slab stepping … |
| Oxford | 21/03328/CND16 | 29 Feb 2024 | Granted | Details submitted in compliance with condition 18 (Underground services - tree roots) of planning permission … |
| Oxford | 21/03328/CND15 | 23 Feb 2024 | Granted | Details submitted in compliance with condition 9 (Lighting strategy) of planning permission 21/03328/OUTFUL. |
| Oxford | 23/01973/CND3 | 13 Feb 2024 | Granted | Details submitted in partial compliance with condition 4 (Materials) of planning permission 23/01973/VAR. |
| Oxford | 21/03328/CND13 | 13 Feb 2024 | Granted | Details submitted in compliance with condition 39 (Drainage strategy) of planning permission 21/03328/OUTFUL. |
| Oxford | 23/01973/CND3 | 13 Feb 2024 | Granted | Details submitted in partial compliance with condition 4 (Materials) of planning permission 23/01973/VAR. |
| Oxford | 21/03328/CND12 | 07 Feb 2024 | Granted | Details submitted in compliance with condition 8 (Boundary treatments) of planning permission 21/03328/OUTFUL. |
| Oxford | 24/00320/VAR | 07 Feb 2024 | Granted | Variation of condition 36 (Highways works) of planning permission 23/01973/VAR (Variation of condition 2 (Approved … |
| Oxford | 21/03328/CND11 | 10 Jan 2024 | Granted | Details submitted in compliance with condition 6 (Solar panels) of planning permission 21/03328/OUTFUL. |
| Oxford | 21/03328/CND10 | 05 Dec 2023 | Granted | Details submitted in compliance with condition 33 (Car parking layout plan) of planning permission 21/03328/OUTFUL. |
| Oxford | 21/03328/CND9 | 15 Nov 2023 | Granted | Details submitted in compliance with condition 44 (Ecological Enhancements) of planning permission 21/03328/OUTFUL. |
| Oxford | 21/03328/NMA | 15 Nov 2023 | Granted | Non-Material amendment to planning permission 21/03328/OUTFUL to allow adjustments to car parking layout; removal of … |
| Oxford | 21/03328/CND8 | 24 Oct 2023 | Granted | Details submitted in compliance with condition 10 (Contaminated land - phased assessment) of planning permission … |
| Oxford | 21/03328/CND7 | 04 Oct 2023 | Granted | Details submitted in compliance with condition 43 (Bat mitigation licence) of planning permission 21/03328/OUTFUL. |
| Oxford | 21/03328/CND6 | 26 Sep 2023 | Granted | Details submitted in compliance with condition 46 (Affordable housing) of planning permission 21/03328/OUTFUL. |
| Oxford | 21/03328/CND5 | 15 Sep 2023 | Split decision | Details submitted in compliance with conditions 19 (Tree protection measures), 20 (Arboricultural Method Statement), 21 … |
| Oxford | 21/03328/CND4 | 13 Sep 2023 | Granted | Details submitted in compliance with conditions 23 (CEMP), 28 (Construction management plan) and 32 (CTMP) … |
| Oxford | 23/01973/VAR | 24 Aug 2023 | Granted | Variation of condition 2 (Approved plans) of planning permission 21/03328/OUTFUL (Hybrid application: Full planning application … |
| Oxford | 21/03328/CND3 | 18 Aug 2023 | Granted | Details submitted in compliance with condition 37 (Archaeology - demolition) of planning permission 21/03328/OUTFUL |
| Oxford | 21/03328/CND2 | 15 Aug 2023 | Granted | Details submitted in compliance with condition 25 (Road Traffic noise mitigation) and condition 26 (Amenity … |
| Oxford | 21/03328/CND | 15 Aug 2023 | Granted | THE FOLLOWING CONDITIONS RELATE TO THE FULL APPLICAITON (THE FORMER HOSTEL PART OF THE SITE)Details … |
Statistics
- Total Applications
- 28
- Granted
- 27
- First Application
- 15 Aug 2023
- Last Application
- 02 Jul 2025