UPRN 100121296003
Unique Property Reference Number
Property Information
UPRN
100121296003
Coordinates
51.7670249, -1.2635833
UPRN data version: 2023-05
Connected Address
St Hughs College St Margaret's Road Oxford Oxfordshire OX2 6LE
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Oxford | 24/02062/CAT | 21 Aug 2024 | Granted | Fell 1no. Tree of Heaven and 1no. Scots Pine Tree as specified by Boward Tree … |
| Oxford | 24/01285/CAT | 29 May 2024 | Granted | Works to 1no Plum tree and 1no Dove tree as specified by Boward Tree Surgery … |
| Oxford | 24/01169/ENT | 16 May 2024 | Granted | Works to 1no. Elm tree as specified by St Hughs College in the North Oxford … |
| Oxford | 23/02495/CAT | 26 Oct 2023 | Pending | Fell 1no. Cherry Tree as specified by Boward Tree Surgery (Oxford) Ltd in the North … |
| Oxford | 23/02251/CAT | 28 Sep 2023 | Granted | Fell 1no Judas Tree (T1) and Reduce 1no Lime tree (T2) as specified by Boward … |
| Oxford | 23/02250/CAT | 28 Sep 2023 | Granted | Works to 1no Oak tree (1937) as specified by Boward Tree Surgery in the North … |
| Oxford | 23/01749/CAT | 01 Aug 2023 | Granted | Fell and works to various trees as specified by Boward Tree Surgery (Oxford) Ltd in … |
| Oxford | 23/01748/CAT | 01 Aug 2023 | Granted | Fell 2no. Beech Trees (as amended 31.08.2023) and 1no. Silver Maple Tree as specified by … |
| Oxford | 23/00730/FUL | 20 Apr 2023 | Granted | Erection of replacement fencing to Banbury Road and Woodstock Road. |
Statistics
- Total Applications
- 9
- Granted
- 8
- Pending
- 1
- First Application
- 20 Apr 2023
- Last Application
- 21 Aug 2024