UPRN 10010520458
Unique Property Reference Number
Property Information
UPRN
10010520458
Coordinates
52.3414877, -1.3194262
UPRN data version: 2026-04
Connected Address
LAND NORTH OF COVENTRY ROAD, COVENTRY ROAD, THURLASTON
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Rugby | R25/0844 | 24 Sep 2025 | Granted | Non Material Amendment to condition 1 of R24/0311 (Amendment to Spur Road). |
| Rugby | R25/0843 | 24 Sep 2025 | Granted | Non material amendment to condition 1 of R24/0310 (Amendment to the Spur Road). |
| Rugby | R25/0608 | 09 Jul 2025 | Granted | Non material amendment to R16/2569 condition 16 - Sustainable Transport Link to require the link … |
| Rugby | R25/0506 | 06 Jun 2025 | Granted | Non material amendment to amend condition 2 of R24/0336 (multi use games area and sports … |
| Rugby | R25/0104 | 27 Jan 2025 | Granted | Details of condition 2 (Road safety audit & response) of R24/0310 (Creation of spur road … |
| Rugby | R25/0103 | 27 Jan 2025 | Granted | Details of condition 2 (Highway Design drawings & Road Safety Audit) of R24/0311 (Creation of … |
| Rugby | R24/0874 | 13 Sep 2024 | Granted | Non material amendment to R16/2569 condition 16 - Sustainable Transport Link to require the link … |
| Rugby | R24/0723 | 07 Aug 2024 | Granted | Non Material Amendment to R23/0877 (two buildings within Use Class B8) to revise condition 1 … |
| Rugby | R24/0724 | 07 Aug 2024 | Granted | Non Material Amendment to R23/0397 (building within Use Class B8) to revise condition 1 referring … |
| Rugby | R24/0648 | 19 Jul 2024 | Granted | Provision of an energy centre (reduced size from that approved by R21/0829) and retention of … |
| Rugby | R24/0524 | 07 Jun 2024 | Granted | Details for condition 37: Plant Noise Mitigation Scheme of R16/2569 (Outline application for Use Class … |
| Rugby | R24/0523 | 06 Jun 2024 | Granted | Details for condition 45: Fire fighting of R16/2569 (Outline application for Use Class B8 buildings … |
| Rugby | R24/0421 | 04 Jun 2024 | Granted | Details in relation to condition 6 - screen fence details, of R23/0399 - (Amended landscape … |
| Rugby | R24/0336 | 08 May 2024 | Granted | The creation of a Multi Use Games Area, including fencing and lighting and the provision … |
| Rugby | R24/0310 | 10 Apr 2024 | Granted | Creation of spur road, amendments and extension to existing watercourse and associated landscaping (full application, … |
| Rugby | R24/0311 | 28 Mar 2024 | Granted | Creation of spur road, approval of reserved matters in relation to outline application R16/2569 (area … |
| Rugby | R24/0267 | 22 Mar 2024 | Withdrawn | Non-material amendment to R21/0829 to reduce size of energy centre |
| Rugby | R24/0242 | 15 Mar 2024 | Granted | Non-Material amendment to condition 25 - pegasus crossing of R16/2569. |
| Rugby | R24/0243 | 15 Mar 2024 | Granted | Non-Material amendment of condition 28 - pegasus crossing of R23/0690 |
| Rugby | R24/0050 | 17 Jan 2024 | Granted | Non-material amendment to R23/0640 - Amend condition 28 to revise Pegasus crossing details |
| Rugby | R24/0051 | 17 Jan 2024 | Granted | Details for condition 25: Pegasus crossing of R16/2569 (Outline application for Use Class B8 buildings … |
Statistics
- Total Applications
- 21
- Granted
- 20
- Withdrawn
- 1
- First Application
- 17 Jan 2024
- Last Application
- 24 Sep 2025