UPRN 100101043954
Unique Property Reference Number
Property Information
UPRN
100101043954
Coordinates
51.4972715, -3.1829702
UPRN data version: 2023-05
Connected Address
Gladstone Primary School Whitchurch Road Cathays Cardiff CF14 3JL
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Cardiff | 25/01459/LBC | 24 Jun 2025 | Granted | Erection of new and replacement signage on existing boundaries and school buildings. |
| Cardiff | 25/01238/ADV | 02 Jun 2025 | Granted | 4no. aluminium signage. |
| Cardiff | 25/01162/LBC | 23 May 2025 | Granted | Listed Building Consent for the amalgamation of current Gladstone Primary and St Monica's Church in … |
| Cardiff | 25/01161/FUL | 23 May 2025 | Granted | Amalgamation of current Gladstone Primary and St Monica's Church in Wales Schools to provide a … |
| Cardiff | 24/00102/LBC | 16 Jan 2024 | Granted | Revised application for LBC/22/00008/MNR for repairs and replacement of external fabric. Includes works to the … |
Statistics
- Total Applications
- 5
- Granted
- 5
- First Application
- 16 Jan 2024
- Last Application
- 24 Jun 2025