UPRN 100100890708
Unique Property Reference Number
Property Information
UPRN
100100890708
Coordinates
51.4649338, -3.1653266
UPRN data version: 2023-05
Connected Address
Merchant Place And Corys Buildings 3 Bute Place And 57 Bute Street Butetown Cardiff CF10 5AD
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Cardiff | 25/01730/DOC | 25 Jul 2025 | Pending | Discharge of Condition 9 (Operational Lighting Scheme) of 24/01422/VAR |
| Cardiff | 25/01260/DOC | 04 Jun 2025 | Pending | Partial discharge of Condition 3 (Architectural Detailing) of 24/01422/VAR |
| Cardiff | 24/02169/DOC | 19 May 2025 | Pending | Discharge of Condition 15 (External Illumination) of 22/02204/LBC, as varied under s99 application 24/01471/VAR (decided … |
| Cardiff | 25/00254/DOC | 26 Feb 2025 | Granted | Re-discharge of Conditions 32 (Boundary Wall) of 22/02204/LBC as varied under s99 application 24/01471/VAR (decided … |
| Cardiff | 24/02789/LBC | 13 Feb 2025 | Pending | 1. Replacement/refurbishment of the existing lightning protection. 2. Replacement/refurbishment of existing rainwater guttering and downpipes. … |
| Cardiff | 24/02725/DOC | 10 Dec 2024 | Granted | Discharge of Conditions 22 (Existing Doors) of 22/02204/LBC as varied under s99 application 24/01471/VAR (decided … |
| Cardiff | 24/02695/DOC | 19 Nov 2024 | Granted | Re-discharge of Condition 21 (Chimneys) of 22/02204/LBC, following previous discharge under 23/02977/DOC (decided 22/04/24). Further … |
| Cardiff | 24/02715/DOC | 19 Nov 2024 | Split decision | Partial Discharge of Condition 3 (Architectural Detailing) of 24/01422/VAR in respect of criterion 3 (a) … |
| Cardiff | 24/02708/DOC | 19 Nov 2024 | Granted | Discharge of Condition 27 (Fixtures and Fittings) of 22/02204/LBC as varied under s99 application 24/01471/VAR … |
| Cardiff | 24/02668/DOC | 12 Nov 2024 | Granted | Re-Discharge of Condition 32 (Boundary Wall) of 22/02204/LBC. (Previously Discharged under 24/00955/DOC). |
| Cardiff | 24/01561/DOC | 08 Jul 2024 | Pending | Discharge of Condition 18 (Highways & Pedestrian Works & Ramp) of section 73 permission 24/01422/VAR. … |
| Cardiff | 24/01471/VAR | 20 Jun 2024 | Granted | Application under Section 19 of the Planning (Listed Buildings and Conservation Areas Act 1990) to … |
| Cardiff | 24/01422/VAR | 20 Jun 2024 | Granted | Application under Section 73 to vary conditions 2 (Approved Plans), 9 (Energy Strategy), and 25 … |
| Cardiff | 24/01205/DOC | 23 May 2024 | Granted | Discharge of Condition 9 (Energy Strategy) of 22/02201/FUL |
| Cardiff | 24/00953/DOC | 21 May 2024 | Granted | Discharge of Condition 28 (Plasterwork) to 22/02204/LBC |
| Cardiff | 24/00955/DOC | 21 May 2024 | Granted | Discharge of Condition 32 (Boundary) of 22/02204/LBC |
| Cardiff | 24/01000/DOC | 02 May 2024 | Granted | Discharge of Condition 30 (Floor Finishes) of 22/02204/LBC. |
| Cardiff | 24/00970/DOC | 26 Apr 2024 | Granted | Discharge of Condition 31 (Staircase) of 22/02204/LBC, as varied under s99 application 24/01471/VAR (decided 19/12/24), … |
| Cardiff | 24/00962/DOC | 25 Apr 2024 | Granted | Discharge of Condition 29 (Partition Walls) of 22/02204/LBC |
| Cardiff | 24/00699/DOC | 18 Apr 2024 | Granted | Discharge of Condition 16 (Iron Vents) of 22/02204/LBC. |
| Cardiff | 24/00766/DOC | 10 Apr 2024 | Granted | Discharge of Condition 26 (Ceilings) of 22/02204/LBC |
| Cardiff | 24/00276/DOC | 08 Feb 2024 | Granted | Discharge of Condition 20 (Roof Insulation) of 22/02204/LBC |
| Cardiff | 24/00254/DOC | 05 Feb 2024 | Pending | Discharge of Conditions 10 (Masonry Cleaning), 11 (Masonry Repairs), and 12 (Plastic Mortar Repairs) of … |
| Cardiff | 24/00148/DOC | 23 Jan 2024 | Granted | Discharge of Condition 6 (Foul Drainage) of 22/02201/FUL. |
| Cardiff | 24/00048/DOC | 22 Jan 2024 | Granted | Discharge of Condition 5 (Landscape) of 22/02201/FUL. |
| Cardiff | 23/02977/DOC | 22 Jan 2024 | Granted | Discharge of Condition 21 (Chimneys) of 22/02204/LBC. |
| Cardiff | 24/00081/DOC | 12 Jan 2024 | Granted | Discharge of condition 7 (Hot Works) of 22/02204/LBC |
| Cardiff | 23/02978/DOC | 22 Dec 2023 | Withdrawn | Discharge of Condition 3 (Existing Window Protection) of 22/02204/LBC. |
| Cardiff | 23/02890/DOC | 13 Dec 2023 | Granted | Discharge of Conditions 17 (Re-use of Slates) and 18 (Samples of Roof Materials) of 22/02204/LBC. |
| Cardiff | 23/02862/DOC | 06 Dec 2023 | Granted | Discharge of Condition 3 (Existing Window Protection) of 22/02204/LBC. |
| Cardiff | 23/02853/DOC | 06 Dec 2023 | Granted | Discharge of Condition 24 (Windows) of 22/02204/LBC. |
| Cardiff | 23/02469/DOC | 01 Nov 2023 | Granted | Discharge of Condition 3 (Construction Environmental Management Plan) of 22/02201/FUL |
| Cardiff | 23/02424/DOC | 23 Oct 2023 | Split decision | Discharge of Condition 8 (Ground Gas Protection Scheme) of 22/02201/FUL |
| Cardiff | 23/02322/DOC | 20 Oct 2023 | Granted | Discharge of Condition 4 (Biodiversity) of 22/02201/FUL |
Statistics
- Total Applications
- 34
- Granted
- 25
- Pending
- 6
- Withdrawn
- 1
- First Application
- 20 Oct 2023
- Last Application
- 25 Jul 2025