UPRN 100091435254
Unique Property Reference Number
Property Information
UPRN
100091435254
Coordinates
51.6186466, 0.2740089
UPRN data version: 2023-05
Connected Address
Colmar Farm Weald Park Way South Weald Essex CM14 5QH
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Brentwood | 25/00049/AGR | 27 Jan 2025 | Not required | Construction of metal framed agricultural storage barn |
| Brentwood | 24/00908/HHA | 11 Sep 2024 | Granted | Removal of existing canopies. Construction of two storey rear extension with open canopy at ground … |
| Brentwood | 24/00885/FUL | 31 Jul 2024 | Withdrawn | Construction of detached dwellinghouse with associated parking and amenities. |
| Brentwood | 22/01578/COND/4 | 25 Oct 2023 | Granted | Discharge of condition 3 (Details of Materials) of application 22/01578/FUL (Demolition of buildings associated with … |
| Brentwood | 23/01234/FUL | 18 Oct 2023 | Withdrawn | Variation of condition 3 of application 22/01578/FUL (Demolition of buildings associated with former riding school. … |
| Brentwood | 23/01194/FUL | 10 Oct 2023 | Granted | Variation of Condition 2 of application 22/01578/FUL (Demolition of buildings associated with former riding school. … |
| Brentwood | 23/01064/FUL | 11 Sep 2023 | Withdrawn | Construction of detached dwelling with associated parking, access, and landscaping. |
| Brentwood | 23/01037/FUL | 21 Aug 2023 | Granted | Variation of Condition 2 of application 22/01578/FUL (Demolition of buildings associated with former riding school. … |
| Brentwood | 23/00958/FUL | 18 Aug 2023 | Granted | Removal of Condition 11 (Occupancy) of application 09/00076/FUL (Erection Of An Equine Workers Dwelling With … |
| Brentwood | 23/01029/FUL | 17 Aug 2023 | Granted | Variation of Condition 2 of Application 22/01578/FUL (Demolition of buildings associated with former riding school. … |
| Brentwood | 23/00880/FUL | 10 Aug 2023 | Granted | Change of use of land from agricultural to residential garden |
| Brentwood | 23/00880/FUL | 10 Aug 2023 | Granted | Change of use of land from agricultural to residential garden |
| Brentwood | 22/01578/COND/3 | 07 Jul 2023 | Granted | Discharge of condition 13 (Water Consumption report) of application 22/01578/FUL (Demolition of buildings associated with … |
| Brentwood | 23/00666/FUL | 08 Jun 2023 | Withdrawn | Demolition of buildings associated with former riding school. Construction of 2x semi detached single storey … |
| Brentwood | 22/01578/COND/2 | 05 Jun 2023 | Granted | Discharge of condition 10 (Noise Report) of application 22/01578/FUL (Demolition of buildings associated with former … |
| Brentwood | 23/00667/FUL | 31 May 2023 | Granted | Variation of condition 2 (approved drawings) of application 22/01578/FUL (Demolition of buildings associated with former … |
| Brentwood | 22/01578/COND/1 | 12 May 2023 | Granted | Discharge of conditions 3 (Details of materials), 4 (Details of treatments to all boundaries), 5 … |
| Brentwood | 22/01578/NON/1 | 03 May 2023 | Refused | Non material amendment to application 22/01578/FUL (Demolition of buildings associated with former riding school. Construction … |
Statistics
- Total Applications
- 18
- Granted
- 12
- Refused
- 1
- Withdrawn
- 4
- First Application
- 03 May 2023
- Last Application
- 27 Jan 2025