UPRN 100091277642
Unique Property Reference Number
Property Information
UPRN
100091277642
Coordinates
51.845318, 0.2111718
UPRN data version: 2026-04
Connected Address
Barn At Lodge Farm Woodside Green Great Hallingbury CM22 7UG
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Uttlesford | Blank Field | 15 Dec 2025 | Granted | Application to discharge condition 4 (Biodiversity Enhancement Strategy) and condition 7 (lighting design scheme for … |
| Uttlesford | Blank Field | 01 Oct 2025 | Withdrawn | Application to discharge condition 5 (noise mitigation), 6 (materials) and 9 (hard/soft landscaping) attached to … |
| Uttlesford | Blank Field | 29 Sep 2025 | Withdrawn | Application to discharge condition 6 (materials), 7 (additional drawings), 8 (internal surface materials), 9 (unit … |
| Uttlesford | Blank Field | 30 Jun 2025 | Granted | Application to discharge condition 6 (noise) attached to UTT/25/0486/FUL |
| Uttlesford | Blank Field | 21 May 2025 | Refused | Application to discharge condition 6 (noise) attached to UTT/25/0486/FUL |
| Uttlesford | UTT/25/0486/FUL | 10 Mar 2025 | Granted | Conversion of agricultural building into a pair of semi detached dwellings and associated work (further … |
| Uttlesford | Blank Field | 14 Feb 2025 | Granted | Application to discharge condition 3, 4 (contamination) and 8 (Biodiversity Enhancement Strategy) attached to UTT/22/3322/FUL. |
| Uttlesford | Blank Field | 07 Jan 2025 | Refused | Application to discharge conditions 3 (phase 1 desk study) 4(phase 2 site investigation) 5 (noise … |
| Uttlesford | UTT/24/3248/FUL | 06 Jan 2025 | Refused | Conversion of agricultural building into a pair of semi detached dwellings and associated work (further … |
| Uttlesford | Blank Field | 06 Jan 2025 | Granted | Application to discharge condition 3 (building recording) 4(completion of recording) 5 (results of recoding programme) … |
| Uttlesford | UTT/25/0009/LB | 03 Jan 2025 | Refused | Application to vary condtion 2 (approved plans) and to remove condition 6 (materials), 7 (additional … |
| Uttlesford | UTT/24/3228/FUL | 03 Jan 2025 | Refused | Application to vary condition 2 (approved plans) and to remove condition 6 (materials), 9 (hard/soft … |
| Uttlesford | UTT/24/0362/PAQ3 | 09 Feb 2024 | Not required | Prior Notification of change of use of agricultural building to 2 no. dwellings |
Statistics
- Total Applications
- 13
- Granted
- 5
- Refused
- 5
- Withdrawn
- 2
- First Application
- 09 Feb 2024
- Last Application
- 15 Dec 2025