UPRN 100090168815
Unique Property Reference Number
Property Information
UPRN
100090168815
Coordinates
52.1098412, 0.0326842
UPRN data version: 2023-05
Connected Address
Land To North Of 26 High Street Shepreth Cambridgeshire SG8 6PP
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Cambridge | 25/01365/S73 | 03 Apr 2025 | Granted | S73 to vary condition 2 (Approved Plans) of permission 24/04365/S73 (S73 to vary condition 2 … |
| Cambridge | 23/04568/CONDD | 17 Mar 2025 | Granted | Submission of details required by condition 3 (written scheme of investigation) of planning permission 23/04568/FUL |
| Cambridge | 23/04568/CONDC | 29 Jan 2025 | Granted | Submission of details required by condition 7 (Biodiversity Enhancement) and 8 (Boundary Treatment) of planning … |
| Cambridge | 25/00292/FUL | 28 Jan 2025 | Granted | Erection of a new fence along the southern and northern boundary at 1m to 1.5m … |
| Cambridge | 23/04568/CONDB | 13 Jan 2025 | Refused | Submission of details required by condition 3 (written scheme of investigation) of planning permission 23/04568/FUL |
| Cambridge | 24/03659/LBC | 18 Nov 2024 | Withdrawn | Erection of a new boundary fence on the northern and western boundaries of the property. |
| Cambridge | 23/04568/CONDA | 11 Nov 2024 | Granted | Submission of details required by conditions 4 (construction ecological management plan), 5 (traffic management plan), … |
| Cambridge | 24/1266/TTCA | 06 Nov 2024 | Granted | T1 - Lawson Cypress - FellT2 - Apple - Fell |
| Cambridge | 23/04568/FUL | 29 Nov 2023 | Granted | Construction of 1 No. Detached dwelling together with access and seperate Ecology Zones. |
| Cambridge | 23/1121/TTCA | 25 Sep 2023 | Granted | T.1 Apple - Fell to ground level declining tree.T.2 Apple - Fell to ground level … |
Statistics
- Total Applications
- 10
- Granted
- 8
- Refused
- 1
- Withdrawn
- 1
- First Application
- 25 Sep 2023
- Last Application
- 03 Apr 2025