UPRN 10008697630
Unique Property Reference Number
Property Information
UPRN
10008697630
Coordinates
54.8273802, -3.0299895
UPRN data version: 2026-08
Connected Address
Chalkfoot Farm, Cumdivock, Dalston, Carlisle, CA5 7JH
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Carlisle | 333928 548546 | 08 May 2026 | Split decision | Discharge Of Condition 7 (Surface Water Drainage) Of Previously Approved Application 24/0717 |
| Carlisle | 333928 548546 | 08 May 2026 | Split decision | Discharge Of Condition 7 (Surface Water Drainage) Of Previously Approved Application 25/0409 |
| Carlisle | 333928 548546 | 08 May 2026 | Split decision | Discharge Of Conditions 3 (Surface Water Drainage) & 4 (Foul Drainage) Of Previously Approved Application … |
| Carlisle | 333928 548546 | 27 Nov 2025 | Granted | Discharge Of Conditions 3 (Surface Water Drainage Scheme); 4 (Scheme For The Conveyance Of Foul … |
| Carlisle | 333928 548546 | 23 Jul 2025 | Granted | Demolition Of Existing Dwelling & Erection Of Replacement Dwelling |
| Carlisle | 333928 548546 | 04 Dec 2024 | Granted | Demolition Of Existing Barn (Consented To Be Converted To A Dwelling Under Application 22/0577) And … |
| Carlisle | 333928 548546 | 27 Feb 2024 | Granted | Demolition Of Existing Barn (Consented To Be A Dwelling Under Application 23/0537) & Erection Of … |
Statistics
- Total Applications
- 7
- Granted
- 4
- First Application
- 27 Feb 2024
- Last Application
- 08 May 2026