UPRN 100080991653
Unique Property Reference Number
Property Information
UPRN
100080991653
Coordinates
52.1190127, -0.4998346
UPRN data version: 2025-10
Connected Address
Site Of Robert Bruce Middle School Bedford Road Kempston Bedfordshire
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Bedford | 24/01804/DEM | 18 Sep 2024 | Not required | Proposed Demolition of the Former Robert Bruce Middle School under Schedule 2, Part 11, Class … |
| Bedford | 24/00507/M73 | 11 Mar 2024 | Granted | Erection of a new Special Educational Needs School including new vehicular access, associated car and … |
| Bedford | 24/00438/AOC | 04 Mar 2024 | Granted | 22/00379/MDC3 - Condition 19 - Energy Statement (discharge of condition) |
| Bedford | 24/00437/AOC | 04 Mar 2024 | Granted | 22/00379/MDC3 - Condition 14 - External Lighting (discharge of condition) |
| Bedford | 24/00435/AOC | 04 Mar 2024 | Granted | 22/00379/MDC3 - Condition 10 - Parking Control (discharge of condition) |
| Bedford | 24/00436/AOC | 04 Mar 2024 | Granted | 22/00379/MDC3 - Condition 11 - Crossing Points (discharge of condition) |
| Bedford | 24/00263/NMA | 12 Feb 2024 | Granted | 22/00379/MDC3 - Non Material Amendment for changes to the proposed fenestration and plant |
| Bedford | 23/01497/NMA | 10 Jul 2023 | Granted | 22/00379/MDC3 - Non-Material Minor Amendments to the scheme, including removal of 3 retained trees, retention … |
| Bedford | 23/00960/AOC | 09 May 2023 | Granted | 22/00379/MDC3 - Condition 8 - Accesses (Discharge of Condition) |
| Bedford | 23/00760/AOC | 06 Apr 2023 | Granted | 22/00379/MDC3 - Condition 5 - Construction Management Plan (discharge of condition) |
| Bedford | 23/00490/AOC | 03 Mar 2023 | Granted | 22/00379/MDC3 - Condition12 - Electric Vehicle Charging Points (Discharge of condition) |
| Bedford | 23/00489/AOC | 03 Mar 2023 | Granted | 22/00379/MDC3 - Condition 7 - Surface Water Drainage (Discharge of condition) |
| Bedford | 23/00488/AOC | 03 Mar 2023 | Granted | 22/00379/MDC3 - Condition 6 - Foul Water Drainage (Discharge of condition) |
| Bedford | 23/00477/AOC | 03 Mar 2023 | Granted | 22/00379/MDC3 - Condition 4 - Construction Ecological Management Plan (Discharge of condition) |
| Bedford | 23/00474/AOC | 03 Mar 2023 | Granted | 22/00379/MDC3 - Condition 3 - Tree Protection (Discharge of condition) |
Statistics
- Total Applications
- 15
- Granted
- 14
- First Application
- 03 Mar 2023
- Last Application
- 18 Sep 2024