UPRN 100080904495
Unique Property Reference Number
Property Information
UPRN
100080904495
Coordinates
51.621353, -0.429359
UPRN data version: 2023-05
Connected Address
96 Wolsey Road Moor Park Northwood Hertfordshire HA6 2EH
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Three Rivers | 25/0675/CLPD | 15 Apr 2025 | Granted | Certificate of Lawfulness Proposed Development: Construction of two external walls with gates to each side … |
| Three Rivers | 24/2027/FUL | 06 Jan 2025 | Withdrawn | Erection of a garden shed and construction of side walls with gates. |
| Three Rivers | 24/1250/FUL | 09 Aug 2024 | Granted | Erection of a single storey rear extension connecting the existing dwelling and outbuilding. |
| Three Rivers | 24/1188/FUL | 25 Jul 2024 | Granted | Variation of Condition 1 (Plans) pursuant to planning permission 23/1477/FUL: Alterations to the style of … |
| Three Rivers | 23/1477/FUL | 08 Sep 2023 | Granted | Variation of Condition 2 (plan numbers) pursuant to planning permission 22/0512/FUL for increase in depth … |
| Three Rivers | 23/1382/TCA | 18 Aug 2023 | Granted | T9 - LEYLANDII - TO FELL TO GROUND LEVELT10 - LEYLANDII - TO FELL TO … |
| Three Rivers | 23/1101/TCA | 12 Jul 2023 | Granted | T1, CHERRY - Remove to ground levelT2, APPLE - Remove to ground level T3, APPLE … |
| Three Rivers | 23/0886/DIS | 30 May 2023 | Decided and closed | Discharge of Condition 3 (Materials) pursuant to planning permission 22/0512/FUL |
| Three Rivers | 23/0738/FUL | 17 May 2023 | Refused | Variation of Condition 2 (plan numbers) pursuant to planning permission 22/0512/FUL (Variation of Condition 2 … |
| Three Rivers | 23/0628/DIS | 17 Apr 2023 | Decided and closed | Discharge of Condition 4 (Bat Mitigation Plan) pursuant to planning permission 22/0512/FUL |
Statistics
- Total Applications
- 10
- Granted
- 6
- Refused
- 1
- Withdrawn
- 1
- First Application
- 17 Apr 2023
- Last Application
- 15 Apr 2025