UPRN 100071342401
Unique Property Reference Number
Property Information
UPRN
100071342401
Coordinates
52.3804196, -1.8528181
UPRN data version: 2023-05
Connected Address
Tidbury Green Farm Fulford Hall Road Earlswood Solihull B90 1QZ
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Solihull | PL/2025/01185/DIS | 13 Jun 2025 | Pending | Discharge condition No. 17 (Archaeology) following planning approval PL/2022/00790/PPFL dated 07.02.2023 for Change of use … |
| Solihull | PL/2025/01160/DIS | 10 Jun 2025 | Granted | Discharge of condition 14 (Landscape and Ecology Management Plan) for permission PL/2022/00790/PPFL dated 07.02.2023 for … |
| Solihull | PL/2025/01125/DIS | 03 Jun 2025 | Granted | Discharge of condition 5 (methods, materials and timetable) PL/2022/00791/LBC dated 08.02.2023 for Listed building consent … |
| Solihull | PL/2025/01080/DIS | 28 May 2025 | Granted | Discharge condition No. 9 (Construction Method Statement) following planning approval PL/2022/00790/PPFL dated 07.02.2023 for Change … |
| Solihull | PL/2025/01076/DIS | 27 May 2025 | Granted | Discharge of Conditions 3 (Materials) & 4 (Window details) for PL/2022/00791/LBC dated 08.02.2023 for Listed … |
| Solihull | PL/2025/00919/DIS | 07 May 2025 | Granted | Discharge of condtion 5 (Arboricultural Method Statement) for PL/2022/00790/PPFL dated 07.02.2023 for Change of use … |
| Solihull | PL/2025/00928/VAR | 07 May 2025 | Granted | Variation of Condition 1 of planning permission PL/2022/00790/PPFL, Change of use of the existing farmhouse, … |
| Solihull | PL/2025/00921/VAR | 07 May 2025 | Granted | Variation of Condition 1 of planning permission PL/2022/00791/LBC dated 08.02.2023 for Listed building consent for … |
Statistics
- Total Applications
- 8
- Granted
- 7
- Pending
- 1
- First Application
- 07 May 2025
- Last Application
- 13 Jun 2025