UPRN 100062651063
Unique Property Reference Number
Property Information
UPRN
100062651063
Coordinates
50.9003285, -1.4036367
UPRN data version: 2023-05
Connected Address
31-33 High Street Southampton SO14 2DF
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Southampton | 8921 | 15 Jan 2025 | Granted | Conversion of approved storage room to a 1-bed self contained student residential flat as part … |
| Southampton | 8921 | 16 Sep 2024 | Granted | Application for approval of details reserved by condition 26 (extract ventilation) of permission 23/00645/MMA for … |
| Southampton | 8921 | 02 Sep 2024 | Granted | Non-material amendment sought to planning permission ref 23/00645/MMA for roof top plant and enclosure |
| Southampton | 8921 | 15 Aug 2024 | Granted | Application for approval of details reserved by conditions 18 parts ii, iii and iv (Landscaping, … |
| Southampton | 8921 | 12 Aug 2024 | Granted | Application for approval of details reserved by condition 2 (materials) of permission 24/00239/FUL for external … |
| Southampton | 8921 | 11 Jul 2024 | Granted | Application for approval of details reserved by condition 15(Refuse management plan) and 17(Cycle storage facilities) … |
| Southampton | 8921 | 11 Jun 2024 | Granted | Application for approval of details reserved by condition 08 (Student Management Plan) of permission 23/00645/MMA … |
| Southampton | A3603 | 16 May 2024 | Granted | Installation of 5 x non-illuminated banner signs for a temporary period of 4 months. |
| Southampton | 8921 | 05 Apr 2024 | Granted | Application for approval of details reserved by part of condition 18i (Landscaping, lighting & means … |
| Southampton | 8921 | 04 Mar 2024 | Granted | Widening of rear wall opening, including partial dismantling and reconstruction and replacement gates |
| Southampton | 8921 | 29 Feb 2024 | Granted | Application for approval of details reserved by condition 24 (Nitrogen Neutrality Mitigation Scheme) of permission … |
| Southampton | 8921 | 24 Jan 2024 | Granted | Application for approval of details reserved by condition 10 (Archaeological damage-assessment) of permission 23/00645/MMA for … |
| Southampton | 8921 | 19 Jan 2024 | Granted | Application for approval of details reserved by condition 11(Archaeological evaluation investigation) of permission 23/00645/MMA for … |
| Southampton | 8921 | 03 Jan 2024 | Granted | Application for approval of details reserved by condition 29 (Surface / foul water drainage) of … |
| Southampton | 8921 | 13 Dec 2023 | Granted | Non-material amendment sought to planning permission ref 23/00645/MMA for internal and external alterations to facilitate … |
| Southampton | 8921 | 06 Nov 2023 | Granted | Application for approval of details reserved by condition 09 (Archaeological structure-recording) of permission 23/00645/MMA for … |
| Southampton | 8921 | 11 Aug 2023 | Granted | Application for approval of details reserved by condition 22 (Land Contamination investigation and remediation) of … |
| Southampton | 8921 | 01 Aug 2023 | Granted | Application for approval of details reserved by condition 28 (tree retention and safeguarding) of planning … |
| Southampton | 8921 | 07 Jul 2023 | Granted | Non-material amendment sought to planning permission ref 17/00707/FUL for an approved purpose-built student scheme removing … |
| Southampton | 8921 | 23 Jun 2023 | Granted | Application for approval of details reserved by condition 25(Construction Management Plan) of permission 17/00707/FUL for … |
| Southampton | 8921 | 16 May 2023 | Granted | Minor material amendment to planning permission reference 17/00707/FUL to allow the infill of the undercroft … |
| Southampton | 8921 | 02 May 2023 | Granted | Non-material amendment sought to planning permission ref 17/00707/FUL for internal and external building alterations to … |
| Southampton | 8921 | 27 Apr 2023 | Granted | Non material amendment sought to planning permission ref 17/00707/FUL for rewording of conditions 2 (materials), … |
Statistics
- Total Applications
- 23
- Granted
- 23
- First Application
- 27 Apr 2023
- Last Application
- 15 Jan 2025