UPRN 100062391485
Unique Property Reference Number
Property Information
UPRN
100062391485
Coordinates
51.3924597, 0.5338622
UPRN data version: 2026-04
Connected Address
Brompton Barracks Dock Road Chatham Medway ME4 4UG
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Medway | CAN/25/2480 | 18 Dec 2025 | Granted | T1 - Foxglove - Reduce canopy by 2m leaving height of 11m and canopy width … |
| Medway | MC/25/2395 | 09 Dec 2025 | Granted | Details pursuant to condition 3 (materials) on planning permission MC/25/0375 - Listed Building Consent for … |
| Medway | MC/25/2394 | 09 Dec 2025 | Granted | Details pursuant to condition 3 (Materials) on planning permission MC/25/0374 for refurbishment and repair of … |
| Medway | MC/25/2122 | 29 Oct 2025 | Granted | Listed building consent for the repairs and replacement of internal doors for fireproofing purposes; replacement … |
| Medway | CAN/25/1427 | 15 Jul 2025 | Granted | T1 - London plane - To reduce and shape tree by 3m in a height … |
| Medway | CAN/25/0760 | 09 Apr 2025 | Granted | T1 to T8 - Limes - Re-pollard 8 x trees to previous pruning points by … |
| Medway | CAN/24/2341 | 15 Nov 2024 | Granted | T1 - Norway maple - FellT2 - Norway maple - Fell |
| Medway | CAN/24/2035 | 08 Oct 2024 | Granted | T1 - Norway maple - Crown lift tree over road to 6m above ground levelT2 … |
| Medway | CAN/24/1659 | 12 Aug 2024 | Granted | Sycamore (T1) - Reduce Sycamore to finished height of 6m and spread of 2m.Holly (T2) … |
| Medway | MC/24/1406 | 09 Jul 2024 | Granted | Details pursuant to conditions 3 (Method Statement - Repointing), 4 (Method Statement - Windows) and … |
| Medway | CAN/24/0258 | 07 Feb 2024 | Granted | Norway maple (T1) - Reduce in height to 4m to a finished height of 15m, … |
Statistics
- Total Applications
- 11
- Granted
- 11
- First Application
- 07 Feb 2024
- Last Application
- 18 Dec 2025