UPRN 100041195344
Unique Property Reference Number
Property Information
UPRN
100041195344
Coordinates
50.4709296, -3.5501346
UPRN data version: 2023-05
Connected Address
Rowcroft Avenue Road Torquay TQ2 5LS
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Torbay | AT/2025/0166 | 04 Jun 2025 | Granted | I am writing to formally provide a 5-day exemption notice for the below works to … |
| Torbay | AT/2025/0163 | 03 Jun 2025 | Granted | T1671 - 1x Lawson cypress (Chamaecyparis lawsoniana) - Sectionally dismantle, fell, and remove to ground … |
| Torbay | AT/2025/0137 | 16 May 2025 | Withdrawn | Tree Details:Species: Douglas Fir (Pseudotsuga menziesii)Location: Meadow Field - ///handicaps.edit.darkens Rowcroft Hospice Estate, Avenue Road, … |
| Torbay | AT/2025/0086 | 21 Mar 2025 | Granted | Rowcroft Hospice, Southern Boundary, Rear of 22, Blindwylle Road;T0052 - 1x Holm Oak - Crown … |
| Torbay | AT/2025/0081 | 11 Mar 2025 | Granted | T0972 - ///monk.comforted.boomer - Horse chestnut - Crown lift up to approximately x6 metres from … |
| Torbay | AT/2024/0301 | 30 Oct 2024 | Granted | G005 - Common ash - Group of 4 trees adjacent to site access down steep … |
| Torbay | AT/2024/0283 | 16 Oct 2024 | Granted | 1 x Holm Oak which is situated on the northern aspect of number 9 Pilmuir … |
| Torbay | AT/2024/0156 | 18 Jun 2024 | Granted | 1 x Elm tree - Crown lift up to approximately x4 metres from ground level … |
| Torbay | AT/2023/0147 | 23 May 2023 | Refused | 3x mature beech trees behind and to the north east of the creative therapies studio.///digesting.kite.skim. … |
| Torbay | AT/2023/0051 | 01 Mar 2023 | Refused | 3x mature beech trees behind and to the north east of the creative therapies studio.///digesting.kite.skim. … |
Statistics
- Total Applications
- 10
- Granted
- 7
- Refused
- 2
- Withdrawn
- 1
- First Application
- 01 Mar 2023
- Last Application
- 04 Jun 2025