UPRN 100032234662
Unique Property Reference Number
Property Information
UPRN
100032234662
Coordinates
52.6245983, -1.4048168
UPRN data version: 2026-04
Connected Address
The Market Bosworth School Back Lane Market Bosworth Nuneaton Leicestershire CV13 0JT
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Hinckley | 26/00088/TPO | 29 Jan 2026 | TPO (Tree Preservation Order) | T8 Maritime Pine - Deadwood within the crown, clean out. T32 Large leafed Lime -Deadwood … |
| Hinckley | 26/00047/FUL | 19 Jan 2026 | Granted | Installation of 3no. air source heat pumps, pump room and erection of 3m high enclosure |
| Hinckley | 24/01129/TPO | 13 Dec 2024 | TPO (Tree Preservation Order) | T39 Silver birch - Reduce main leader to below area of damage/decayT40 Silver birch - … |
| Hinckley | 24/00730/TPO | 29 Jul 2024 | TPO (Tree Preservation Order) | T9 - Lime tree - Crown lift tree by 2.00 metres. |
| Hinckley | 24/00595/TPO | 14 Jun 2024 | TPO (Tree Preservation Order) | T17 - Dogwood - Crown reduction to suitable growth points at building and roofline only, … |
| Hinckley | 24/00403/FUL | 14 Jun 2024 | Granted | Construction of a new multi-use sports area, extension of car-park, upgrade to grass pitch and … |
Statistics
- Total Applications
- 6
- Granted
- 2
- First Application
- 14 Jun 2024
- Last Application
- 29 Jan 2026