UPRN 100030724118
Unique Property Reference Number
Property Information
UPRN
100030724118
Coordinates
52.6065509, -0.611607
UPRN data version: 2023-05
Connected Address
The Tithe House 6 The Street South Luffenham Rutland LE15 8NX
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Rutland | 2025/0860/CAT | 10 Jul 2025 | Granted | T1 - Remove Yew tree to just above ground level |
| Rutland | 2024/1380/FUL | 02 Dec 2024 | Granted | Installation of log burner and flue to single storey extension. Alteration of window to create … |
| Rutland | 2024/1351/LBA | 25 Nov 2024 | Granted | Installation of log burner and forming of new door opening to south elevation. |
| Rutland | 2024/1117/DIS | 30 Sep 2024 | Granted | Discharge of Condition No. 6 (Barn Door Details) on listed building consent ref: 2023/1018/LBA (Erection … |
| Rutland | 2024/1118/DIS | 30 Sep 2024 | Granted | Discharge of Condition No. 6 (Barn Door Details) on planning permission 2023/1017/FUL (Erection of single-storey … |
| Rutland | 2024/1044/FUL | 16 Sep 2024 | Granted | Erection of new store, forming of new window opening to south elevation and retrospective planning … |
| Rutland | 2024/1045/LBA | 16 Sep 2024 | Granted | Erection of new store, forming of new window opening to south elevation and retrospective planning … |
| Rutland | 2024/0973/DIS | 02 Sep 2024 | Granted | Discharge of Condition No. 5 (Archaeology), Condition No. 8 (Details of Air Source Heat Pump) … |
| Rutland | 2024/0948/DIS | 28 Aug 2024 | Granted | Discharge of Condition 5 (Archaeology), Condition 8 (Air Source Heat Pump) and Condition 9 (Electric … |
| Rutland | 2024/0362/DIS | 22 Mar 2024 | Granted | Discharge of Condition 5 (Archaeological works) of application 2023/1018/LBA - Erection of single-storey extension, internal … |
| Rutland | 2024/0361/DIS | 22 Mar 2024 | Granted | Discharge of Condition 5 (Archaeological works) of application 2023/1017/FUL - Erection of single-storey extension, alterations … |
| Rutland | 2024/0252/LBA | 27 Feb 2024 | Refused | Forming of new window opening with new joinery to North West elevation. |
| Rutland | 2024/0044/CAT | 10 Jan 2024 | Granted | T1 - Blue Cypress - remove. T2 - Green Cypress - remove. T3 - Yew … |
| Rutland | 2023/1017/FUL | 02 Oct 2023 | Granted | Erection of single-storey extension, alterations to main property, erection of garden room and shed. |
| Rutland | 2023/1018/LBA | 02 Oct 2023 | Granted | Erection of single-storey extension, internal and external alterations to main property |
Statistics
- Total Applications
- 15
- Granted
- 14
- Refused
- 1
- First Application
- 02 Oct 2023
- Last Application
- 10 Jul 2025