UPRN 100023615501
Unique Property Reference Number
Property Information
UPRN
100023615501
Coordinates
51.5163062, -0.1437936
UPRN data version: 2023-05
Connected Address
1 Cavendish Square London W1G 0LA
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Westminster | 25/04993/LBC | 18 Jul 2025 | Granted | Installation of two free standing planters on the public highway and window boxes on the … |
| Westminster | 25/04992/FULL | 18 Jul 2025 | Refused | Installation of two free standing planters on the public highway and window boxes on the … |
| Westminster | 25/04626/FULL | 04 Jul 2025 | Granted | Installation of surface mounted uplighters and associated alterations on the Margaret Street elevation of the … |
| Westminster | 25/04625/ADV | 04 Jul 2025 | Granted | Display of two externally illuminated signs each measuring 0.30m x 0.52m. (Linked with 25/04626/FULL & … |
| Westminster | 25/04627/LBC | 04 Jul 2025 | Granted | Installation of surface mounted uplighters and associated alterations on the Margaret Street elevation of the … |
| Westminster | 25/04364/FULL | 26 Jun 2025 | Refused | Installation of three retractable fabric awnings on the Margaret Street facade. (Linked with 25/04365/LBC) |
| Westminster | 25/04365/LBC | 26 Jun 2025 | Refused | Installation of three retractable fabric awnings on the Margaret Street facade. (Linked with 25/04364/FULL) |
| Westminster | 25/03330/ADFULL | 09 Jun 2025 | Granted | Detailed drawings of the new doors, new duct work and plant showing external terminations in … |
| Westminster | 25/03382/ADLBC | 16 May 2025 | Granted | Details of new doors and door alterations, new external duct work and plant showing external … |
| Westminster | 24/08275/ADLBC | 14 Jan 2025 | Granted | Details of proposed facade treatment, lining/tanking works to vault, new roof works and internal brick … |
| Westminster | 24/08645/LBC | 11 Dec 2024 | Withdrawn | Installation of a removable floor system and a resin finish to the flagstone floor tiles … |
| Westminster | 24/07546/ADLBC | 29 Oct 2024 | Granted | Details of new doors and door alterations, external steps and ladders, and stairs and staircases … |
| Westminster | 24/07179/LBC | 14 Oct 2024 | Granted | Introduction of a cavity drain membrane to the walls of a single room within the … |
| Westminster | 24/07115/ADLBC | 11 Oct 2024 | Granted | Detailed drawings of the new external duct work and plant showing external terminations in relation … |
| Westminster | 24/00417/ADLBC | 22 Jan 2024 | Granted | Detailed drawings of all works of 'restoration' including detailed method statements and detailed method statements … |
| Westminster | 23/08101/LBC | 12 Dec 2023 | Granted | Minor alterations to east side staircase; internal partitions to restrooms; additional joinery to bar and … |
| Westminster | 23/08100/FULL | 12 Dec 2023 | Granted | Installation of emergency fire escape ladder on Eastern Elevation (Linked to 23/08101/LBC) |
| Westminster | #TIME TRACKED APPLICATION# PP-12524136 | 12 Oct 2023 | Granted | Details of new external doors and alterations, new windows and rooflights, new external steps, proposed … |
| Westminster | 23/07090/ADFULL | 12 Oct 2023 | Granted | Details of new doors (external only), new windows and rooflight and new external steps / … |
Statistics
- Total Applications
- 19
- Granted
- 15
- Refused
- 3
- Withdrawn
- 1
- First Application
- 12 Oct 2023
- Last Application
- 18 Jul 2025