UPRN 100023533113
Unique Property Reference Number
Property Information
UPRN
100023533113
Coordinates
51.5155259, -0.0978911
UPRN data version: 2023-05
Connected Address
81 Newgate Street London EC1A 7AJ
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| City | 25/00899/MDC | 10 Jul 2025 | Granted | Details of sound insulation to ensure that NR40 is not exceeded in the proposed office … |
| City | 25/00898/MDC | 10 Jul 2025 | Granted | Details of plant noise pursuant to condition 21 of planning permission 23/00752/FULMAJ dated 29/09/2023. |
| City | 25/00669/MDC | 20 May 2025 | Pending | Submission of drawings pursuant to the discharge of condition 13 of planning permission: 23/00752/FULMAJ dated … |
| City | 25/00240/NMA | 17 Feb 2025 | Granted | Application for a non-material amendment under S96A of the Town and Country Planning Act 1990 … |
| City | 25/00242/NMA | 17 Feb 2025 | Pending | Application for a non-material amendment under S96A of the Town and Country Planning Act 1990 … |
| City | 24/01305/MDC | 11 Dec 2024 | Pending | Submission of a revised air quality assessment including an air quality neutral assessment; and an … |
| City | 24/01124/NMA | 20 Nov 2024 | Granted | Non-Material Amendment under Section 96A of the Town and Country Planning Act 1990 to amend … |
| City | 24/01143/MDC | 28 Oct 2024 | Pending | Submission of a landscaping scheme pertaining to all unbuilt surfaces pursuant to condition 11 of … |
| City | 24/01118/MDC | 17 Oct 2024 | Granted | Submission of a Lifetime Maintenance Plan for the SuDS system to include; A full description … |
| City | 24/01111/MDC | 16 Oct 2024 | Pending | Submission of revised details of the layout of short stay cycle parking to be located … |
| City | 24/01064/MDC | 04 Oct 2024 | Granted | Submission of details of the feasibility study and survey of the ground works and the … |
| City | 24/01063/MDC | 03 Oct 2024 | Granted | Part discharge of condition 40 (c) (d) (g) (h) (i) (j) (k) (l) (m) (n) … |
| City | 24/01061/MDC | 03 Oct 2024 | Granted | Submission of details of the construction, planting irrigation and maintenance regime for the proposed internal … |
| City | 24/01062/MDC | 03 Oct 2024 | Granted | Submission of particulars and samples of the materials to be used on all external faces … |
| City | 24/01016/MDC | 23 Sep 2024 | Granted | Submission of a Waste Management Plan to include details of backloading of waste onto delivery … |
| City | 24/00985/MDC | 11 Sep 2024 | Granted | Submission of detailed plans, elevations and sections including spot heights of the roof level to … |
| City | 24/00983/MDC | 11 Sep 2024 | Granted | Submission of details of measures to prevent jumping or falling from the development pursuant to … |
| City | 24/00943/MDC | 29 Aug 2024 | Pending | Submission of details of the proposed generator and a report to show what alternatives have … |
| City | 24/00753/NMA | 15 Jul 2024 | Granted | Non-Material Amendment under Section 96A of the Town and Country Planning Act 1990 to amend … |
| City | 24/00710/MDC | 05 Jul 2024 | Pending | Submission of a curation strategy for the digital screen pursuant to condition 55 of planning … |
| City | 24/00638/MDC | 19 Jun 2024 | Pending | Submission of a Cultural Plan pursuant to condition 43 of planning permission 23/00752/FULMAJ dated 29/09/2023. |
| City | 24/00543/MDC | 28 May 2024 | Granted | Submission of a scheme which specifies the fume extract arrangements, materials and construction methods to … |
| City | 24/00486/MDC | 14 May 2024 | Granted | Submission of a full Lighting Strategy and details of the provision to be made in … |
| City | 24/00473/MDC | 09 May 2024 | Granted | Submission of; before any mechanical plant is used on the premises it shall be mounted … |
| City | 24/00167/MDC | 19 Feb 2024 | Granted | Submission of an archaeological post-excavation assessment pursuant to condition 26 of planning permission 23/00752/FULMAJ dated … |
| City | 24/00078/MDC | 25 Jan 2024 | Granted | Submission of a Climate Change Resilience Sustainability Statement (CCRSS) pursuant to condition 2 of planning … |
| City | 24/00039/MDC | 16 Jan 2024 | Granted | Submission of details of all Parish Markers and commemorative plaques on the existing building shall … |
| City | 23/01389/NMA | 20 Dec 2023 | Granted | Non-material amendment under Section 96A of the Town and Country Planning Act to planning permission … |
| City | 23/01336/MDC | 05 Dec 2023 | Granted | Submission of details of protection of trees; Scheme of Protective Works (Demolition and Construction); Deconstruction … |
| Westminster | 23/05125/OBS | 18 Jul 2023 | Decided and closed | Part refurbishment and part demolition, excavation and redevelopment involving the erection of an additional three … |
| City | 23/00752/FULMAJ | 12 Jul 2023 | Granted | Part refurbishment and part demolition, excavation and redevelopment involving the erection of an additional three … |
| City | 23/00598/MDC | 08 Jun 2023 | Withdrawn | Submission of i) details of all elevations of the buildings including details of typical bays, … |
| City | 23/00168/MDC | 14 Feb 2023 | Withdrawn | Submission of a Lighting Strategy pursuant to condition 51 of planning permission 21/00985/FULMAJ dated 14 … |
| City | 23/00133/NMA | 03 Feb 2023 | Granted | Application for non-material amendment under S96A of the Town and Country Planning Act 1990 (as … |
| City | 23/00064/NMA | 23 Jan 2023 | Pending | Non-material amendment under Section 96A of the Town and Country Planning Act to planning permission … |
| City | 23/00024/MDC | 09 Jan 2023 | Granted | Submission of particulars and samples of the materials; details of all elevations of the buildings; … |
Statistics
- Total Applications
- 36
- Granted
- 24
- Pending
- 9
- Withdrawn
- 2
- First Application
- 09 Jan 2023
- Last Application
- 10 Jul 2025