UPRN 100023059410
Unique Property Reference Number
Property Information
UPRN
100023059410
Coordinates
51.4239285, -0.2718284
UPRN data version: 2023-05
Connected Address
Warren House Warren Road Kingston Upon Thames KT2 7HY
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Kingston | 24/02016/TPO | 19 Aug 2024 | TPO (Tree Preservation Order) | T95 - Cedar fell.T59 - Cedar reduce upper branch growing to the east by 3m. |
| Kingston | 23/03248/TPO | 27 Nov 2023 | TPO (Tree Preservation Order) | T.2 Cypress - 1m Lateral reduction of overhang along the side wall of 9 Pagett … |
| Kingston | 23/02510/CLC | 19 Sep 2023 | Granted | Details required for Conditions 3 (External finish details) and 4 (Window and door reveals, overhangs, … |
| Kingston | 23/02568/CLC | 19 Sep 2023 | Granted | Details required for condition 9 (Fire Safety Strategy) of planning permission 21/01934/FUL (Erection of an … |
| Kingston | 23/02511/CLC | 18 Sep 2023 | Granted | Details required for Condition 10 (Details of fixings) of planning permission 21/01934/FUL (Erection of an … |
| Kingston | 23/02477/CLC | 12 Sep 2023 | Granted | Details required for Condition 5 (Construction Management Plan) of planning permission 21/01934/FUL (Erection of an … |
| Kingston | 23/00959/CLC | 11 Apr 2023 | Refused | Details required for Conditions 5 (Construction Management Plan) and 9 (Fire Safety Strategy) of planning … |
| Kingston | 23/00718/CLC | 30 Mar 2023 | Refused | Details require for Condition 3 (Material, Colour and Texture), Condition 4 (Details of window, door … |
| Kingston | 23/00316/CLC | 07 Feb 2023 | Refused | Details required for Condition 5 (Construction Details) and Condition 9 (Fire Safety Strategy) of planning … |
Statistics
- Total Applications
- 9
- Granted
- 4
- Refused
- 3
- First Application
- 07 Feb 2023
- Last Application
- 19 Aug 2024