UPRN 100022808328
Unique Property Reference Number
Property Information
UPRN
100022808328
Coordinates
51.5265826, -0.1613528
UPRN data version: 2026-04
Connected Address
London Business School Sussex Place Regent's Park London NW1 4SA
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Westminster | 26/00936/ADFULL | 13 Feb 2026 | Granted | Details of tree investigation pursuant to Condition 17 of planning permission dated 19/05/2023 (RN: 22/02484/FULL) |
| Westminster | 25/07860/TCA | 30 Oct 2025 | Granted | Catalpa (T001): Reduce to previous, most recent pruning points (approx. 2-3m) ensuring a natural flowing … |
| Westminster | 25/07380/ADFULL | 13 Oct 2025 | Granted | Details of hard and soft landscaping pursuant to discharge of condition 18 (Phase 1, part … |
| Westminster | 25/07070/TCA | 01 Oct 2025 | Granted | T448 - Tilia x vulgaris: Remove epicormic growth from base. T461 - Tilia x vulgaris: … |
| Westminster | 25/06833/TCA | 23 Sep 2025 | Granted | T451 Liquidambar styraciflua (Sweet Gum): Crown lift to 2.5m T455 Malus tschonoskii (Pillar Apple): Crown … |
| Westminster | 25/05680/ADFULL | 13 Aug 2025 | Refused | Detailed drawings of a hard and soft landscaping scheme pursuant to condition 18 of planning … |
| Westminster | 25/03512/ADFULL | 22 May 2025 | Granted | Details of tree stability pursuant to condition 17 (in part) of planning permission dated 19th … |
| Westminster | 25/03042/TCA | 02 May 2025 | Granted | T619 - Ilex aquifolium (Holly): crown lift to 1.5m. Remove minor twisted rubbing and dead … |
| Westminster | 25/00562/ADFULL | 28 Jan 2025 | Withdrawn | Details of the system and details of any amendments to tree protection required in order … |
| Westminster | 24/08178/TCA | 22 Nov 2024 | Granted | X6 Birch (G1): Reduce all round by approximately 1-1.5m |
| Westminster | 24/06005/TCA | 28 Aug 2024 | Granted | T448 & T461 - Tilia x vulgaris (Common Lime): Remove epicormic growth.T462 - Malus sp. … |
| Westminster | 24/03415/TCA | 23 May 2024 | Granted | Honey Locust (T4): Remove deadwood, prune to clear building by 2m, thin 15%. Ash (T5): … |
| Westminster | 23/08266/FULL | 31 Jan 2024 | Granted | External alterations to the Plowden Building, including: replacement of existing windows and rendered reveals with … |
| Westminster | 24/00183/TCA | 11 Jan 2024 | Granted | T463 - Prunus cerasifera 'Pissardii' (Pissard's Plum): Remove cracked stem (see photo) to union below … |
Statistics
- Total Applications
- 14
- Granted
- 12
- Refused
- 1
- Withdrawn
- 1
- First Application
- 11 Jan 2024
- Last Application
- 13 Feb 2026