UPRN 100022744510
Unique Property Reference Number
Property Information
UPRN
100022744510
Coordinates
51.5131126, -0.1505531
UPRN data version: 2023-05
Connected Address
Flat 3 81 Duke Street London W1K 5PE
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Westminster | 25/04908/LBC | 22 Jul 2025 | Granted | Installation of two air conditioning condenser units at roof level and the installation of a … |
| Westminster | 25/04738/FULL | 22 Jul 2025 | Granted | Installation of two air conditioning condenser units at roof level and associated alterations. |
| Westminster | 25/04596/LBC | 14 Jul 2025 | Granted | Internal alterations to the existing guest bathroom and library to create a new bedroom with … |
| Westminster | 25/02258/FULL | 10 Apr 2025 | Refused | Installation of two AC condenser units on the roof. |
| Westminster | 25/02259/LBC | 10 Apr 2025 | Refused | Installation of two AC condenser units on the roof and the installation of a number … |
| Westminster | 25/00983/LBC | 07 Mar 2025 | Granted | The removal of the existing non-original fire surrounds in the dining room and library and … |
| Westminster | 25/00818/LBC | 07 Mar 2025 | Withdrawn | Enlargement of two replacement dormer windows at rear (east) roof level. (Linked with 25/00817/FULL) |
| Westminster | 25/00817/FULL | 07 Mar 2025 | Withdrawn | Enlargement of two replacement dormer windows at rear (east) roof level. (Linked with 25/00818/LBC) |
| Westminster | 25/00576/LBC | 12 Feb 2025 | Granted | Retrofitting existing windows with slim-line double glazing, replacement of weights and refurbishment of existing windows. … |
| Westminster | 25/00573/LBC | 12 Feb 2025 | Withdrawn | Retention of window surround and sash boxes; replacement of panels and weights; Allow for panels … |
| Westminster | 25/00575/FULL | 12 Feb 2025 | Granted | Retrofitting existing windows with slim-line double glazing, replacement of weights and refurbishment of existing windows. … |
| Westminster | 25/00982/LBC | 12 Feb 2025 | Withdrawn | Internal alterations to the main existing internally doors to increase the door openings with like-for-like … |
| Westminster | 25/00752/LBC | 05 Feb 2025 | Granted | Internal alterations to flat 3, including new partition walls, openings and creation of new WC. |
| Westminster | 24/08948/LBC | 07 Jan 2025 | Granted | Internal alterations at third and fourth (loft) floor levels. |
Statistics
- Total Applications
- 14
- Granted
- 8
- Refused
- 2
- Withdrawn
- 4
- First Application
- 07 Jan 2025
- Last Application
- 22 Jul 2025