UPRN 100022737460
Unique Property Reference Number
Property Information
UPRN
100022737460
Coordinates
51.5365374, -0.1838641
UPRN data version: 2023-05
Connected Address
70 Clifton Hill London NW8 0JT
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Westminster | 25/02126/FULL | 28 Mar 2025 | Refused | Excavation under front garden to provide a lower ground floor extension and associated installation of … |
| Westminster | 24/07741/ADLBC | 29 Nov 2024 | Granted | Detailed drawings of the new French doors elevation and sections, showing traditional joinery details, including … |
| Westminster | 24/07742/ADFULL | 29 Nov 2024 | Granted | Details of the new French doors scaled 1:10 elevation and sections, showing traditional joinery details, … |
| Westminster | 24/06137/LBC | 10 Oct 2024 | Granted | Excavation of front garden to create a new room and erection of an outbuilding in … |
| Westminster | 24/06136/FULL | 10 Oct 2024 | Refused | Excavation of front garden to create a new room and erection of an outbuilding in … |
| Westminster | 24/06479/ADFULL | 17 Sep 2024 | Granted | Details of sample panel of brickwork pursuant to Condition 5 of planning permission dated 14th … |
| Westminster | 24/06441/ADLBC | 16 Sep 2024 | Granted | Details of sample panel of brickwork pursuant to Condition 4 of Listed Building Consent dated … |
| Westminster | 24/05867/ADLBC | 22 Aug 2024 | Granted | Detailed drawings of slimline double glazing pursuant to condition 6 of listed building consent dated … |
| Westminster | 24/05865/ADFULL | 22 Aug 2024 | Granted | Detailed drawings of slimline double glazing pursuant to condition 7 of planning permission dated 14th … |
| Westminster | 24/04165/FULL | 20 Jun 2024 | Granted | Removal of existing conservatory, proposed lower ground floor rear extension, proposed first floor rear extension, … |
| Westminster | 24/04166/LBC | 20 Jun 2024 | Granted | Removal of existing conservatory, proposed lower ground floor rear extension, proposed first floor rear extension, … |
| Westminster | 24/02702/FULL | 01 May 2024 | Granted | Removal of existing conservatory, proposed lower ground floor rear extension, proposed first floor rear extension, … |
| Westminster | 24/02703/LBC | 01 May 2024 | Granted | Removal of existing conservatory, proposed lower ground floor rear extension, proposed first floor rear extension, … |
| Westminster | 24/01622/LBC | 12 Mar 2024 | Granted | Internal alterations to the first floor bathrooms including replacement doors; removal of wall nib and … |
| Westminster | 23/04111/TDD | 19 Jun 2023 | Decided and closed | 1 x dead purple plum: fell |
| Westminster | 23/01467/TCA | 06 Mar 2023 | Granted | 1 x lime (T1) (adj. Nos. 15 and 17 Belgrave Gardens): crown reduce by about … |
Statistics
- Total Applications
- 16
- Granted
- 13
- Refused
- 2
- First Application
- 06 Mar 2023
- Last Application
- 28 Mar 2025