UPRN 10002266633
Unique Property Reference Number
Property Information
UPRN
10002266633
Coordinates
51.4038573, -0.3376327
UPRN data version: 2026-08
Connected Address
Hampton Court Palace, Hampton Court Road, Hampton
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Richmond | PA26/1831 | 27 May 2026 | Granted | R0085 - Aesculus hippocastanum - Pollard at primary branch junction c. 3m R0115 - Aesculus … |
| Richmond | PA26/1764 | 20 May 2026 | Granted | 17028 - Robinia pseudoacacia - Fell to ground level 17036 - Robinia pseudoacacia - Fell … |
| Richmond | PA26/1762 | 20 May 2026 | Granted | 5320 - Acer pseudoplatanus - 3m full crown reduction 14756 - Tillia x europaea - … |
| Richmond | PA26/1653 | 08 May 2026 | Granted | 3x Silver Birch - Prune back to previous points and remove approx 1.5m from entire … |
| Richmond | PA26/1343 | 17 Apr 2026 | Granted | 5 DAY DANGEROUS TREE NOTICE Fell two Lime trees that have died on the east … |
| Richmond | PA26/1341 | 17 Apr 2026 | Granted | G0473 - Tilia x europaea - Fell to ground level as tree has died over … |
| Richmond | PA26/1234 | 08 Apr 2026 | Granted | R0068 - Aesculus hippocastanum - 5m full crown reduction to alleviate forces at decayed base |
| Richmond | PA26/1233 | 08 Apr 2026 | Granted | R0074 - Aesculus hippocastanum - 2m full crown reduction to alleviate forces on major stem … |
| Richmond | PA26/1036 | 24 Mar 2026 | Granted | R0076 - Aesculus hippocastanum, Hampton Court Green. Reduce in height by c. 10m to leave … |
| Richmond | PA26/0975 | 19 Mar 2026 | Granted | R0002 - Betula pendula - Fell to ground level, tree in terminal decline and colonised … |
| Richmond | PA25/4372 | 08 Dec 2025 | Granted | H0167 - Horse Chestnut which had scaffold limb failure December weekend of 6th/7th 2025. Remaining … |
| Richmond | PA25/3693 | 15 Oct 2025 | Granted | Hampton Court Green is bordered with mature horse chestnuts. Stems are in varying health throughout … |
| Richmond | PA25/3689 | 15 Oct 2025 | Granted | The conservation team at Hampton Court Palace are looking into repair some gates and fencing … |
| Richmond | PA25/3163 | 12 Sep 2025 | Granted | Tree to fell/dismantle. Tree Tag: B0046. Horse chestnut stem located at Kingston end of Barge … |
| Richmond | PA25/3108 | 09 Sep 2025 | Unknown | Home Park borders Hampton Court Road with a single row of 119 mostly mature horse … |
| Richmond | PA25/2648 | 12 Aug 2025 | Granted | Home Park multiple ponds with over maturing willows which have never been part of a … |
| Richmond | PA25/2496 | 16 Jul 2025 | Granted | 5 DAY DANGEROUS TREE NOTICE 6x Willow trees surrounding pond - Pollard to prevent further … |
| Richmond | PA25/1648 | 16 May 2025 | Granted | Ash - Tag B0572 - Fell, due to Innonotus hispidus on main stem. Stem located … |
| Richmond | PA25/0292 | 18 Feb 2025 | Granted | Tree number G0336, Thuja plicata. the tree is located within a garden of a member … |
| Richmond | PA25/0038 | 04 Feb 2025 | Granted | The proposed operation is to coppice 2 sections of the Barge Walk footpath which runs … |
Statistics
- Total Applications
- 20
- Granted
- 19
- First Application
- 04 Feb 2025
- Last Application
- 27 May 2026