UPRN 100021794936
Unique Property Reference Number
Property Information
UPRN
100021794936
Coordinates
51.3897896, -0.3029278
UPRN data version: 2023-05
Connected Address
9 Oak Hill Grove Surbiton KT6 6DS
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Kingston | 24/01989/CLC | 14 Aug 2024 | Pending | Details required for Conditions 11 (Biodiversity enhancement and mitigation scheme), 13 (Landscaping scheme), 14 (waste … |
| Kingston | 24/01506/CLC | 17 Jun 2024 | Withdrawn | Details required by Conditions 11 (biodiversity) and 13 (landscaping) of permission 21/01585/FUL (Erection of new … |
| Kingston | 24/01015/CLC | 23 Apr 2024 | Refused | Details required for Condition 14 (Waste and Recycling) planning permission 21/01585/FUL (Erection of new 3 … |
| Kingston | 24/01016/CLC | 23 Apr 2024 | Refused | Details required for Condition 15 (Cycle Parking Facilities) of Planning Permission ref 21/01585/FUL (Erection of … |
| Kingston | 24/00365/CLC | 13 Feb 2024 | Refused | Details required for Condition 11 (Bio-Diversity), Condition 13 (Hard and Soft Landscaping), Condition 14 (Waste … |
| Kingston | 23/00487/CLC | 22 Feb 2023 | Refused | Details required for conditions 14 (waste and recycling facilities) and 15 (cycle parking facilities) of … |
| Kingston | 23/00485/CLC | 22 Feb 2023 | Refused | Details required for conditions 13 (Hard and soft landscaping plan) of planning permission 21/01585/FUL (Erection … |
| Kingston | 23/00486/CLC | 22 Feb 2023 | Refused | Details required for conditions 11 (biodiversity enhancement and mitigation scheme) of planning permission 21/01585/FUL (Erection … |
Statistics
- Total Applications
- 8
- Refused
- 6
- Pending
- 1
- Withdrawn
- 1
- First Application
- 22 Feb 2023
- Last Application
- 14 Aug 2024