UPRN 100021787272
Unique Property Reference Number
Property Information
UPRN
100021787272
Coordinates
51.3802942, -0.3054773
UPRN data version: 2023-05
Connected Address
Shrewsbury House School 107 Ditton Road Surbiton KT6 6RJ
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Kingston | 25/01518/TPO | 05 Jun 2025 | TPO (Tree Preservation Order) | G1: x1Pine, x1Cedar, and x1Walnut - Fell. G2: Mimosa - Fell. G3: Sycamore/Holly - Crown … |
| Kingston | 25/00370/TPO | 17 Feb 2025 | TPO (Tree Preservation Order) | G1: Holly/Sycamore/Oak- cut back to boundary due to low light levels for neighbours maximum lateral … |
| Kingston | 25/00237/TPO | 31 Jan 2025 | TPO (Tree Preservation Order) | T105A: Oak - 3m Crown reduction. |
| Kingston | 25/00030/CPU | 15 Jan 2025 | Granted | Erection of rear canopy and paving |
| Kingston | 24/02560/TPO | 24 Oct 2024 | TPO (Tree Preservation Order) | T68- Cedar- Shorten lowest limb by approx 4m to a suitable growth point after storm … |
| Kingston | 24/01834/TPO | 24 Jul 2024 | TPO (Tree Preservation Order) | T64 Red Oak- Dead/dying- RemoveT99. Lateral reduction from one oak tree to previous points approx … |
| Kingston | 24/01028/DTN | 24 Apr 2024 | Pending | Red Oak-Fell |
| Kingston | 24/00770/TPO | 28 Mar 2024 | TPO (Tree Preservation Order) | T1- Install 12 tonne cobra cable braceT4- RemoveT5- Remove all deadwoodT7- Remove all deadwoodT12- Remove … |
| Kingston | 23/03331/DTN | 05 Dec 2023 | TPO (Tree Preservation Order) | T.36 Yew - Fell (DTN).T.41 Sycamore - Fell (DTN). |
Statistics
- Total Applications
- 9
- Granted
- 1
- Pending
- 1
- First Application
- 05 Dec 2023
- Last Application
- 05 Jun 2025