UPRN 100011694241
Unique Property Reference Number
Property Information
UPRN
100011694241
Coordinates
53.4179821, -2.3453448
UPRN data version: 2023-05
Connected Address
7 Moorwood Drive Sale M33 4QB
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Trafford | 115333/NMA/25 | 10 Jan 2025 | Granted | Application for non material amendment to 111068/HHA/23 for addition of single storey bay window to … |
| Trafford | 114874/VAR/24 | 13 Nov 2024 | Granted | Application under Section 73 of the Town and Country Planning Act 1990 (as amended) for … |
| Trafford | 114844/NMA/24 | 31 Oct 2024 | Granted | Application for non material amendment for 113712/FUL/24 for addition of single storey side bay window … |
| Trafford | 114697/CND/24 | 14 Oct 2024 | Granted | Application for approval of details reserved by conditions of grant of planning permission 111068/HHA/23. Condition … |
| Trafford | 114416/CPL/24 | 09 Sep 2024 | Refused | Certificate of Proposed Lawful Development for erection of single storey garage/outbuilding. |
| Trafford | 114361/TPO/24 | 02 Sep 2024 | Granted | Work to tree within TPO 317 (T7). Specifically felling of 1No. Horse Chestnut Tree. |
| Trafford | 114294/NMA/24 | 20 Aug 2024 | Granted | Application for non-material amendment to planning permission 111068/HHA/23 to change bedroom 4 window from clear … |
| Trafford | 113712/FUL/24 | 19 Jun 2024 | Granted | Demolition of existing double garage and erection of new detached 2-storey 4-bedroom dwelling house within … |
| Trafford | 111068/HHA/23 | 21 Jul 2023 | Granted | Extensions and alterations to dwelling, including an increase to the roof height and other external … |
| Trafford | 110000/TPO/23 | 09 Jan 2023 | Granted | Works to trees within TPO 317, specifically the felling of 1 no. horse chestnut tree … |
Statistics
- Total Applications
- 10
- Granted
- 9
- Refused
- 1
- First Application
- 09 Jan 2023
- Last Application
- 10 Jan 2025