UPRN 010096939279
Unique Property Reference Number
Property Information
UPRN
010096939279
Coordinates
53.4131782, -1.4980935
UPRN data version: 2026-06
Connected Address
Land At Junction With Herries Road, Herries Road South And Penistone Road North Sheffield S6 1QE
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Sheffield | 26/00387/REM | 12 Feb 2026 | Granted | Erection of two flexible units for use as storage/distribution or trade/ builders merchants (class B8/sui-generis), … |
| Sheffield | 26/00119/FUL | 16 Jan 2026 | Granted | Erection of building for health and fitness / gym (Use Class E(d)) |
| Sheffield | 26/00071/NMA | 12 Jan 2026 | Granted | Application to allow alterations to Plot 7 (amendment to planning permission 25/00169/REM) |
| Sheffield | 25/03584/NMA | 03 Dec 2025 | Granted | Application to allow reduction to number of EV spaces for Plot 1 from 20 to … |
| Sheffield | 23/03815/COND23 | 12 Nov 2025 | Unknown | Application to approve details in relation to condition no(s) 20 (Remediation Strategy) as imposed by … |
| Sheffield | 25/01347/NMA | 02 May 2025 | Granted | Application to allow relocation of electrical substation (amendment to planning permission 23/03815/OUT) |
| Sheffield | 24/03341/ADV | 15 Nov 2024 | Granted | 2x internally illuminated fascia signs and 2x internally illuminated totem signs |
| Sheffield | 23/03815/COND8 | 15 Oct 2024 | Decided and closed | Application to approve details in relation to condition number 11 (Employment and Development Plan) relating … |
| Sheffield | 23/03815/COND4 | 15 Oct 2024 | Decided and closed | Application to approve details in relation to condition number 9 (Broadband) relating to planning permission … |
| Sheffield | 23/03815/COND6 | 15 Oct 2024 | Decided and closed | Application to approve details in relation to condition number 6 (Surface Water) relating to planning … |
| Sheffield | 23/03815/COND5 | 15 Oct 2024 | Decided and closed | Application to approve details in relation to condition number 10 (Phase II Intrusive Site Investigation … |
| Sheffield | 23/03815/COND3 | 15 Oct 2024 | Decided and closed | Application to approve details in relation to condition number 5 (Tree Protection Measures) relating to … |
| Sheffield | 23/03815/COND2 | 15 Oct 2024 | Decided and closed | Application to approve details in relation to condition number 4 (Landscape and Ecological Management Plan) … |
| Sheffield | 23/03815/COND1 | 15 Oct 2024 | Decided and closed | Application to approve details in relation to condition number: 3 (Construction Environmental Management Plan (CEMP)) … |
| Sheffield | 23/03815/COND7 | 15 Oct 2024 | Decided and closed | Application to approve details in relation to condition number 12 (Remediation Strategy) relating to planning … |
Statistics
- Total Applications
- 15
- Granted
- 6
- First Application
- 15 Oct 2024
- Last Application
- 12 Feb 2026