UPRN 010095338556
Unique Property Reference Number
Property Information
UPRN
010095338556
Connected Address
Land At Orchard Fields E402487 N199836 Parkway Siddington Gloucestershire
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Cotswold | 24/01736/TPO | 14 Jun 2024 | Granted | Removal of two Wild Cherry trees - as shown on photographs and plan submitted with … |
| Cotswold | 23/04007/AGFO | 21 Dec 2023 | Refused | Prior notification for a Storage shed to store materials associated with running the plant nursery |
| Cotswold | 23/02487/AGFO | 08 Aug 2023 | Granted | Prior notification for a potting shed |
| Cotswold | 23/02490/AGFO | 08 Aug 2023 | Granted | Prior notification for a access track and hardstanding area |
| Cotswold | 23/02489/AGFO | 08 Aug 2023 | Granted | Prior notification for a polytunnel |
| Cotswold | 23/02488/AGFO | 08 Aug 2023 | Granted | Prior notification for a polytunnel |
Statistics
- Total Applications
- 6
- Granted
- 5
- Refused
- 1
- First Application
- 08 Aug 2023
- Last Application
- 14 Jun 2024