UPRN 010094940679
Unique Property Reference Number
Property Information
UPRN
010094940679
Coordinates
54.8388509, -1.8078618
UPRN data version: 2026-04
Connected Address
Land To The North East Of Explorer House Iveston Lane Iveston DH8 7TL
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| County Durham | DM/24/03205/VOC | 28 Nov 2024 | Granted | Removal of condition no. 23 (external footpath connection) and variation of condition no. 2 (approved … |
| County Durham | DM/24/03150/NMA | 21 Nov 2024 | Granted | Non-material amendment to condition 18 (materials) pursuant to DM/21/03839/FPA as approved under DM/23/02524/DRC comprising alterations … |
| County Durham | DM/24/02016/DRC | 25 Jul 2024 | Granted | Discharge of Condition 22 (bus stops) pursuant to planning permission DM/21/03839/FPA |
| County Durham | DM/24/01597/DRC | 04 Jul 2024 | Granted | Discharge of condition 19 (travel plan) pursuant to DM/21/03839/FPA |
| County Durham | DM/24/01596/DRC | 17 Jun 2024 | Granted | Discharge of conditions 5 (archaeological investigation) and 26 (on-site children's play area) pursuant to DM/21/03839/FPA |
| County Durham | DM/24/01447/NMA | 03 Jun 2024 | Granted | Non-material amendment to condition 2 (approved plans) pursuant to DM/21/03839/FPA comprising the relocation of the … |
| County Durham | DM/24/01158/NMA | 02 May 2024 | Granted | Non Material Amendment to the wording of condition 9 (Coal) pursuant to DM/21/03839/FPA to allow … |
| County Durham | DM/24/01159/NMA | 02 May 2024 | Granted | Non material amendment pursuant to DM/23/01351/DRC comprising update to approved documents |
| County Durham | DM/24/00405/DRC | 15 Feb 2024 | Granted | Partial discharge of condition 9 (coal) pursuant to DM/21/03839/FPA (as amended by DM/24/01158/NMA) in relation … |
Statistics
- Total Applications
- 9
- Granted
- 9
- First Application
- 15 Feb 2024
- Last Application
- 28 Nov 2024