UPRN 010094462227
Unique Property Reference Number
Property Information
UPRN
010094462227
Coordinates
51.6216013, -2.3717242
UPRN data version: 2023-05
Connected Address
Land At Cloverlea Barn Wickwar Road Kingswood Gloucestershire
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Stroud | S.25/0791/MINAM | 24 Apr 2025 | Refused | Non-material amendment to S.20/0887/FUL - Proposed change of the tenure of plots 10, 11, 33, … |
| Stroud | S.25/0700/DISCON | 08 Apr 2025 | Granted | Discharge of condition 21 (off-site ecological compensation) from the application S.20/0887/FUL. |
| Stroud | S.25/0314/DISCON | 18 Feb 2025 | Granted | Discharge of condition 17 (detailed lighting scheme) from S.20/0887/FUL. |
| Stroud | S.25/0152/DISCON | 30 Jan 2025 | Granted | Discharge of Conditions 13 (Bin & Cycle Storage Plan) & 14 (Off-Site Pedestrian Improvement) from … |
| Stroud | S.25/0162/DISCON | 27 Jan 2025 | Pending | Discharge of condition 21 (Off-site ecological compensation) from the application S.20/0887/FUL. |
| Stroud | S.25/0046/DISCON | 24 Jan 2025 | Granted | Discharge of condition 7 (SUDs Management) from S.20/0887/FUL Residential development of 54 dwellings (appeal: APP/C1625/W/23/3334418). |
| Stroud | S.24/2033/DISCON | 08 Nov 2024 | Refused | Discharge of conditions 3 (Materials), 6 (SUDs), 7(SUDs Management), 8 (Contamination), 9 (CMP), 15 (CEMP), … |
| Stroud | S.24/1806/DISCON | 28 Oct 2024 | Refused | Discharge of condition 21 (Off-Site Ecological Compensation Package) from Appeal APP/C1625/W/23/3334418 (S.20/0887/FUL) |
| Stroud | S.23/2411/FUL | 06 Dec 2023 | Withdrawn | Residential development of 54 dwellings with supporting infrastructure and enabling works including: new vehicular access … |
Statistics
- Total Applications
- 9
- Granted
- 4
- Refused
- 3
- Pending
- 1
- Withdrawn
- 1
- First Application
- 06 Dec 2023
- Last Application
- 24 Apr 2025