UPRN 010094320019
Unique Property Reference Number
Property Information
UPRN
010094320019
Coordinates
51.2698842, 0.253269
UPRN data version: 2026-06
Connected Address
Land South West Of Stone Street Farmhouse Stone Street Seal Kent
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Sevenoaks | 26/00803/DETAIL | 20 Mar 2026 | Refused | Details pursuant to condition 20 (Glare and Light Spill) of 25/01002/FUL |
| Sevenoaks | 26/00800/DETAIL | 20 Mar 2026 | Pending | Details pursuant to condition 11 (Acoustics Verification Report) of 25/01002/FUL |
| Sevenoaks | 26/00749/DETAIL | 20 Mar 2026 | Pending | Details pursuant to condition 10 (Phase 2 Sound Mitigation Works) of 25/01002/FUL |
| Sevenoaks | 26/00802/DETAIL | 20 Mar 2026 | Refused | Details pursuant to condition 18 (Sensitive Lighting Strategy) of 25/01002/FUL |
| Sevenoaks | 26/00801/DETAIL | 20 Mar 2026 | Pending | Details pursuant to condition 16 (Noise Management Plan) of 25/01002/FUL |
| Sevenoaks | 25/01002/FUL | 02 May 2025 | Granted | Change of use and extension of two buildings from a flexible commercial use to class … |
| Sevenoaks | 24/00877/FUL | 28 Oct 2024 | Withdrawn | Proposed extensions to two buildings. Change of use of the two buildings from a flexible … |
| Sevenoaks | 24/02250/FUL | 01 Oct 2024 | Withdrawn | Proposed demolition of existing outbuilding and the erection of a replacement outbuilding ancillary to use … |
| Sevenoaks | 24/01076/PAC | 22 Apr 2024 | Granted | Development consisting of a change of use of a building and any land within its … |
Statistics
- Total Applications
- 9
- Granted
- 2
- Refused
- 2
- Pending
- 3
- Withdrawn
- 2
- First Application
- 22 Apr 2024
- Last Application
- 20 Mar 2026