UPRN 010093970603
Unique Property Reference Number
Property Information
UPRN
010093970603
Coordinates
52.4124419, -1.7867817
UPRN data version: 2023-05
Connected Address
Land Adjacent Tudor Grange Leisure Centre Blossomfield Road Solihull
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Solihull | PL/2025/01231/NONMC | 11 Jun 2025 | Granted | Amendments to planning permission 13 May 2024 (PL/2024/00288/MINFOT) for: Development of Solihull Town Centre Energy … |
| Solihull | PL/2025/00384/DIS | 28 Feb 2025 | Granted | Discharge of condition 3 (materials) of planning permission PL/2024/00288/MINFOT. |
| Solihull | PL/2025/00150/DIS | 27 Jan 2025 | Granted | Discharge of condition No. 3 (materials) following planning approval PL/2024/00288/MINFOT. |
| Solihull | PL/2025/00040/NONMC | 08 Jan 2025 | Granted | Amendments to planning permission 13th May 2024 (PL/2024/00288/MINFOT) for: Development of Solihull Town Centre Energy … |
| Solihull | PL/2024/01080/DIS | 05 Jun 2024 | Granted | Discharge condition of number 16 (Part 1 and 2) (Contaminated Land) of planning approval PL/2024/00288/MINFOT. |
| Solihull | PL/2024/00893/DIS | 17 May 2024 | Granted | Discharge condition Nos. 19 (Safety and Integrity of Railway) & 20 (Ground Levels) following planning … |
| Solihull | PL/2024/00892/DIS | 17 May 2024 | Granted | Discharge condition No. 10 (Tree Protection) following planning approval PL/2024/00288/MINFOT. |
| Solihull | PL/2024/00887/DIS | 17 May 2024 | Granted | Discharge condition No. 18 (Arboricultural Method Statement) following planning approval PL/2024/00288/MINFOT. |
| Solihull | PL/2024/00803/DIS | 30 Apr 2024 | Granted | Discharge condition Nos. 4 (Surface Water Run-Off) and 5 (Surface Water Alleviation) following planning approval … |
| Solihull | PL/2024/00804/DIS | 30 Apr 2024 | Granted | Discharge condition No. 12 (Bird Nesting) following planning approval PL/2024/00288/MINFOT. |
| Solihull | PL/2024/00456/DIS | 08 Mar 2024 | Granted | Discharge condition No. 7 (Construction Environmental Management Plan) following planning approval PL/2024/00288/MINFOT. |
| Solihull | PL/2024/00288/MINFOT | 19 Feb 2024 | Granted | Development of Solihull Town Centre Energy Centre for the low carbon energy network, associated landscaping … |
Statistics
- Total Applications
- 12
- Granted
- 12
- First Application
- 19 Feb 2024
- Last Application
- 11 Jun 2025