UPRN 010093968811
Unique Property Reference Number
Property Information
UPRN
010093968811
Coordinates
52.507673, -1.7537419
UPRN data version: 2023-05
Connected Address
Bosworth Wood Centre Auckland Drive Smiths Wood Solihull B36 0DD
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Solihull | PL/2023/02277/DIS | 31 Oct 2023 | Granted | Discharge condition No. 9 (Surface Water Drainage Verification Report) following planning approval PL/2022/00491/PPFL. |
| Solihull | PL/2023/01587/NONMC | 18 Jul 2023 | Granted | Non-material amendment to: 1- Change the trigger point of condition 9, 2 - Replace approved … |
| Solihull | PL/2023/01446/DIS | 04 Jul 2023 | Granted | Discharge condition No. 21 - Part 6 (Contaminated Land) following planning approval PL/2022/00491/PPFL. |
| Solihull | PL/2023/01153/DIS | 24 May 2023 | Granted | Discharge of Condition 6 (detail of pedestrian crossing on Auckland Drive) on planning approval PL/2022/00491/PPFL … |
| Solihull | PL/2023/00953/NONMC | 02 May 2023 | Granted | Amendments to planning permission 19 July 2022 (PL/2022/00491/PPFL) for: Erection of a new SEND school, … |
| Solihull | PL/2023/00195/PNDEM | 11 Apr 2023 | Not required | Prior notification to demolish existing buildings and terminate all services. |
| Solihull | PL/2023/00715/DIS | 31 Mar 2023 | Granted | Discharge condition No. 7 (Travel Plan) following planning approval PL/2022/00491/PPFL. |
| Solihull | PL/2023/00684/DIS | 27 Mar 2023 | Granted | Discharge condition No. 17 following planning approval PL/2022/00491/PPFL. |
| Solihull | PL/2023/00455/DIS | 02 Mar 2023 | Granted | Discharge of condition No.16 following planning approval PL/2022/00491/PPFL.J22-002772-HPP-XX-XX-DR-X-0002 - rev PO2 - timber acoustic with … |
Statistics
- Total Applications
- 9
- Granted
- 8
- First Application
- 02 Mar 2023
- Last Application
- 31 Oct 2023