UPRN 010093275630
Unique Property Reference Number
Property Information
UPRN
010093275630
Coordinates
51.6948887, 0.317892
UPRN data version: 2023-05
Connected Address
Land North Of Woollard Way Nine Ashes Road Blackmore Essex
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Brentwood | 22/01411/COND/12 | 12 Mar 2025 | Granted | Discharge of Condition 22 (Landscaping Maintenance Plan) of application 22/01411/FUL (Residential development of 40no. dwellings … |
| Brentwood | 22/01411/COND/13 | 12 Mar 2025 | Granted | Discharge of Condition 18 (Surface Water Maintenance Plan) of application 22/01411/FUL (Residential development of 40no. … |
| Brentwood | 22/01411/COND/11 | 12 Mar 2025 | Granted | Dishcarge of Condition 21 (Electric Vehicle Charging Points) of application 22/01411/FUL (Residential development of 40no. … |
| Brentwood | 22/01411/COND/10 | 11 Dec 2024 | Granted | Discharge of Condition 10 (Internal Heat Details) of Application 22/01411/FUL (Residential development of 40no. dwellings … |
| Brentwood | 22/01411/COND/9 | 04 Nov 2024 | Granted | Discharge of Condition 11 (External Materials) and Condition 20 (Boundary Treatment) of application 22/01411/FUL (Residential … |
| Brentwood | 22/01411/NON/1 | 28 Oct 2024 | Granted | Non material amendment to application 22/01411/FUL (Residential development of 40no. dwellings including market and affordable … |
| Brentwood | 22/01411/COND/8 | 18 Jul 2024 | Granted | Discharge of conditions 36 (Unilateral Undertaking) of application 22/01411/FUL (Residential development of 40no. dwellings including … |
| Brentwood | 22/01411/COND/7 | 04 Apr 2024 | Granted | Discharge of Condition 4 (Archaeology) of planning application 22/01411/FUL (Residential development of 40no. dwellings including … |
| Brentwood | 22/01411/COND/6 | 27 Mar 2024 | Granted | Discharge of Condition 12 (Brickwork) of planning application 22/01411/FUL (Residential development of 40no. dwellings including … |
| Brentwood | 22/01411/COND/5 | 15 Feb 2024 | Granted | Discharge of condition 7 (Scheme for off site flooding) of application 22/01411/FUL (Residential development of … |
| Brentwood | 22/01411/COND/4 | 12 Feb 2024 | Granted | Discharge of Condition 6 (Surface Water Drainage Scheme) of planning application 22/01411/FUL (Residential development of … |
| Brentwood | 22/01411/COND/3 | 12 Feb 2024 | Granted | Discharge of Condition 9 (Site Levels) of Planning application 22/01411/FUL (Residential development of 40no. dwellings … |
| Brentwood | 22/01411/COND/2 | 30 Jan 2024 | Granted | Discharge of Condtion 5 (Construction Environment Management Plan) and Condition 8 (Construction Management Plan) of … |
| Brentwood | 22/01411/COND/1 | 26 Jan 2024 | Granted | Discharge of condition 3 (Contamination and remediation - Phase II intrusive site investigation) of application … |
Statistics
- Total Applications
- 14
- Granted
- 14
- First Application
- 26 Jan 2024
- Last Application
- 12 Mar 2025