UPRN 010093222542
Unique Property Reference Number
Property Information
UPRN
010093222542
Coordinates
51.9882492, -2.1227727
UPRN data version: 2023-05
Connected Address
Land To The North Of Milnes Covert Fiddington Tewkesbury Gloucestershire
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Tewkesbury | 25/00037/NMA | 11 Jul 2025 | Pending | Non-Material Amendment to planning application 23/00866/APP to amend the accommodation schedule on the Site layout … |
| Tewkesbury | 25/00010/NMA | 04 Mar 2025 | Granted | Non-material amendment to planning application 23/00866/APP to amend the location of plots 137, 140-143, along … |
| Tewkesbury | 25/00082/APP | 20 Feb 2025 | Granted | Reserved matters application for the erection of 215 dwellings, with associated parking, garaging and infrastructure … |
| Tewkesbury | 25/00003/NMA | 03 Feb 2025 | Granted | Amendments to bay roof window designs on selected house types approved pursuant to the Reserved … |
| Tewkesbury | 24/00182/CONDIS | 22 Nov 2024 | Granted | Application for approval of details subject to condition 3 (Materials) of the planning application ref … |
| Tewkesbury | 24/00179/CONDIS | 15 Nov 2024 | Granted | Application for approval of details subject to condition 23 (Construction Method Statement) of the planning … |
| Tewkesbury | 24/00178/CONDIS | 15 Nov 2024 | Granted | Application for approval of details subject to Condition 15 (Lighting Scheme) of the planning application … |
| Tewkesbury | 24/00175/CONDIS | 11 Nov 2024 | Granted | Application for approval of details subject to condition 11 (Written Scheme of Investigation) of the … |
| Tewkesbury | 24/00176/CONDIS | 11 Nov 2024 | Granted | Application for approval of details subject to Condition 12 (Ecological Constraints and Opportunities Plan) of … |
| Tewkesbury | 24/00164/CONDIS | 06 Nov 2024 | Granted | Application to discharge Condition 8 (site waste management plan) for planning application 21/00451/OUT |
| Tewkesbury | 24/00149/CONDIS | 30 Sep 2024 | Granted | Application for approval of details subject to conditions 3 (Solar Panel Detail), 4 (Materials Approval), … |
| Tewkesbury | 24/00042/CONDIS | 18 Mar 2024 | Granted | Application for approval of details subject to conditions 15 (Lighting Scheme) & 23 (Construction Method … |
| Tewkesbury | 24/00010/CONDIS | 26 Jan 2024 | Granted | Application for approval of details subject to conditions 13 (Green Infrastructure & Biodiversity Delivery Scheme) … |
| Tewkesbury | 23/01071/APP | 23 Nov 2023 | Granted | Reserved matters application for the erection of 102 dwellings, with associated parking, garaging and infrastructure … |
| Tewkesbury | 23/00866/APP | 26 Sep 2023 | Granted | Reserved matters application for the erection of 143 dwellings, with associated parking, garaging and infrastructure … |
| Tewkesbury | 23/00600/APP | 26 Jun 2023 | Granted | Reserved matters for the infrastructure phase of development at Fiddington South comprising details of the … |
| Tewkesbury | 23/00377/NMA | 18 Apr 2023 | Granted | Non-Material Amendment of Conditions 8 (Site Waste Management Plan), 9 (Recycling Strategy), 10 (Tree Works … |
| Tewkesbury | 23/00003/CONDIS | 13 Jan 2023 | Granted | Application for approval of details subject to Condition 5 (Site Wide Masterplan Document) and Condition … |
Statistics
- Total Applications
- 18
- Granted
- 17
- Pending
- 1
- First Application
- 13 Jan 2023
- Last Application
- 11 Jul 2025