UPRN 010091602449
Unique Property Reference Number
Property Information
UPRN
010091602449
Coordinates
55.1399425, -1.6039634
UPRN data version: 2023-05
Connected Address
Land South West Of Glebe Farm Choppington Road Bedlington Northumberland
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Northumberland | 25/01142/DISCON | 27 Mar 2025 | Refused | Discharge of condition 37 (validation and verification report on Plots 162, 165-170, 175-177, 180-190, 216-220 … |
| Northumberland | 25/00402/DISCON | 31 Jan 2025 | Granted | Discharge of condition 31 (Travel Plan) on permitted application 16/04731/OUT |
| Northumberland | 25/00281/DISCON | 24 Jan 2025 | Granted | Discharge of Condition 7 (Open Space Management and Maintenance Scheme) on approved planning application 16/04731/OUT |
| Northumberland | 24/03971/DISCON | 18 Nov 2024 | Granted | Discharge of Condition 15 (Emergency Access Route) on approved planning application 21/04298/REM |
| Northumberland | 24/03862/DISCON | 08 Nov 2024 | Pending | Discharge of conditions 32 (Surface water disposal), 33 (FRA and drainage strategy), 34 (SuDS maintenance … |
| Northumberland | 24/03842/DISCON | 07 Nov 2024 | Refused | Discharge of Condition 37 (Validation and Verification Report) on approved application 16/04731/OUT. |
| Northumberland | 24/03246/DISCON | 19 Sep 2024 | Granted | Discharge of Condition 18 (Surface Water Drainage) on approved application 21/04298/REM |
| Northumberland | 24/03003/DISCON | 29 Aug 2024 | Refused | Discharge of conditions 32 (Surface Water), 33 (Flood risk Assessment), 34 (SUDS), 35 (Overland Surface … |
| Northumberland | 24/02912/DISCON | 22 Aug 2024 | Granted | Discharge of condition 30 (Framework Travel Plan) on approved application 16/04731/OUT |
| Northumberland | 24/01860/S106A | 31 May 2024 | Granted | Variation of S106 agreement on approved planning application 16/04731/OUT dated 13 February 2019 (Completed S106) … |
| Northumberland | 24/01374/NONMAT | 10 May 2024 | Granted | Non-Material amendment (substitute plans stated in condition 1 to amend house types for plots 150, … |
| Northumberland | 24/01109/DISCON | 03 Apr 2024 | Granted | Discharge of condition 4 (tree planting) pursuant to planning permission 21/04298/REM |
| Northumberland | 24/01108/DISCON | 03 Apr 2024 | Refused | Discharge of condition 30 (framework travel plan) pursuant to planning permission 16/04731/OUT |
| Northumberland | 24/00866/NONMAT | 14 Mar 2024 | Granted | Non-Material Amendment -amend the position of plots 134-136, road turning head amended accordingly, on approved … |
| Northumberland | 23/04426/DISCON | 30 Nov 2023 | Granted | Discharge of Conditions 12 (External Lighting), 14 (Highway Works), 19 (EVC Details) and 22 (Cycle/Pedestrian … |
| Northumberland | 23/04267/DISCON | 16 Nov 2023 | Refused | Discharge of conditions 7 (open space), 13 (street maintenance and management), 24 (external lighting), 34 … |
| Northumberland | 23/03470/ADE | 05 Oct 2023 | Granted | Advertisement Consent For: 1no. Marketing Suite Fascia with LED illumination; 1no. Large "Welcome" Monolith; 1no. … |
| Northumberland | 23/02682/DISCON | 20 Jul 2023 | Granted | Discharge of condition 38(Biodiversity Enhancement Plan and a Construction Environmental Management Plan) on approved application … |
| Northumberland | 23/01977/DISCON | 31 May 2023 | Refused | Discharge of conditions 24(external lighting), 34(SuDS) and 36(disposal of surface water) relating to the Miller … |
| Northumberland | 23/00554/NONMAT | 15 Feb 2023 | Granted | Non Material Amendment (to amend the window styles to the approved housing types and adjust … |
| Northumberland | 23/00161/DISCON | 17 Jan 2023 | Refused | Discharge of conditions 19 (ground gas) and 36 (surface water) on approved application 16/04731/OUT. |
Statistics
- Total Applications
- 21
- Granted
- 13
- Refused
- 7
- Pending
- 1
- First Application
- 17 Jan 2023
- Last Application
- 27 Mar 2025