UPRN 010091546324
Unique Property Reference Number
Property Information
UPRN
010091546324
Coordinates
51.3812935, -2.3850727
UPRN data version: 2023-05
Connected Address
Great Hayes Court, Lower Bristol Road, Westmoreland, Bath, Bath And North East Somerset,
From planning application records
Planning Applications
| Council | Reference | Date | Status | Description |
|---|---|---|---|---|
| Bath | 25/01907/COND | 15 May 2025 | Granted | Discharge of condition 10 (Arboricultural Compliance (Bespoke Trigger)), 11 (Ecological Compliance Statement (Pre-occupation)) and 18 … |
| Bath | 25/01685/COND | 29 Apr 2025 | Granted | Discharge of condition 9 (Contaminated Land - Verification Report (Pre-occupation)) and 12 (Indoor Acoustic Insulation … |
| Bath | 24/03115/VAR | 15 Aug 2024 | Granted | Variation of conditions 7 (Implementation of Landscaping Scheme) 10 (Arboricultural Compliance) 11 (Ecological Compliance Statement) … |
| Bath | 24/01975/COND | 29 May 2024 | Granted | Discharge of Condition 15 (External Lighting) and Condition 19 (Rainwater Harvesting (Pre-occupation) of application 24/00625/VAR … |
| Bath | 24/00625/VAR | 15 Feb 2024 | Granted | Variation of conditions 8 (Landscape Design Proposals (Bespoke Trigger)), 11 (Boundary Treatment Submission of Schedule … |
| Bath | 23/04726/COND | 10 Jan 2024 | Granted | Discharge of condition 7 of application 22/00687/REG03 (Erection of 8 no. affordable homes and associated … |
| Bath | 23/03909/VAR | 17 Oct 2023 | Granted | Variation of conditions 21 (Parking (Compliance)) and 24 (Plans List (Compliance)) of application 22/00687/REG03 (Erection … |
| Bath | 23/03910/COND | 17 Oct 2023 | Granted | Discharge of condition 11 (Materials - Submission of Schedule and Samples (Bespoke Trigger)) of application … |
| Bath | 23/03912/NMA | 17 Oct 2023 | Granted | Non Material Amendment to application 22/00687/REG03 (Erection of 8 no. affordable homes and associated works, … |
| Bath | 23/01894/NMA | 23 May 2023 | Granted | Non Material Amendment to application 22/00687/REG03 (Erection of 8 no. affordable homes and associated works, … |
| Bath | 23/01389/COND | 19 Apr 2023 | Granted | Discharge of conditions 5 and 8 of application 22/00687/REG03 (Erection of 8 no. affordable homes … |
| Bath | 23/01096/COND | 21 Mar 2023 | Split decision | Discharge of conditions 7, 9 and 12 of application 22/00687/REG03 (Erection of 8 no. affordable … |
| Bath | 23/00819/NMA | 01 Mar 2023 | Granted | Non-Material Amendment to application 22/00687/REG03 (Erection of 8 no. affordable homes and associated works, following … |
| Bath | 23/00550/COND | 10 Feb 2023 | Granted | Discharge of conditions 2 (Affordable Housing Scheme (Pre-commencement)), 3 (Construction Management Plan (Pre-commencement)), 4 (Dust … |
Statistics
- Total Applications
- 14
- Granted
- 13
- First Application
- 10 Feb 2023
- Last Application
- 15 May 2025